India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
| Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
585966
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
Variable Group: Common Items across all data sets
Variables
| Name | Label | Question | |||
| Sample | Sample | Central or State sample? | |||
| Sector | Sector | Sector code? | |||
| State | State | State Code? | |||
| Region | Region | Region code? | |||
| Stratum | Stratum | ||||
| Vill_Blk_No | Sample Vill/Block No | ||||
| Sub_Sample | Sub-Sample | Sub-Sample code | |||
| Sub_Round | Sub-Round | Sub-Round no. | |||
| FSU_Slno | Village-Block Slno(FSU) | ||||
| Hhold_Slno | Sample Household No. | Sample Household number | |||
| Wgt1_strm | Multiplier-1 (Stratum Level) | ||||
| Wgt2_SS | Multiplier-2 (Sub-Sample level) | ||||
| Wgt3_SR | Multiplier-3 (Sub-Round level) | ||||
| Wgt4_pooled | Multiplier-4 (for combined estimates) | ||||



Documentation in PDF