India - Annual Survey of Industries: 2007-08
| Reference ID | IND-CSO-ASI-2007-08 |
| Year | 2008 - 2009 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
184229
Type of organisation
(organisation)
File: BlockB200708
File: BlockB200708
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 39837 Invalid: 0 |
Definition
Type of Organisation (code)
Questions and instructions
Pre question
Type of Organisation (code)
Literal question
Type of Organisation (code)
Post question
Type of Organisation (code)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Individual Proprietorship | 8578 | |
| 2 | Joint Family (HUF) | 388 | |
| 3 | Partnership | 10364 | |
| 4 | Public Limited Company | 7071 | |
| 5 | Private Limited Company | 12123 | |
| 6 | Government Departmental Enterprise (excluding Khadi,Handloom) | 31 | |
| 7 | Public Corporation by Special Act of Parliament or State Legislature Of PSU | 65 | |
| 8 | Khadi and Village Industries Commission | 74 | |
| 9 | Handlooms | 7 | |
| 10 | Co-operative Society | 712 | |
| 19 | Others (including Trusts, Wakf Boards etc.) | 424 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Type of Organisation (code)



Documentation in PDF