India - Annual Survey of Industries: 2007-08
| Reference ID | IND-CSO-ASI-2007-08 |
| Year | 2008 - 2009 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
184208
State
(State)
File: BlockA200708
File: BlockA200708
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 56888 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 20.6 Standard deviation: 10.6 |
Definition
State Code indicates the State within Country.
Questions and instructions
Pre question
State Code
Literal question
State Code indicates the State within Country.
Post question
State Code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Jammu & Kashmir | 549 | |
| 2 | Himachal Pradesh | 1152 | |
| 3 | Punjab | 3717 | |
| 4 | Chandigarh(U.T.) | 267 | |
| 5 | Uttaranchal | 1092 | |
| 6 | Haryana | 2371 | |
| 7 | Delhi | 1624 | |
| 8 | Rajasthan | 1997 | |
| 9 | Uttar Pradesh | 3858 | |
| 10 | Bihar | 771 | |
| 11 | Sikkim | 0 | |
| 12 | Arunachal Pradesh | 0 | |
| 13 | Nagaland | 122 | |
| 14 | Manipur | 83 | |
| 15 | Mizoram | 0 | |
| 16 | Tripura | 423 | |
| 17 | Meghalaya | 92 | |
| 18 | Assam | 1003 | |
| 19 | West Bengal | 2168 | |
| 20 | Jharkhand | 965 | |
| 21 | Orissa | 822 | |
| 22 | Chattisgarh | 872 | |
| 23 | Madhya Pradesh | 1621 | |
| 24 | Gujarat | 4609 | |
| 25 | Daman & Diu | 823 | |
| 26 | Dadra & Nagar Haveli | 704 | |
| 27 | Maharashtra | 6208 | |
| 28 | Andhra Pradesh | 4537 | |
| 29 | Karnataka | 3553 | |
| 30 | Goa | 481 | |
| 31 | Lakshadweep | 0 | |
| 32 | Kerala | 1858 | |
| 33 | Tamil Nadu | 7927 | |
| 34 | Pondicherry | 593 | |
| 35 | Andaman & N. Island | 26 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
State Code



Documentation in PDF