India - Annual Survey of Industries: 2008-09
| Reference ID | IND-CSO-ASI-2008-09 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
271569
Unit of Quantity
(I_Itm4)
File: I-INPUT ITEMS IMPORTED
File: I-INPUT ITEMS IMPORTED
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 23204 Invalid: 0 Minimum: 0 Maximum: 27 |
Questions and instructions
Literal question
unit of quantity
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NR | 11716 | |
| 1 | bags | 3 | |
| 2 | bale | 76 | |
| 3 | cubic meter | 100 | |
| 4 | carat | 112 | |
| 5 | dozen | 0 | |
| 6 | gramme | 119 | |
| 7 | k. litres | 15 | |
| 8 | km | 21 | |
| 9 | kg | 2602 | |
| 10 | kg rim | 0 | |
| 11 | lines | 0 | |
| 12 | litres | 157 | |
| 13 | megawatt | 1 | |
| 14 | metres | 456 | |
| 15 | nos | 2924 | |
| 16 | pair | 56 | |
| 17 | ream | 0 | |
| 18 | roll | 53 | |
| 19 | set | 42 | |
| 20 | sq.metre | 281 | |
| 21 | system | 0 | |
| 22 | th nos | 381 | |
| 23 | th.cubic metre | 3 | |
| 24 | th.k. litre | 0 | |
| 25 | th.pair | 3 | |
| 26 | th.sq. metre | 0 | |
| 27 | tonne | 4083 | |
| 28 | kwh | 0 | |
| 99 | Invalid | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF