India - Annual Survey of Industries: 2008-09
| Reference ID | IND-CSO-ASI-2008-09 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
262791
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 413950 Invalid: 0 Minimum: 0 Maximum: 28 |
Questions and instructions
Literal question
unit of quantity (code)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NR | 249386 | |
| 1 | bags | 33 | |
| 2 | bale | 432 | |
| 3 | cubic meter | 1895 | |
| 4 | carat | 253 | |
| 5 | dozen | 38 | |
| 6 | gramme | 230 | |
| 7 | k. litres | 505 | |
| 8 | km | 120 | |
| 9 | kg | 27556 | |
| 10 | kg rim | 1 | |
| 11 | lines | 0 | |
| 12 | litres | 2171 | |
| 13 | megawatt | 0 | |
| 14 | metres | 4429 | |
| 15 | nos | 12702 | |
| 16 | pair | 182 | |
| 17 | ream | 3 | |
| 18 | roll | 277 | |
| 19 | set | 228 | |
| 20 | sq.metre | 1329 | |
| 21 | system | 0 | |
| 22 | th nos | 3225 | |
| 23 | th.cubic metre | 40 | |
| 24 | th.k. litre | 355 | |
| 25 | th.pair | 12 | |
| 26 | th.sq. metre | 5 | |
| 27 | tonne | 57710 | |
| 28 | kwh | 50833 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Unit: It should be reported in specified unit of ASICC 2009. In case unit has not been prescribed, unit reported by the factory is to be given.



Documentation in PDF