India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, January - July 2013 (Visit-1)
| Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit1-2013 |
| Year | 2013 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
385759
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-3- Level -02 H
ousehold characteris
tics-records-visit-1 - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members -visi
t-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g July 2012 to Decem
ber 2012 - visit-1 - Block-6 - Level -05
Some general informa
tion of household op
erational holding -
visit-1 - Block-7 - Level-06 l
ivestock, poultry, d
uckery, etc - Block-2 - Level-08 P
articulars of field
operations
state_cd
(state_cd)
File: Block-5 - Level -04 Particulars of land of the Household and its operation during July 2012 to December 2012 - visit-1
File: Block-5 - Level -04 Particulars of land of the Household and its operation during July 2012 to December 2012 - visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 164211 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 3223 | |
| 02 | HIMACHAL PRADESH | 5231 | |
| 03 | PUNJAB | 3140 | |
| 04 | CHANDIGARH | 170 | |
| 05 | UTTARANCHAL | 1455 | |
| 06 | HARYANA | 2498 | |
| 07 | DELHI | 201 | |
| 08 | RAJASTHAN | 8168 | |
| 09 | UTTAR PRADESH | 24351 | |
| 10 | BIHAR | 11536 | |
| 11 | SIKKIM | 1297 | |
| 12 | ARUNACHAL PRADESH | 1141 | |
| 13 | NAGALAND | 1147 | |
| 14 | MANIPUR | 3017 | |
| 15 | MIZORAM | 1052 | |
| 16 | TRIPURA | 2753 | |
| 17 | MEGHALAYA | 2486 | |
| 18 | ASSAM | 6565 | |
| 19 | WEST BENGAL | 13939 | |
| 20 | JHARKHAND | 4265 | |
| 21 | ODISHA | 9691 | |
| 22 | CHHATTISGARH | 2924 | |
| 23 | MADHYA PRADESH | 8580 | |
| 24 | GUJARAT | 5749 | |
| 25 | DAMAN & DIU | 189 | |
| 26 | D & N HAVELI | 479 | |
| 27 | MAHARASHTRA | 9949 | |
| 28 | ANDHRA PRADESH | 5912 | |
| 29 | KARNATAKA | 5147 | |
| 30 | GOA | 264 | |
| 31 | LAKSHADWEEP | 203 | |
| 32 | KERALA | 5336 | |
| 33 | TAMIL NADU | 8698 | |
| 34 | PUDUCHERRY | 193 | |
| 35 | A & N ISLANDS | 517 | |
| 36 | TELENGANA | 2745 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF