India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, January - July 2013 (Visit-1)
| Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit1-2013 |
| Year | 2013 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
385775
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-3- Level -02 H
ousehold characteris
tics-records-visit-1 - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members -visi
t-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g July 2012 to Decem
ber 2012 - visit-1 - Block-6 - Level -05
Some general informa
tion of household op
erational holding -
visit-1 - Block-7 - Level-06 l
ivestock, poultry, d
uckery, etc - Block-2 - Level-08 P
articulars of field
operations
state_cd
(state_cd)
File: Block-4 - Level -03 Demographic and other particulars of Household members -visit-1
File: Block-4 - Level -03 Demographic and other particulars of Household members -visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 178246 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 4036 | |
| 02 | HIMACHAL PRADESH | 2959 | |
| 03 | PUNJAB | 3775 | |
| 04 | CHANDIGARH | 296 | |
| 05 | UTTARANCHAL | 1453 | |
| 06 | HARYANA | 3340 | |
| 07 | DELHI | 347 | |
| 08 | RAJASTHAN | 9148 | |
| 09 | UTTAR PRADESH | 29517 | |
| 10 | BIHAR | 12300 | |
| 11 | SIKKIM | 1361 | |
| 12 | ARUNACHAL PRADESH | 1827 | |
| 13 | NAGALAND | 1701 | |
| 14 | MANIPUR | 4206 | |
| 15 | MIZORAM | 1699 | |
| 16 | TRIPURA | 3500 | |
| 17 | MEGHALAYA | 3086 | |
| 18 | ASSAM | 8886 | |
| 19 | WEST BENGAL | 11820 | |
| 20 | JHARKHAND | 4218 | |
| 21 | ODISHA | 7811 | |
| 22 | CHHATTISGARH | 3097 | |
| 23 | MADHYA PRADESH | 10087 | |
| 24 | GUJARAT | 6858 | |
| 25 | DAMAN & DIU | 286 | |
| 26 | D & N HAVELI | 321 | |
| 27 | MAHARASHTRA | 12425 | |
| 28 | ANDHRA PRADESH | 4520 | |
| 29 | KARNATAKA | 6358 | |
| 30 | GOA | 366 | |
| 31 | LAKSHADWEEP | 326 | |
| 32 | KERALA | 5054 | |
| 33 | TAMIL NADU | 7293 | |
| 34 | PUDUCHERRY | 220 | |
| 35 | A & N ISLANDS | 711 | |
| 36 | TELENGANA | 3038 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF