India - Drinking Water, Sanitation, Hygiene and Housing Condition : NSS 69th Round, Schedule 1.2, July 2012- December 2012
| Reference ID | DDI-IND-MOSPI-NSSO-69Rnd-Sch1dot2-2012 |
| Year | 2014 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
823240
- Block - 1 Identifica
tion of sample house
hold - level 1 - Block - 3 Household
characteristics - le
vel 2 - Block - 3 Household
characteristics - le
vel 3 - Block - 4 Particular
s of living faciliti
es - drinking water,
bathroom, sanitatio
n etc - level 4 - Block - 5 housing ch
aracteristics and mi
cro environment - le
vel 5 - Block - 6 Pariculars
of the dwelling - l
evel 6 - Block - 7 some gener
al particulars of th
e households - level
7 - Block - 2 Particular
s of field operation
s - level 8
State
(State_code)
File: Block - 6 Pariculars of the dwelling - level 6
File: Block - 6 Pariculars of the dwelling - level 6
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 95508 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 1944 | |
| 02 | HIMACHAL PRADESH | 1330 | |
| 03 | PUNJAB | 2124 | |
| 04 | CHANDIGARH | 288 | |
| 05 | UTTARANCHAL | 888 | |
| 06 | HARYANA | 1756 | |
| 07 | DELHI | 1854 | |
| 08 | RAJASTHAN | 4219 | |
| 09 | UTTAR PRADESH | 11545 | |
| 10 | BIHAR | 4379 | |
| 11 | SIKKIM | 768 | |
| 12 | ARUNACHAL PRADESH | 920 | |
| 13 | NAGALAND | 864 | |
| 14 | MANIPUR | 2095 | |
| 15 | MIZORAM | 1139 | |
| 16 | TRIPURA | 2112 | |
| 17 | MEGHALAYA | 1248 | |
| 18 | ASSAM | 3084 | |
| 19 | WEST BENGAL | 7288 | |
| 20 | JHARKHAND | 2085 | |
| 21 | ODISHA | 3544 | |
| 22 | CHHATTISGARH | 1776 | |
| 23 | MADHYA PRADESH | 5383 | |
| 24 | GUJARAT | 3947 | |
| 25 | DAMAN & DIU | 192 | |
| 26 | D & N HAVELI | 180 | |
| 27 | MAHARASHTRA | 7816 | |
| 28 | ANDHRA PRADESH | 5817 | |
| 29 | KARNATAKA | 4080 | |
| 30 | GOA | 288 | |
| 31 | LAKSHADWEEP | 180 | |
| 32 | KERALA | 3837 | |
| 33 | TAMIL NADU | 5784 | |
| 34 | PUDUCHERRY | 408 | |
| 35 | A & N ISLANDS | 346 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF