India - Annual Survey of Industries: 2009-10
| Reference ID | IND-CSO-ASI-2009-10 |
| Year | 2010 - 2011 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
275518
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 444283 Invalid: 0 Minimum: 0 Maximum: 28 |
Questions and instructions
Literal question
unit of quantity (code)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NR | 270360 | |
| 1 | bags | 19 | |
| 2 | bale | 531 | |
| 3 | cubic meter | 2150 | |
| 4 | carat | 256 | |
| 5 | dozen | 43 | |
| 6 | gramme | 227 | |
| 7 | k. litres | 501 | |
| 8 | km | 99 | |
| 9 | kg | 28646 | |
| 10 | kg rim | 2 | |
| 11 | lines | 0 | |
| 12 | litres | 2067 | |
| 13 | megawatt | 2 | |
| 14 | metres | 4546 | |
| 15 | nos | 13498 | |
| 16 | pair | 166 | |
| 17 | ream | 4 | |
| 18 | roll | 306 | |
| 19 | set | 248 | |
| 20 | sq.metre | 1352 | |
| 21 | system | 0 | |
| 22 | th nos | 3095 | |
| 23 | th.cubic metre | 40 | |
| 24 | th.k. litre | 401 | |
| 25 | th.pair | 12 | |
| 26 | th.sq. metre | 5 | |
| 27 | tonne | 61012 | |
| 28 | kwh | 54695 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Unit: It should be reported in specified unit of ASICC 2009. In case unit has not been prescribed, unit reported by the factory is to be given.



Documentation in PDF