India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
| Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
| Year | 2011 - 2012 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
922898
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
State Code
(State_Code)
File: Expenditure on miscellaneous goods and services including medical(non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical(non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2362394 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 71571 | |
| 02 | HIMACHAL PRADESH | 45443 | |
| 03 | PUNJAB | 74608 | |
| 04 | CHANDIGARH | 7166 | |
| 05 | UTTARANCHAL | 38393 | |
| 06 | HARYANA | 62853 | |
| 07 | DELHI | 25814 | |
| 08 | RAJASTHAN | 92068 | |
| 09 | UTTAR PRADESH | 200402 | |
| 10 | BIHAR | 98096 | |
| 11 | SIKKIM | 13605 | |
| 12 | ARUNACHAL PRADESH | 26764 | |
| 13 | NAGALAND | 20899 | |
| 14 | MANIPUR | 55604 | |
| 15 | MIZORAM | 34205 | |
| 16 | TRIPURA | 37616 | |
| 17 | MEGHALAYA | 27405 | |
| 18 | ASSAM | 75928 | |
| 19 | WEST BENGAL | 147756 | |
| 20 | JHARKHAND | 59665 | |
| 21 | ORISSA | 81934 | |
| 22 | CHATTISGARH | 48443 | |
| 23 | MADHYA PRADESH | 106708 | |
| 24 | GUJARAT | 90192 | |
| 25 | DAMAN & DIU | 3132 | |
| 26 | D & N HAVELI | 3938 | |
| 27 | MAHARASTRA | 209112 | |
| 28 | ANDHRA PRADESH | 169665 | |
| 29 | KARNATAKA | 106347 | |
| 30 | GOA | 12278 | |
| 31 | LAKSHADWEEP | 3834 | |
| 32 | KERALA | 108805 | |
| 33 | TAMIL NADU | 173397 | |
| 34 | PONDICHERRY | 15669 | |
| 35 | A & N ISLANDS | 13079 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF