India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
| Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
| Year | 2011 - 2012 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
922837
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
District Code
(District_Code)
File: Consumption of clothing, bedding and footwear during last 30 and 365 days - Block 7 and 8 - Level 6 - 68
File: Consumption of clothing, bedding and footwear during last 30 and 365 days - Block 7 and 8 - Level 6 - 68
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1487332 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 2776 | |
| 0102 | Baramula | 4949 | |
| 0103 | Srinagar | 5322 | |
| 0104 | Badgam | 2065 | |
| 0105 | Pulwama | 2823 | |
| 0106 | Anantnag | 5238 | |
| 0107 | Leh (Ladakh) | 804 | |
| 0108 | Kargil | 788 | |
| 0109 | Doda | 2950 | |
| 0110 | Udhampur | 3316 | |
| 0111 | Punch | 2107 | |
| 0112 | Rajauri | 2480 | |
| 0113 | Jammu | 8746 | |
| 0114 | Kathua | 2336 | |
| 0201 | Chamba | 2464 | |
| 0202 | Kangra | 5083 | |
| 0203 | Lahul & Spiti | 953 | |
| 0204 | Kullu | 2022 | |
| 0205 | Mandi | 3638 | |
| 0206 | Hamirpur | 2045 | |
| 0207 | Una | 2319 | |
| 0208 | Bilaspur | 1825 | |
| 0209 | Solan | 3066 | |
| 0210 | Sirmaur | 2795 | |
| 0211 | Shimla | 3581 | |
| 0212 | Kinnaur | 1029 | |
| 0301 | Gurdaspur | 3567 | |
| 0302 | Amritsar | 4426 | |
| 0303 | Kapurthala | 1801 | |
| 0304 | Jalandhar | 3454 | |
| 0305 | Hoshiarpur | 2887 | |
| 0306 | Nawanshahr | 1285 | |
| 0307 | Rupnagar | 1435 | |
| 0308 | Fatehgarh Sahib | 837 | |
| 0309 | Ludhiana | 5511 | |
| 0310 | Moga | 1484 | |
| 0311 | Firozpur | 3533 | |
| 0312 | Muktsar | 1435 | |
| 0313 | Faridkot | 1013 | |
| 0314 | Bathinda | 2670 | |
| 0315 | Mansa | 1638 | |
| 0316 | Sangrur | 2639 | |
| 0317 | Patiala | 3237 | |
| 0318 | S J A S Nagar (Mohali) | 1278 | |
| 0319 | Barnala | 973 | |
| 0320 | Tarn Taran | 1608 | |
| 0401 | Chandigarh | 3940 | |
| 0501 | Uttarkashi | 1339 | |
| 0502 | Chamoli | 1279 | |
| 0503 | Rudraprayag | 1241 | |
| 0504 | Tehri Garhwal | 1872 | |
| 0505 | Dehradun | 2611 | |
| 0506 | Garhwal | 2266 | |
| 0507 | Pithoragarh | 1261 | |
| 0508 | Bageshwar | 1324 | |
| 0509 | Almora | 1769 | |
| 0510 | Champawat | 941 | |
| 0511 | Nainital | 1825 | |
| 0512 | Udham Singh Nagar | 2781 | |
| 0513 | Hardwar | 2926 | |
| 0514 | Nainital(Hills) | 923 | |
| 0515 | Dehradun(Hills) | 878 | |
| 0601 | Panchkula | 691 | |
| 0602 | Ambala | 1797 | |
| 0603 | Yamunanagar | 1616 | |
| 0604 | Kurukshetra | 1331 | |
| 0605 | Kaithal | 1314 | |
| 0606 | Karnal | 2775 | |
| 0607 | Panipat | 2039 | |
| 0608 | Sonipat | 2901 | |
| 0609 | Jind | 2964 | |
| 0610 | Fatehabad | 1471 | |
| 0611 | Sirsa | 2582 | |
| 0612 | Hisar | 2593 | |
| 0613 | Bhiwani | 2340 | |
| 0614 | Rohtak | 2174 | |
| 0615 | Jhajjar | 1786 | |
| 0616 | Mahendragarh | 1263 | |
| 0617 | Rewari | 1298 | |
| 0618 | Gurgaon | 2105 | |
| 0619 | Faridabad | 4927 | |
| 0620 | Mewat | 1779 | |
| 0701 | North West | 11617 | |
| 0702 | North | 198 | |
| 0703 | North East | 795 | |
| 0704 | East | 328 | |
| 0705 | New Delhi | 135 | |
| 0706 | Central Delhi | 0 | |
| 0707 | West | 221 | |
| 0708 | South West | 771 | |
| 0709 | South | 832 | |
| 0801 | Ganganagar | 2470 | |
| 0802 | Hanumangarh | 1490 | |
| 0803 | Bikaner | 1536 | |
| 0804 | Churu | 2578 | |
| 0805 | Jhunjhunun | 2127 | |
| 0806 | Alwar | 1995 | |
| 0807 | Bharatpur | 1891 | |
| 0808 | Dhaulpur | 1343 | |
| 0809 | Karauli | 1757 | |
| 0810 | Sawai Madhopur | 1630 | |
| 0811 | Dausa | 1604 | |
| 0812 | Jaipur | 6801 | |
| 0813 | Sikar | 2816 | |
| 0814 | Nagaur | 2779 | |
| 0815 | Jodhpur | 2529 | |
| 0816 | Jaisalmer | 1052 | |
| 0817 | Barmer | 1862 | |
| 0818 | Jalor | 1678 | |
| 0819 | Sirohi | 773 | |
| 0820 | Pali | 1949 | |
| 0821 | Ajmer | 2269 | |
| 0822 | Tonk | 1681 | |
| 0823 | Bundi | 1515 | |
| 0824 | Bhilwara | 1725 | |
| 0825 | Rajsamand | 1433 | |
| 0826 | Udaipur | 2251 | |
| 0827 | Dungarpur | 1443 | |
| 0828 | Banswara | 1949 | |
| 0829 | Chittaurgarh | 1758 | |
| 0830 | Kota | 1502 | |
| 0831 | Baran | 1533 | |
| 0832 | Jhalawar | 1505 | |
| 0901 | Saharanpur | 2240 | |
| 0902 | Muzaffarnagar | 2738 | |
| 0903 | Bijnor | 2569 | |
| 0904 | Moradabad | 3151 | |
| 0905 | Rampur | 1490 | |
| 0906 | Jyotiba Phule Nagar | 1652 | |
| 0907 | Meerut | 2852 | |
| 0908 | Baghpat | 1140 | |
| 0909 | Ghaziabad | 3023 | |
| 0910 | Gautam Buddha Nagar | 1171 | |
| 0911 | Bulandshahar | 2867 | |
| 0912 | Aligarh | 2760 | |
| 0913 | Hathras | 1704 | |
| 0914 | Mathura | 2201 | |
| 0915 | Agra | 3334 | |
| 0916 | Firozabad | 2035 | |
| 0917 | Etah | 1620 | |
| 0918 | Mainpuri | 1243 | |
| 0919 | Budaun | 1875 | |
| 0920 | Bareilly | 2339 | |
| 0921 | Pilibhit | 1546 | |
| 0922 | Shahjahanpur | 2088 | |
| 0923 | Kheri | 2455 | |
| 0924 | Sitapur | 2223 | |
| 0925 | Hardoi | 2557 | |
| 0926 | Unnao | 1565 | |
| 0927 | Lucknow | 2774 | |
| 0928 | Rae Bareli | 2606 | |
| 0929 | Farrukhabad | 1320 | |
| 0930 | Kannauj | 1251 | |
| 0931 | Etawah | 1699 | |
| 0932 | Auraiya | 1672 | |
| 0933 | Kanpur Dehat | 1538 | |
| 0934 | Kanpur Nagar | 2703 | |
| 0935 | Jalaun | 1554 | |
| 0936 | Jhansi | 1970 | |
| 0937 | Lalitpur | 973 | |
| 0938 | Hamirpur | 1054 | |
| 0939 | Mahoba | 1047 | |
| 0940 | Banda | 1395 | |
| 0941 | Chitrakoot | 969 | |
| 0942 | Fatehpur | 1903 | |
| 0943 | Pratapgarh | 2730 | |
| 0944 | Kaushambi | 1454 | |
| 0945 | Allahabad | 3251 | |
| 0946 | Barabanki | 1659 | |
| 0947 | Faizabad | 1475 | |
| 0948 | Ambedkar Nagar | 1776 | |
| 0949 | Sultanpur | 2309 | |
| 0950 | Bahraich | 1705 | |
| 0951 | Shrawasti | 1328 | |
| 0952 | Balrampur | 1267 | |
| 0953 | Gonda | 2194 | |
| 0954 | Siddharthnagar | 1839 | |
| 0955 | Basti | 1872 | |
| 0956 | Sant Kabir Nagar | 1376 | |
| 0957 | Mahrajganj | 1982 | |
| 0958 | Gorakhpur | 2884 | |
| 0959 | Kushinagar | 2552 | |
| 0960 | Deoria | 1932 | |
| 0961 | Azamgarh | 2500 | |
| 0962 | Mau | 1314 | |
| 0963 | Ballia | 2031 | |
| 0964 | Jaunpur | 2463 | |
| 0965 | Ghazipur | 2485 | |
| 0966 | Chandauli | 1526 | |
| 0967 | Varanasi | 3001 | |
| 0968 | Sant Ravidas Nagar Bhadohi | 1403 | |
| 0969 | Mirzapur | 1897 | |
| 0970 | Sonbhadra | 1453 | |
| 0971 | Kashiramnagar | 1116 | |
| 1001 | Pashchim Champaran | 2374 | |
| 1002 | Purba Champaran | 2627 | |
| 1003 | Sheohar | 1631 | |
| 1004 | Sitamarhi | 2290 | |
| 1005 | Madhubani | 2538 | |
| 1006 | Supaul | 1661 | |
| 1007 | Araria | 2328 | |
| 1008 | Kishanganj | 1784 | |
| 1009 | Purnia | 1822 | |
| 1010 | Katihar | 2106 | |
| 1011 | Madhepura | 1760 | |
| 1012 | Saharsa | 1764 | |
| 1013 | Darbhanga | 2422 | |
| 1014 | Muzaffarpur | 2636 | |
| 1015 | Gopalganj | 2329 | |
| 1016 | Siwan | 2275 | |
| 1017 | Saran | 3212 | |
| 1018 | Vaishali | 2139 | |
| 1019 | Samastipur | 2518 | |
| 1020 | Begusarai | 2373 | |
| 1021 | Khagaria | 1608 | |
| 1022 | Bhagalpur | 1870 | |
| 1023 | Banka | 1486 | |
| 1024 | Munger | 1326 | |
| 1025 | Lakhisarai | 1370 | |
| 1026 | Sheikhpura | 1470 | |
| 1027 | Nalanda | 1926 | |
| 1028 | Patna | 3425 | |
| 1029 | Bhojpur | 2007 | |
| 1030 | Buxar | 1539 | |
| 1031 | Kaimur (Bhabua) | 1497 | |
| 1032 | Rohtas | 2042 | |
| 1033 | Jehanabad | 1690 | |
| 1034 | Aurangabad | 1684 | |
| 1035 | Gaya | 2816 | |
| 1036 | Nawada | 1741 | |
| 1037 | Jamui | 1335 | |
| 1038 | Arwal | 1183 | |
| 1101 | North | 1511 | |
| 1102 | West | 3372 | |
| 1103 | South | 3396 | |
| 1104 | East | 5017 | |
| 1201 | Tawang | 888 | |
| 1202 | West Kameng | 1637 | |
| 1203 | East Kameng | 1319 | |
| 1204 | Papum Pare | 3456 | |
| 1205 | Lower Subansiri | 866 | |
| 1206 | Upper Subansiri | 1245 | |
| 1207 | West Siang | 1849 | |
| 1208 | East Siang | 2239 | |
| 1209 | Upper Siang | 589 | |
| 1210 | Dibang Valley | 175 | |
| 1211 | Lohit | 1810 | |
| 1212 | Changlang | 1477 | |
| 1213 | Tirap | 1912 | |
| 1214 | Anjaw | 363 | |
| 1215 | Kurungkumey | 658 | |
| 1216 | Lower Dibang Valley | 1204 | |
| 1301 | Mon | 1531 | |
| 1302 | Tuensang | 1470 | |
| 1303 | Mokokchung | 1921 | |
| 1304 | Zunheboto | 1507 | |
| 1305 | Wokha | 890 | |
| 1306 | Dimapur | 1614 | |
| 1307 | Kohima | 1961 | |
| 1308 | Phek | 1481 | |
| 1309 | Kiphire | 1020 | |
| 1310 | Longleng | 1466 | |
| 1311 | Peren | 976 | |
| 1401 | Senapati (Excluding 3 Sub-Divisions) | 1613 | |
| 1402 | Tamenglong | 1824 | |
| 1403 | Churachandpur | 2730 | |
| 1404 | Bishnupur | 4049 | |
| 1405 | Thoubal | 4833 | |
| 1406 | Imphal West | 11725 | |
| 1407 | Imphal East | 4572 | |
| 1408 | Ukhrul | 2203 | |
| 1409 | Chandel | 1300 | |
| 1501 | Mamit | 1523 | |
| 1502 | Kolasib | 1400 | |
| 1503 | Aizawl | 9102 | |
| 1504 | Champhai | 2941 | |
| 1505 | Serchhip | 1529 | |
| 1506 | Lunglei | 3104 | |
| 1507 | Lawngtlai | 1354 | |
| 1508 | Saiha | 1185 | |
| 1601 | West Tripura | 12442 | |
| 1602 | South Tripura | 6492 | |
| 1603 | Dhalai | 4122 | |
| 1604 | North Tripura | 6015 | |
| 1701 | West Garo Hills | 5168 | |
| 1702 | East Garo Hills | 2736 | |
| 1703 | South Garo Hills | 1980 | |
| 1704 | West Khasi Hills | 2654 | |
| 1705 | Ri Bhoi | 2271 | |
| 1706 | East Khasi Hills | 5885 | |
| 1707 | Jaintia Hills | 2727 | |
| 1801 | Kokrajhar | 1937 | |
| 1802 | Dhubri | 2512 | |
| 1803 | Goalpara | 2019 | |
| 1804 | Bongaigaon | 1463 | |
| 1805 | Barpeta | 2978 | |
| 1806 | Kamrup | 2439 | |
| 1807 | Nalbari | 1586 | |
| 1808 | Darrang | 2238 | |
| 1809 | Marigaon | 1976 | |
| 1810 | Nagaon | 2917 | |
| 1811 | Sonitpur | 3119 | |
| 1812 | Lakhimpur | 2301 | |
| 1813 | Dhemaji | 1734 | |
| 1814 | Tinsukia | 1872 | |
| 1815 | Dibrugarh | 1973 | |
| 1816 | Sibsagar | 2038 | |
| 1817 | Jorhat | 1867 | |
| 1818 | Golaghat | 1879 | |
| 1819 | Karbi Anglong | 1779 | |
| 1820 | North Cachar Hills | 1291 | |
| 1821 | Cachar | 2118 | |
| 1822 | Karimganj | 1730 | |
| 1823 | Hailakandi | 1353 | |
| 1824 | Chirag | 1428 | |
| 1825 | Baksa | 961 | |
| 1826 | Guwahati | 1486 | |
| 1827 | Udalguri | 2357 | |
| 1901 | Darjiling | 2778 | |
| 1902 | Jalpaiguri | 4567 | |
| 1903 | Koch Bihar | 3141 | |
| 1904 | Uttar Dinajpur | 2869 | |
| 1905 | Dakshin Dinajpur | 2296 | |
| 1906 | Maldah | 3676 | |
| 1907 | Murshidabad | 5134 | |
| 1908 | Birbhum | 3039 | |
| 1909 | Barddhaman | 8423 | |
| 1910 | Nadia | 5181 | |
| 1911 | North Twenty Four Parganas | 11294 | |
| 1912 | Hugli | 5954 | |
| 1913 | Bankura | 3514 | |
| 1914 | Puruliya | 3252 | |
| 1915 | Pashim Midnapur | 5028 | |
| 1916 | Haora | 5290 | |
| 1917 | Kolkata | 6890 | |
| 1918 | South Twenty Four Parganas | 6582 | |
| 1919 | Purba Midnapur | 4314 | |
| 2001 | Garhwa | 1988 | |
| 2002 | Palamu | 1896 | |
| 2003 | Chatra | 1628 | |
| 2004 | Hazaribagh | 2633 | |
| 2005 | Kodarma | 1605 | |
| 2006 | Giridih | 2096 | |
| 2007 | Deoghar | 2050 | |
| 2008 | Godda | 1899 | |
| 2009 | Sahibganj | 1284 | |
| 2010 | Pakaur | 1470 | |
| 2011 | Dumka | 1914 | |
| 2012 | Dhanbad | 3210 | |
| 2013 | Bokaro | 2946 | |
| 2014 | Ranchi | 2962 | |
| 2015 | Lohardaga | 1467 | |
| 2016 | Gumla | 1375 | |
| 2017 | Pashchimi Singhbhum | 1532 | |
| 2018 | Purbi Singhbhum | 2179 | |
| 2019 | Latehar | 1453 | |
| 2020 | Simdega | 1388 | |
| 2021 | Jamtara | 1565 | |
| 2022 | Seraikela-kharsawan | 1327 | |
| 2101 | Bargarh | 2259 | |
| 2102 | Jharsuguda | 1260 | |
| 2103 | Sambalpur | 1364 | |
| 2104 | Debagarh | 1380 | |
| 2105 | Sundargarh | 2597 | |
| 2106 | Kendujhar | 2236 | |
| 2107 | Mayurbhanj | 2049 | |
| 2108 | Baleshwar | 2302 | |
| 2109 | Bhadrak | 2386 | |
| 2110 | Kendrapara | 2353 | |
| 2111 | Jagatsinghapur | 1971 | |
| 2112 | Cuttack | 3087 | |
| 2113 | Jajapur | 2438 | |
| 2114 | Dhenkanal | 1940 | |
| 2115 | Anugul | 2017 | |
| 2116 | Nayagarh | 1699 | |
| 2117 | Khordha | 2168 | |
| 2118 | Puri | 2207 | |
| 2119 | Ganjam | 2746 | |
| 2120 | Gajapati | 1260 | |
| 2121 | Kandhamal | 1233 | |
| 2122 | Baudh | 1184 | |
| 2123 | Sonapur | 1361 | |
| 2124 | Balangir | 1773 | |
| 2125 | Nuapada | 1407 | |
| 2126 | Kalahandi | 2158 | |
| 2127 | Rayagada | 1495 | |
| 2128 | Nabarangapur | 1778 | |
| 2129 | Koraput | 1735 | |
| 2130 | Malkangiri | 1308 | |
| 2201 | Koriya | 1399 | |
| 2202 | Surguja | 3978 | |
| 2203 | Jashpur | 1840 | |
| 2204 | Raigarh | 1682 | |
| 2205 | Korba | 1370 | |
| 2206 | Janjgir - Champa | 1808 | |
| 2207 | Bilaspur | 2527 | |
| 2208 | Kawardha | 1232 | |
| 2209 | Rajnandgaon | 1899 | |
| 2210 | Durg | 3579 | |
| 2211 | Raipur | 3870 | |
| 2212 | Mahasamund | 1449 | |
| 2213 | Dhamtari | 1313 | |
| 2214 | Kanker | 1450 | |
| 2215 | Bastar | 1824 | |
| 2216 | Dantewada | 951 | |
| 2217 | Narayanpur | 684 | |
| 2218 | Bijapur | 539 | |
| 2301 | Sheopur | 874 | |
| 2302 | Morena | 1293 | |
| 2303 | Bhind | 1458 | |
| 2304 | Gwalior | 1307 | |
| 2305 | Datia | 911 | |
| 2306 | Shivpuri | 1464 | |
| 2307 | Guna | 944 | |
| 2308 | Tikamgarh | 1471 | |
| 2309 | Chhatarpur | 1448 | |
| 2310 | Panna | 876 | |
| 2311 | Sagar | 2637 | |
| 2312 | Damoh | 1417 | |
| 2313 | Satna | 2195 | |
| 2314 | Rewa | 1772 | |
| 2315 | Umaria | 909 | |
| 2316 | Shahdol | 958 | |
| 2317 | Sidhi | 1226 | |
| 2318 | Neemuch | 895 | |
| 2319 | Mandsaur | 1332 | |
| 2320 | Ratlam | 1373 | |
| 2321 | Ujjain | 1895 | |
| 2322 | Shajapur | 1384 | |
| 2323 | Dewas | 1447 | |
| 2324 | Jhabua | 968 | |
| 2325 | Dhar | 1801 | |
| 2326 | Indore | 2063 | |
| 2327 | West Nimar | 1471 | |
| 2328 | Barwani | 1520 | |
| 2329 | East Nimar | 1253 | |
| 2330 | Rajgarh | 1510 | |
| 2331 | Vidisha | 1288 | |
| 2332 | Bhopal | 1997 | |
| 2333 | Sehore | 1190 | |
| 2334 | Raisen | 1259 | |
| 2335 | Betul | 1171 | |
| 2336 | Harda | 883 | |
| 2337 | Hoshangabad | 673 | |
| 2338 | Katni | 1298 | |
| 2339 | Jabalpur | 1582 | |
| 2340 | Narsimhapur | 1692 | |
| 2341 | Dindori | 995 | |
| 2342 | Mandla | 1331 | |
| 2343 | Chhindwara | 2229 | |
| 2344 | Seoni | 1407 | |
| 2345 | Balaghat | 1443 | |
| 2346 | Ashoknagar | 1098 | |
| 2347 | Anuppur | 941 | |
| 2348 | Burhanpur | 916 | |
| 2349 | Alirajpur | 930 | |
| 2350 | Singrauli | 834 | |
| 2401 | Kachchh | 1513 | |
| 2402 | Banas Kantha | 2596 | |
| 2403 | Patan | 1571 | |
| 2404 | Mahesana | 1713 | |
| 2405 | Sabar Kantha | 1551 | |
| 2406 | Gandhinagar | 1370 | |
| 2407 | Ahmadabad | 6201 | |
| 2408 | Surendranagar | 1439 | |
| 2409 | Rajkot | 3311 | |
| 2410 | Jamnagar | 2208 | |
| 2411 | Porbandar | 1118 | |
| 2412 | Junagadh | 2513 | |
| 2413 | Amreli | 1499 | |
| 2414 | Bhavnagar | 2521 | |
| 2415 | Anand | 1640 | |
| 2416 | Kheda | 1165 | |
| 2417 | Panch Mahals | 1902 | |
| 2418 | Dohad | 1406 | |
| 2419 | Vadodara | 3973 | |
| 2420 | Narmada | 1463 | |
| 2421 | Bharuch | 1342 | |
| 2422 | Surat | 5312 | |
| 2423 | The Dangs | 415 | |
| 2424 | Navsari | 1381 | |
| 2425 | Valsad | 1368 | |
| 2501 | Diu | 760 | |
| 2502 | Daman | 1086 | |
| 2601 | Dadra & Nagar Haveli | 2669 | |
| 2701 | Nandurbar | 1922 | |
| 2702 | Dhule | 2333 | |
| 2703 | Jalgaon | 4079 | |
| 2704 | Buldana | 2172 | |
| 2705 | Akola | 1482 | |
| 2706 | Washim | 1113 | |
| 2707 | Amravati | 3723 | |
| 2708 | Wardha | 2026 | |
| 2709 | Nagpur | 5685 | |
| 2710 | Bhandara | 1462 | |
| 2711 | Gondiya | 2141 | |
| 2712 | Gadchiroli | 1427 | |
| 2713 | Chandrapur | 2525 | |
| 2714 | Yavatmal | 3754 | |
| 2715 | Nanded | 2941 | |
| 2716 | Hingoli | 1252 | |
| 2717 | Parbhani | 1759 | |
| 2718 | Jalna | 2347 | |
| 2719 | Aurangabad | 3004 | |
| 2720 | Nashik | 5796 | |
| 2721 | Thane | 10438 | |
| 2722 | Mumbai (Suburban) an | 11676 | |
| 2724 | Raigarh | 2717 | |
| 2725 | Pune | 8778 | |
| 2726 | Ahmadnagar | 4186 | |
| 2727 | Bid | 2706 | |
| 2728 | Latur | 2672 | |
| 2729 | Osmanabad | 1983 | |
| 2730 | Solapur | 5094 | |
| 2731 | Satara | 3511 | |
| 2732 | Ratnagiri | 2405 | |
| 2733 | Sindhudurg | 1323 | |
| 2734 | Kolhapur | 3700 | |
| 2735 | Sangli | 2933 | |
| 2801 | Adilabad | 3001 | |
| 2802 | Nizamabad | 2205 | |
| 2803 | Karimnagar | 3634 | |
| 2804 | Medak | 2592 | |
| 2805 | Hyderabad and Rangar | 7194 | |
| 2806 | Rangareddi | 5588 | |
| 2807 | Mahbubnagar | 4079 | |
| 2808 | Nalgonda | 3121 | |
| 2809 | Warangal | 3611 | |
| 2810 | Khammam | 3098 | |
| 2811 | Srikakulam | 2788 | |
| 2812 | Vizianagaram | 2546 | |
| 2813 | Visakhapatnam | 4819 | |
| 2814 | East Godavari | 3939 | |
| 2815 | West Godavari | 4352 | |
| 2816 | Krishna | 4727 | |
| 2817 | Guntur | 4324 | |
| 2818 | Prakasam | 2823 | |
| 2819 | Nellore | 2757 | |
| 2820 | Cuddapah | 3319 | |
| 2821 | Kurnool | 3975 | |
| 2822 | Anantapur | 3821 | |
| 2823 | Chittoor | 4682 | |
| 2901 | Belgaum | 3362 | |
| 2902 | Bagalkot | 1809 | |
| 2903 | Bijapur | 2094 | |
| 2904 | Gulbarga | 3096 | |
| 2905 | Bidar | 1287 | |
| 2906 | Raichur | 1749 | |
| 2907 | Koppal | 1269 | |
| 2908 | Gadag | 953 | |
| 2909 | Dharwad | 1739 | |
| 2910 | Uttara Kannada | 1814 | |
| 2911 | Haveri | 1483 | |
| 2912 | Bellary | 2512 | |
| 2913 | Chitradurga | 1306 | |
| 2914 | Davanagere | 1851 | |
| 2915 | Shimoga | 1758 | |
| 2916 | Udupi | 1639 | |
| 2917 | Chikmagalur | 1413 | |
| 2918 | Tumkur | 2886 | |
| 2919 | Kolar | 2214 | |
| 2920 | Bangalore | 6758 | |
| 2921 | Bangalore Rural | 886 | |
| 2922 | Mandya | 1737 | |
| 2923 | Hassan | 1770 | |
| 2924 | Dakshina Kannada | 2496 | |
| 2925 | Kodagu | 1052 | |
| 2926 | Mysore | 3116 | |
| 2927 | Chamarajanagar | 1400 | |
| 2928 | Ramanagar | 1285 | |
| 2929 | Chikkaballapura | 1336 | |
| 3001 | North Goa | 3317 | |
| 3002 | South Goa | 3288 | |
| 3101 | Lakshadweep | 2709 | |
| 3201 | Kasaragod | 2735 | |
| 3202 | Kannur | 5314 | |
| 3203 | Wayanad | 1910 | |
| 3204 | Kozhikode | 6442 | |
| 3205 | Malappuram | 5770 | |
| 3206 | Palakkad | 5212 | |
| 3207 | Thrissur | 5493 | |
| 3208 | Ernakulam | 5610 | |
| 3209 | Idukki | 2196 | |
| 3210 | Kottayam | 3516 | |
| 3211 | Alappuzha | 3721 | |
| 3212 | Pathanamthitta | 2465 | |
| 3213 | Kollam | 3984 | |
| 3214 | Thiruvananthapuram | 6433 | |
| 3301 | Thiruvallur | 3745 | |
| 3302 | Chennai | 4477 | |
| 3303 | Kancheepuram | 3934 | |
| 3304 | Vellore | 4528 | |
| 3305 | Dharmapuri | 1838 | |
| 3306 | Tiruvannamalai | 3084 | |
| 3307 | Viluppuram | 2768 | |
| 3308 | Salem | 3746 | |
| 3309 | Namakkal | 2003 | |
| 3310 | Erode | 3541 | |
| 3311 | The Nilgiris | 1622 | |
| 3312 | Coimbatore | 5756 | |
| 3313 | Dindigul | 3001 | |
| 3314 | Karur | 1696 | |
| 3315 | Tiruchirappalli | 3430 | |
| 3316 | Perambalur | 1249 | |
| 3317 | Ariyalur | 1208 | |
| 3318 | Cuddalore | 3005 | |
| 3319 | Nagapattinam | 1967 | |
| 3320 | Thiruvarur | 1546 | |
| 3321 | Thanjavur | 2796 | |
| 3322 | Pudukkottai | 2120 | |
| 3323 | Sivaganga | 2113 | |
| 3324 | Madurai | 3468 | |
| 3325 | Theni | 1969 | |
| 3326 | Virudhunagar | 2532 | |
| 3327 | Ramanathapuram | 2210 | |
| 3328 | Thoothukkudi | 2379 | |
| 3329 | Tirunelveli | 3738 | |
| 3330 | Kanniyakumari | 2411 | |
| 3331 | Krishnagiri | 2358 | |
| 3401 | Yanam | 350 | |
| 3402 | Pondicherry | 5672 | |
| 3403 | Mahe | 505 | |
| 3404 | Karaikal | 1304 | |
| 3501 | South Andamans | 5574 | |
| 3502 | Nicobars | 708 | |
| 3503 | North & middle Andamans | 1699 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF