India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1401665
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2163878 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 59990 | |
| 02 | HIMACHAL PRADESH | 41650 | |
| 03 | PUNJAB | 66378 | |
| 04 | CHANDIGARH | 7299 | |
| 05 | UTTARANCHAL | 34539 | |
| 06 | HARYANA | 56548 | |
| 07 | DELHI | 22707 | |
| 08 | RAJASTHAN | 83168 | |
| 09 | UTTAR PRADESH | 183295 | |
| 10 | BIHAR | 87062 | |
| 11 | SIKKIM | 14244 | |
| 12 | ARUNACHAL PRADESH | 24568 | |
| 13 | NAGALAND | 21699 | |
| 14 | MANIPUR | 53957 | |
| 15 | MIZORAM | 32432 | |
| 16 | TRIPURA | 35881 | |
| 17 | MEGHALAYA | 25854 | |
| 18 | ASSAM | 71933 | |
| 19 | WEST BENGAL | 140535 | |
| 20 | JHARKHAND | 51722 | |
| 21 | ORISSA | 71328 | |
| 22 | CHATTISGARH | 41440 | |
| 23 | MADHYA PRADESH | 100204 | |
| 24 | GUJARAT | 80330 | |
| 25 | DAMAN & DIU | 3979 | |
| 26 | D & N HAVELI | 3985 | |
| 27 | MAHARASTRA | 191504 | |
| 28 | ANDHRA PRADESH | 155139 | |
| 29 | KARNATAKA | 95080 | |
| 30 | GOA | 11810 | |
| 31 | LAKSHADWEEP | 3389 | |
| 32 | KERALA | 101680 | |
| 33 | TAMIL NADU | 159866 | |
| 34 | PONDICHERRY | 16066 | |
| 35 | A & N ISLANDS | 12617 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF