India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1401511
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2163756 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0000 | 143422 | ||
| 0014 | 177 | ||
| 0024 | 170 | ||
| 0030 | 240 | ||
| 0046 | 170 | ||
| 0093 | 291 | ||
| 0100 | 309 | ||
| 0110 | Jammu | 17596 | |
| 0111 | Udhampur | 6444 | |
| 0120 | Srinagar | 11716 | |
| 0121 | Anantnag | 13545 | |
| 0122 | Baramula | 10393 | |
| 0130 | 185 | ||
| 0170 | 131 | ||
| 0182 | 155 | ||
| 0210 | Shimla | 12057 | |
| 0211 | Bilaspur | 9780 | |
| 0212 | Dharamshala | 11068 | |
| 0213 | Mandi | 8790 | |
| 0231 | 693 | ||
| 0282 | 185 | ||
| 0310 | 11112 | ||
| 0311 | Amritsar | 6552 | |
| 0312 | Firozpur | 11964 | |
| 0313 | Hoshiarpur | 8043 | |
| 0320 | Ludhiana | 11992 | |
| 0321 | Bathinda | 5325 | |
| 0322 | Patiala | 11390 | |
| 0330 | 146 | ||
| 0331 | 129 | ||
| 0380 | 193 | ||
| 0500 | 181 | ||
| 0510 | Dehradun | 19797 | |
| 0511 | Almora | 14742 | |
| 0610 | Chandigarh | 9569 | |
| 0611 | Ambala | 10585 | |
| 0612 | Bhiwani | 8127 | |
| 0613 | Hisar | 8523 | |
| 0614 | Karnal | 12041 | |
| 0615 | Rohtak | 15002 | |
| 0706 | 152 | ||
| 0710 | Delhi | 22707 | |
| 0810 | Ajmer | 8126 | |
| 0811 | Jodhpur | 13104 | |
| 0812 | Udaipur | 13903 | |
| 0820 | Jaipur | 20522 | |
| 0821 | Alwar | 6893 | |
| 0822 | Ganganagar | 7187 | |
| 0823 | Kota | 13433 | |
| 0910 | Agra | 20283 | |
| 0911 | Aligarh | 11801 | |
| 0912 | Meerut | 10743 | |
| 0920 | Allahabad | 9017 | |
| 0921 | Azamgarh | 10979 | |
| 0922 | Faizabad | 8251 | |
| 0923 | Gorakhpur | 14128 | |
| 0924 | Varanasi | 13560 | |
| 0930 | Bareilly | 11439 | |
| 0931 | Moradabad | 10029 | |
| 0932 | Saharanpur | 8268 | |
| 0933 | Sitapur | 8391 | |
| 0940 | Lucknow | 9395 | |
| 0941 | Fatehpur | 10053 | |
| 0942 | Gonda | 8560 | |
| 0943 | Jhansi | 11329 | |
| 0944 | Kanpur | 6076 | |
| 1010 | Muzaffarpur | 12563 | |
| 1011 | Darbhanga | 12314 | |
| 1012 | Motihari | 10520 | |
| 1013 | Purnia | 17285 | |
| 1020 | Patna | 16075 | |
| 1021 | Bhagalpur | 7178 | |
| 1022 | Gaya | 11127 | |
| 1050 | 154 | ||
| 1110 | Gangtok | 14244 | |
| 1210 | 438 | ||
| 1211 | 201 | ||
| 1281 | 199 | ||
| 1310 | Kohima | 21699 | |
| 1311 | Imphal | 156 | |
| 1400 | 173 | ||
| 1410 | 1141 | ||
| 1420 | 142 | ||
| 1513 | 122 | ||
| 1710 | Shillong | 15067 | |
| 1711 | Tura | 10787 | |
| 1712 | Agartala | 0 | |
| 1810 | Guwahati | 22426 | |
| 1811 | Silchar | 12707 | |
| 1820 | Dibrugarh | 6998 | |
| 1821 | Jorhat | 15237 | |
| 1822 | Tezpur | 13674 | |
| 1900 | 173 | ||
| 1910 | Barddhaman | 10827 | |
| 1911 | Bankura | 9268 | |
| 1912 | Chinsura | 20934 | |
| 1913 | Medinipur | 13089 | |
| 1919 | 147 | ||
| 1920 | Kolkata | 37901 | |
| 1921 | Howrah | 9240 | |
| 1930 | Maldah | 12560 | |
| 1931 | Barhampur | 13022 | |
| 1932 | Siliguri | 13425 | |
| 2010 | Ranchi | 15125 | |
| 2011 | Dumka | 13301 | |
| 2012 | Hazaribag | 16723 | |
| 2013 | Jamshedpur | 6383 | |
| 2019 | 190 | ||
| 2021 | 153 | ||
| 2110 | Bhubaneswar | 7921 | |
| 2111 | Baripada | 7784 | |
| 2112 | Berhampur | 9197 | |
| 2113 | Cuttack | 21058 | |
| 2120 | Sambalpur | 14596 | |
| 2121 | Bhawanipatna | 10619 | |
| 2210 | Raipur | 14389 | |
| 2211 | Ambikapur | 9138 | |
| 2212 | Bilaspur | 8999 | |
| 2213 | Durg | 8770 | |
| 2222 | 144 | ||
| 2224 | 243 | ||
| 2310 | Bhopal | 10856 | |
| 2311 | Chhindwara | 9036 | |
| 2312 | Indore | 6276 | |
| 2313 | Khandwa | 7571 | |
| 2320 | Gwalior | 8393 | |
| 2321 | Ratlam | 9682 | |
| 2322 | Shivpuri | 9992 | |
| 2323 | Ujjain | 9356 | |
| 2330 | Jabalpur | 8705 | |
| 2331 | Rewa | 11889 | |
| 2332 | Sagar | 7445 | |
| 2410 | Ahmedabad | 11524 | |
| 2411 | Bhavnagar | 7378 | |
| 2412 | Jamnagar | 5303 | |
| 2413 | Rajkot | 9569 | |
| 2414 | Surendranagar | 3989 | |
| 2420 | Baroda | 14934 | |
| 2421 | Mahesana | 6195 | |
| 2422 | Nadiad | 8533 | |
| 2423 | Surat | 8920 | |
| 2424 | Valsad | 11706 | |
| 2620 | 209 | ||
| 2710 | Aurangabad | 13467 | |
| 2711 | Jalgaon | 12912 | |
| 2712 | Nanded | 13684 | |
| 2713 | Nashik | 9829 | |
| 2720 | Mumbai | 24533 | |
| 2721 | Thane | 18054 | |
| 2722 | 230 | ||
| 2730 | Nagpur | 23404 | |
| 2731 | Akola | 9430 | |
| 2732 | Amravati | 10582 | |
| 2740 | Pune | 30777 | |
| 2741 | Kolhapur | 14660 | |
| 2742 | Solapur | 9760 | |
| 2790 | 182 | ||
| 2810 | Cuddapah | 14079 | |
| 2811 | Anantapur | 7759 | |
| 2812 | Guntur | 8885 | |
| 2813 | Kurnool | 6926 | |
| 2814 | Nellore | 11515 | |
| 2820 | Hyderabad | 31148 | |
| 2821 | Karimnagar | 12026 | |
| 2822 | Nizamabad | 9698 | |
| 2823 | Warangal | 11562 | |
| 2830 | Vijayawada | 16345 | |
| 2831 | Kakinada | 8760 | |
| 2832 | Visakhapatnam | 16565 | |
| 2874 | 195 | ||
| 2910 | Bangalore | 24107 | |
| 2911 | Mangalore | 8042 | |
| 2912 | Mysore | 12236 | |
| 2913 | Shimoga | 8631 | |
| 2920 | Hubli | 14209 | |
| 2921 | Belgaum | 10384 | |
| 2922 | Bellary | 11282 | |
| 2923 | Gulbarga | 6027 | |
| 2924 | 162 | ||
| 3010 | Panaji | 11810 | |
| 310 | Jalandhar | 0 | |
| 3210 | Kozhikode | 21709 | |
| 3211 | Kannur | 12230 | |
| 3212 | Palakkad | 9337 | |
| 3213 | Thrissur | 9563 | |
| 3220 | Thiruvanantha- puram | 11424 | |
| 3221 | Kochi | 13079 | |
| 3222 | Kollam | 19498 | |
| 3223 | Kottayam | 9083 | |
| 3310 | Coimbatore | 19384 | |
| 3311 | Dharmapuri | 5974 | |
| 3312 | Salem | 10981 | |
| 3313 | Tiruchirappalli | 16324 | |
| 3320 | Chennai | 23780 | |
| 3321 | Cuddalore | 12509 | |
| 3322 | Vellore | 13583 | |
| 3323 | Pondicherry | 14494 | |
| 3330 | Madurai | 15663 | |
| 3331 | Thanjavur | 13130 | |
| 3332 | Tirunelveli | 15058 | |
| 3333 | Virudhunagar | 13236 | |
| 3510 | Port Blair | 12617 | |
| 7710 | 244 | ||
| 8713 | 187 | ||
| 9101 | 146 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF