India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1401434
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1210249 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 33426 | |
| 02 | HIMACHAL PRADESH | 24445 | |
| 03 | PUNJAB | 38582 | |
| 04 | CHANDIGARH | 3477 | |
| 05 | UTTARANCHAL | 22321 | |
| 06 | HARYANA | 34345 | |
| 07 | DELHI | 10653 | |
| 08 | RAJASTHAN | 52998 | |
| 09 | UTTAR PRADESH | 115761 | |
| 10 | BIHAR | 58974 | |
| 11 | SIKKIM | 11325 | |
| 12 | ARUNACHAL PRADESH | 17631 | |
| 13 | NAGALAND | 12610 | |
| 14 | MANIPUR | 29491 | |
| 15 | MIZORAM | 17227 | |
| 16 | TRIPURA | 23253 | |
| 17 | MEGHALAYA | 18102 | |
| 18 | ASSAM | 44367 | |
| 19 | WEST BENGAL | 72379 | |
| 20 | JHARKHAND | 35651 | |
| 21 | ORISSA | 44187 | |
| 22 | CHATTISGARH | 28373 | |
| 23 | MADHYA PRADESH | 57776 | |
| 24 | GUJARAT | 43221 | |
| 25 | DAMAN & DIU | 1760 | |
| 26 | D & N HAVELI | 2244 | |
| 27 | MAHARASTRA | 92830 | |
| 28 | ANDHRA PRADESH | 73370 | |
| 29 | KARNATAKA | 45811 | |
| 30 | GOA | 5677 | |
| 31 | LAKSHADWEEP | 2065 | |
| 32 | KERALA | 49880 | |
| 33 | TAMIL NADU | 71992 | |
| 34 | PONDICHERRY | 7204 | |
| 35 | A & N ISLANDS | 6841 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF