India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 | 
| Year | 2009 - 2010 | 
| Country | India | 
| Producer(s) | National Sample Survey Office,NSSO | 
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Aug 04, 2016
Last modified
    Sep 02, 2016
Page views
    1401311
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer 
expenditure 
Variable Groups
                    
            
        FOD Sub-Region
      (FOD_Sub_Region)
File: Identification of Sample Household
File: Identification of Sample Household
Overview
Type: 
							Discrete Format: character Width: 4  | Valid cases: 100847 Invalid: 0  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0000 | 7407 | ||
| 0014 | 8 | ||
| 0024 | 8 | ||
| 0030 | 8 | ||
| 0046 | 8 | ||
| 0093 | 16 | ||
| 0100 | 8 | ||
| 0110 | Jammu | 815 | |
| 0111 | Udhampur | 312 | |
| 0120 | Srinagar | 584 | |
| 0121 | Anantnag | 556 | |
| 0122 | Baramula | 430 | |
| 0130 | 8 | ||
| 0170 | 8 | ||
| 0182 | 8 | ||
| 0210 | Shimla | 643 | |
| 0211 | Bilaspur | 456 | |
| 0212 | Dharamshala | 510 | |
| 0213 | Mandi | 440 | |
| 0231 | 24 | ||
| 0282 | 8 | ||
| 0310 | Jalandhar | 486 | |
| 0311 | Amritsar | 320 | |
| 0312 | Firozpur | 608 | |
| 0313 | Hoshiarpur | 376 | |
| 0320 | Ludhiana | 566 | |
| 0321 | Bathinda | 248 | |
| 0322 | Patiala | 511 | |
| 0330 | 8 | ||
| 0331 | 8 | ||
| 0380 | 8 | ||
| 0500 | 8 | ||
| 0510 | Dehradun | 1012 | |
| 0511 | Almora | 767 | |
| 0610 | Chandigarh | 401 | |
| 0611 | Ambala | 484 | |
| 0612 | Bhiwani | 344 | |
| 0613 | Hisar | 416 | |
| 0614 | Karnal | 600 | |
| 0615 | Rohtak | 680 | |
| 0706 | 8 | ||
| 0710 | Delhi | 901 | |
| 0810 | Ajmer | 445 | |
| 0811 | Jodhpur | 640 | |
| 0812 | Udaipur | 704 | |
| 0820 | Jaipur | 1007 | |
| 0821 | Alwar | 367 | |
| 0822 | Ganganagar | 365 | |
| 0823 | Kota | 608 | |
| 0910 | Agra | 880 | |
| 0911 | Aligarh | 510 | |
| 0912 | Meerat | 510 | |
| 0920 | Allahabad | 446 | |
| 0921 | Azamgrah | 584 | |
| 0922 | Faizabad | 447 | |
| 0923 | Gorakgpur | 776 | |
| 0924 | Varanasi | 681 | |
| 0930 | Bareilly | 552 | |
| 0931 | Moradabad | 544 | |
| 0932 | Sitapur | 368 | |
| 0933 | Sharanpur | 472 | |
| 0940 | Lucknow | 480 | |
| 0941 | Fatehpur | 448 | |
| 0942 | Gonda | 448 | |
| 0943 | Jhansi | 512 | |
| 0944 | Kanpur | 288 | |
| 1010 | Muzaffarpur | 672 | |
| 1011 | Darbhanga | 608 | |
| 1012 | Motihari | 528 | |
| 1013 | Purnia | 872 | |
| 1020 | Gaya | 920 | |
| 1021 | Bhagalpur | 459 | |
| 1022 | 512 | ||
| 1050 | 8 | ||
| 1110 | Gangtok | 768 | |
| 1210 | 32 | ||
| 1211 | 16 | ||
| 1281 | 8 | ||
| 1310 | Kohima | 1024 | |
| 1311 | Imphal | 8 | |
| 1400 | 8 | ||
| 1410 | 48 | ||
| 1420 | 8 | ||
| 1513 | 8 | ||
| 1710 | Shillong | 792 | |
| 1711 | Tura | 480 | |
| 1712 | Agartala | 0 | |
| 1810 | Guwahati | 1192 | |
| 1811 | Silchar | 600 | |
| 1820 | Dibrugarh | 256 | |
| 1821 | Jorhat | 696 | |
| 1822 | Tezpur | 664 | |
| 1900 | 8 | ||
| 1910 | Barddhaman | 536 | |
| 1911 | Bankura | 488 | |
| 1912 | Chinsura | 760 | |
| 1913 | Medinipur | 656 | |
| 1919 | 8 | ||
| 1920 | Kolkata | 1670 | |
| 1921 | Howrah | 384 | |
| 1930 | Maldah | 600 | |
| 1931 | Behrampur | 608 | |
| 1932 | Siliguri | 608 | |
| 2010 | Ranchi | 824 | |
| 2011 | Dumka | 680 | |
| 2012 | Hazaribag | 848 | |
| 2013 | Jamshedpur | 387 | |
| 2019 | 8 | ||
| 2021 | 8 | ||
| 2110 | Bhubaneswar | 448 | |
| 2111 | Baripada | 480 | |
| 2112 | Behrampur | 480 | |
| 2113 | Cuttak | 1055 | |
| 2120 | Sambalpur | 855 | |
| 2121 | Bhawanipatn | 704 | |
| 2210 | Raipur | 760 | |
| 2211 | Ambikapur | 512 | |
| 2212 | Bilaspur | 472 | |
| 2213 | Durg | 480 | |
| 2222 | 8 | ||
| 2224 | 8 | ||
| 2310 | Bhopal | 508 | |
| 2311 | Chhindwara | 447 | |
| 2312 | Khandwa | 268 | |
| 2313 | Indore | 356 | |
| 2320 | Gwalior | 400 | |
| 2321 | Ratlam | 368 | |
| 2322 | Shivpuri | 454 | |
| 2323 | Ujjain | 455 | |
| 2330 | Jabalpur | 377 | |
| 2331 | Rewa | 608 | |
| 2332 | Sagar | 416 | |
| 2410 | Ahmedabad | 478 | |
| 2411 | Bhavnagar | 288 | |
| 2412 | Jamnagar | 224 | |
| 2413 | Rajkot | 384 | |
| 2414 | Surendranaga | 183 | |
| 2420 | Baroda | 670 | |
| 2421 | Mahesana | 318 | |
| 2422 | Nadiad | 339 | |
| 2423 | Surat | 372 | |
| 2424 | Valsad | 480 | |
| 2620 | 8 | ||
| 2710 | Aurangabad | 576 | |
| 2711 | Jalgaon | 575 | |
| 2712 | Nandel | 640 | |
| 2713 | Nashik | 384 | |
| 2720 | Mumbai | 925 | |
| 2721 | Thane | 737 | |
| 2722 | 8 | ||
| 2730 | Nagpur | 957 | |
| 2731 | Akola | 416 | |
| 2732 | Amravati | 448 | |
| 2740 | Pune | 1274 | |
| 2741 | Kolhapur | 607 | |
| 2742 | Solapur | 440 | |
| 2790 | 8 | ||
| 2810 | Cuddapah | 616 | |
| 2811 | Anantapur | 320 | |
| 2812 | Guntur | 368 | |
| 2813 | Kurnool | 312 | |
| 2814 | Nellore | 512 | |
| 2820 | Hyderabad | 1452 | |
| 2821 | Karimnagar | 512 | |
| 2822 | Nizamabad | 400 | |
| 2823 | Warangal | 520 | |
| 2830 | Vijayawada | 672 | |
| 2831 | Kakinada | 416 | |
| 2832 | Visakhapatnam | 800 | |
| 2833 | Guwahati | 0 | |
| 2874 | 8 | ||
| 2910 | Bangalore | 988 | |
| 2911 | Mangalore | 351 | |
| 2912 | Mysore | 415 | |
| 2913 | Shimoga | 368 | |
| 2920 | Hubli | 639 | |
| 2921 | Belgaum | 470 | |
| 2922 | Bellary | 512 | |
| 2923 | Gulbarga | 319 | |
| 2924 | Panaji | 8 | |
| 3010 | 444 | ||
| 3210 | Kozhikode | 976 | |
| 3211 | Kannur | 584 | |
| 3212 | Palakkad | 343 | |
| 3213 | Thrissur | 455 | |
| 3220 | Thiruvanathapuram | 479 | |
| 3221 | Kochi | 614 | |
| 3222 | Kollam | 800 | |
| 3223 | Kottayam | 416 | |
| 3310 | Coimbatore | 848 | |
| 3311 | Dharmapuri | 288 | |
| 3312 | Salem | 480 | |
| 3313 | Tiruchirappali | 736 | |
| 3320 | Chennai | 959 | |
| 3321 | Cuddalore | 480 | |
| 3322 | Vellore | 551 | |
| 3323 | Pondicherry | 512 | |
| 3330 | Madurai | 608 | |
| 3331 | Thanjavur | 512 | |
| 3332 | Tirunelveli | 664 | |
| 3333 | Virudhunagar | 504 | |
| 3510 | Port Blair | 560 | |
| 7710 | 8 | ||
| 8713 | 8 | ||
| 9101 | 7 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



 Documentation in PDF