India - Household Consumer Expenditure, NSS 62nd Round, Schedule 1, July 2005 - June 2006
| Reference ID | DDI-IND-MOSPI-NSSO-62Rnd-Sch1.0-2005-06 |
| Year | 2005 - 2006 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
408778
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 6_Monthly hous
ehold expenditure on
fuel and light - Block 7_Household ex
penditure on clothin
g, bedding etc - Block 8_Household ex
penditure on footwea
r - Block 9_Household ex
penditure on educati
on and medical (inst
itutional) goods and
services - Block 10_ Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 11_Household e
xpenditure on durabl
es
Variable Groups
Variable Group: Geographical identifier
Variables
| Name | Label | Question | |||
| Vill_Blk_Slno | Serial no of village / Block | Serial no of village / Block | |||
| Sector | Sector | Sector | |||
| St_Region | State - region | State - region | |||
| State | State | State | |||
| District | District | District | |||
| St_District | Unique identifier for a district | Unique identifier for a district | |||
| Stratum | Stratum Number | Stratum Number | |||
| SubStratum | Sub-Stratum | Sub-Stratum | |||
| FODSubRegion | FOD Sub-Region | FOD Sub-Region | |||
| SegmentNo | Segment Number | Segment Number | |||
| Stage2_Stratum | Second Stage Stratum | Second Stage Stratum | |||



Documentation in PDF