India - Land, Livestock Holdings Survey: NSS 59th Round, Schedule 18.1_v1, January - December 2003 - Visit 1
| Reference ID | DDI-IND-MOSPI-NSSO-59th-Sch18dot1-visit1-2003 |
| Year | 2003 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
316416
- Block-1-identificati
on of sample househo
ld-records-visit-1 - Block-3-household ch
aracteristics-record
s-visit-1 - Block-4-demographic-
other-particulars-me
mbers-records-visit-
1 - Block-5-particulars-
land-household-recor
ds-visit-1 - Block-6-general-info
rmation-operational-
holdings-Kharif-reco
rds-visit-1 - Block-7-cattle-buffa
loes-owned-records-v
isit-1 - Block-8-other-livest
ock-poultry-owned-re
cordsvisit-1
State code
(state)
File: Block-5-particulars-land-household-records-visit-1
File: Block-5-particulars-land-household-records-visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 281964 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 5485 | |
| 02 | Himachal Pradesh | 7528 | |
| 03 | Punjab | 7018 | |
| 04 | Chandigarh | 728 | |
| 05 | Uttaranchal | 2891 | |
| 06 | Haryana | 5291 | |
| 07 | Delhi | 3097 | |
| 08 | Rajasthan | 15286 | |
| 09 | Uttar Pradesh | 37884 | |
| 10 | Bihar | 18883 | |
| 11 | Sikkim | 2551 | |
| 12 | Arunachal Pradesh | 2363 | |
| 13 | Nagaland | 1853 | |
| 14 | Manipur | 5081 | |
| 15 | Mizoram | 2777 | |
| 16 | Tripura | 3634 | |
| 17 | Meghalaya | 3629 | |
| 18 | Assam | 8529 | |
| 19 | West Bengal | 22721 | |
| 20 | Jharkhand | 7488 | |
| 21 | Orissa | 10081 | |
| 22 | Chhattisgarh | 5992 | |
| 23 | Madhya Pradesh | 13884 | |
| 24 | Gujrat | 8132 | |
| 25 | Daman & Diu | 370 | |
| 26 | Dadra & Nagar Haveli | 672 | |
| 27 | Maharastra | 20055 | |
| 28 | Andhra Pardesh | 16766 | |
| 29 | Karnataka | 11099 | |
| 30 | Goa | 540 | |
| 31 | Lakshadweep | 382 | |
| 32 | Kerala | 9816 | |
| 33 | Tamil Nadu | 17738 | |
| 34 | Pondicheri | 936 | |
| 35 | Andaman & Nicober | 784 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF