India - Land, Livestock Holdings Survey: NSS 59th Round, Schedule 18.1_v1, January - December 2003 - Visit 1
| Reference ID | DDI-IND-MOSPI-NSSO-59th-Sch18dot1-visit1-2003 |
| Year | 2003 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
311636
- Block-1-identificati
on of sample househo
ld-records-visit-1 - Block-3-household ch
aracteristics-record
s-visit-1 - Block-4-demographic-
other-particulars-me
mbers-records-visit-
1 - Block-5-particulars-
land-household-recor
ds-visit-1 - Block-6-general-info
rmation-operational-
holdings-Kharif-reco
rds-visit-1 - Block-7-cattle-buffa
loes-owned-records-v
isit-1 - Block-8-other-livest
ock-poultry-owned-re
cordsvisit-1
State code
(state)
File: Block-4-demographic-other-particulars-members-records-visit-1
File: Block-4-demographic-other-particulars-members-records-visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 406445 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 7861 | |
| 02 | Himachal Pradesh | 6101 | |
| 03 | Punjab | 11567 | |
| 04 | Chandigarh | 1180 | |
| 05 | Uttaranchal | 3266 | |
| 06 | Haryana | 8188 | |
| 07 | Delhi | 5659 | |
| 08 | Rajasthan | 21093 | |
| 09 | Uttar Pradesh | 55434 | |
| 10 | Bihar | 27352 | |
| 11 | Sikkim | 3311 | |
| 12 | Arunachal Pradesh | 3463 | |
| 13 | Nagaland | 2366 | |
| 14 | Manipur | 7840 | |
| 15 | Mizoram | 5215 | |
| 16 | Tripura | 5809 | |
| 17 | Meghalaya | 5000 | |
| 18 | Assam | 13534 | |
| 19 | West Bengal | 30231 | |
| 20 | Jharkhand | 10525 | |
| 21 | Orissa | 11754 | |
| 22 | Chhattisgarh | 7818 | |
| 23 | Madhya Pradesh | 20198 | |
| 24 | Gujrat | 13232 | |
| 25 | Daman & Diu | 580 | |
| 26 | Dadra & Nagar Haveli | 905 | |
| 27 | Maharastra | 32013 | |
| 28 | Andhra Pardesh | 22616 | |
| 29 | Karnataka | 17306 | |
| 30 | Goa | 912 | |
| 31 | Lakshadweep | 714 | |
| 32 | Kerala | 15059 | |
| 33 | Tamil Nadu | 25282 | |
| 34 | Pondicheri | 1632 | |
| 35 | Andaman & Nicober | 1429 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF