State (State)
File: Blocks 1,2_Identification of Sample Household
Overview
Type: Discrete
Format: character
Width: 2
Valid cases: 41013
Invalid: 0
Questions and instructions
Literal question
State
Categories
ValueCategoryCases
01 667 1.6%
02 675 1.6%
03 1132 2.8%
04 123 0.3%
05 335 0.8%
06 753 1.8%
07 756 1.8%
08 1926 4.7%
09 4702 11.5%
10 2339 5.7%
11 348 0.8%
12 372 0.9%
13 256 0.6%
14 736 1.8%
15 540 1.3%
16 671 1.6%
17 511 1.2%
18 1362 3.3%
19 3176 7.7%
20 1016 2.5%
21 1226 3.0%
22 757 1.8%
23 1890 4.6%
24 1304 3.2%
25 64 0.2%
26 96 0.2%
27 3342 8.1%
28 2681 6.5%
29 1788 4.4%
30 112 0.3%
31 63 0.2%
32 1722 4.2%
33 3205 7.8%
34 192 0.5%
35 175 0.4%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Derivation
This variable has been derived from the variable "State - region" to enable the users to easily access state wise data.