India - Annual Survey of Industries: 2011-12
| Reference ID | IND-CSO-ASI-2011-12-v1 |
| Year | 2012 - 2013 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
258587
SNO
(SNO)
File: blkc201112
File: blkc201112
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 320813 Invalid: 0 |
Definition
Serial Number
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Land | 29518 | |
| 2 | Building | 37935 | |
| 3 | Plant and Machinery | 43303 | |
| 4 | Transport equipment | 35346 | |
| 5 | Computer equipment including s/w | 32435 | |
| 6 | Pollution control equipment | 2983 | |
| 7 | others | 42123 | |
| 8 | sub total (2 to 7) | 44406 | |
| 9 | Capital work in progress | 8340 | |
| 10 | Total (1+8+9) | 44424 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF