India - Annual Survey of Industries: 1996-97
| Reference ID | IND-CSO-ASI-1996-97 |
| Year | 1997 - 1998 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
379801
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: LABOUR COST (BLOCK 8_2)
File: LABOUR COST (BLOCK 8_2)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 57160 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.5 Standard deviation: 8.4 |
Questions and instructions
Literal question
State code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | ANDHRA PRADESH | 5187 | |
| 3 | ARUNCHAL PRADESH | 0 | |
| 4 | ASSAM | 934 | |
| 5 | BIHAR | 1504 | |
| 6 | GOA | 291 | |
| 7 | GUJARAT | 5957 | |
| 8 | HARYANA | 2208 | |
| 9 | HIMACHAL PRADESH | 398 | |
| 10 | JAMMU & KASHMIR | 334 | |
| 11 | KARNATAKA | 3251 | |
| 12 | KERALA | 2352 | |
| 13 | MADHYA PRADESH | 2165 | |
| 14 | MAHARASHTRA | 7540 | |
| 15 | MANIPUR | 64 | |
| 16 | MEGHALAYA | 38 | |
| 17 | MIZORAM | 0 | |
| 18 | NAGALAND | 158 | |
| 19 | ORISSA | 998 | |
| 20 | PUNJAB | 3066 | |
| 21 | RAJASTHAN | 2273 | |
| 22 | SIKKAM | 0 | |
| 23 | TAMIL NADU | 7395 | |
| 24 | TRIPURA | 212 | |
| 25 | UTTAR PRADESH | 4858 | |
| 26 | WEST BENGAL | 2784 | |
| 27 | ANDAMAN AND NICOBAR ISLANDS | 37 | |
| 28 | CHANDIGARH | 325 | |
| 29 | DADRA AND NAGAR HAVELI | 261 | |
| 30 | DAMAN & DIU | 437 | |
| 31 | DELHI | 1815 | |
| 32 | LAKSHADEEP | 0 | |
| 33 | PONDICHERRY | 318 | |
| 34 | JHARKHAND | 0 | |
| 35 | CHHATISGARH | 0 | |
| 36 | UTTARANCHAL | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF