India - Annual Survey of Industries: 1996-97
| Reference ID | IND-CSO-ASI-1996-97 |
| Year | 1997 - 1998 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
380026
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: PRODUCTS AND BY-PRODUCTS (BLOCK 14)
File: PRODUCTS AND BY-PRODUCTS (BLOCK 14)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 155474 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.5 Standard deviation: 8.2 |
Questions and instructions
Literal question
State code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | ANDHRA PRADESH | 12600 | |
| 3 | ARUNCHAL PRADESH | 0 | |
| 4 | ASSAM | 2314 | |
| 5 | BIHAR | 3544 | |
| 6 | GOA | 886 | |
| 7 | GUJARAT | 16204 | |
| 8 | HARYANA | 7067 | |
| 9 | HIMACHAL PRADESH | 1191 | |
| 10 | JAMMU & KASHMIR | 1015 | |
| 11 | KARNATAKA | 8478 | |
| 12 | KERALA | 6256 | |
| 13 | MADHYA PRADESH | 7015 | |
| 14 | MAHARASHTRA | 22933 | |
| 15 | MANIPUR | 146 | |
| 16 | MEGHALAYA | 113 | |
| 17 | MIZORAM | 0 | |
| 18 | NAGALAND | 470 | |
| 19 | ORISSA | 2689 | |
| 20 | PUNJAB | 9739 | |
| 21 | RAJASTHAN | 5740 | |
| 22 | SIKKAM | 0 | |
| 23 | TAMIL NADU | 16243 | |
| 24 | TRIPURA | 489 | |
| 25 | UTTAR PRADESH | 13892 | |
| 26 | WEST BENGAL | 7597 | |
| 27 | ANDAMAN AND NICOBAR ISLANDS | 100 | |
| 28 | CHANDIGARH | 1009 | |
| 29 | DADRA AND NAGAR HAVELI | 723 | |
| 30 | DAMAN & DIU | 1137 | |
| 31 | DELHI | 5025 | |
| 32 | LAKSHADEEP | 0 | |
| 33 | PONDICHERRY | 859 | |
| 34 | JHARKHAND | 0 | |
| 35 | CHHATISGARH | 0 | |
| 36 | UTTARANCHAL | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF