India - Annual Survey of Industries: 1997-98
| Reference ID | IND-CSO-ASI-1997-98 |
| Year | 1998 - 1999 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
332399
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(STATE)
File: E-RECEIPTS (RC42)
File: E-RECEIPTS (RC42)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 27714 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.6 |
Questions and instructions
Literal question
Code for the State of India
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | ANDHRA PRADESH | 2391 | |
| 3 | ARUNCHAL PRADESH | 0 | |
| 4 | ASSAM | 423 | |
| 5 | BIHAR | 802 | |
| 6 | GOA | 291 | |
| 7 | GUJARAT | 2305 | |
| 8 | HARYANA | 891 | |
| 9 | HIMACHAL PRADESH | 434 | |
| 10 | JAMMU & KASHMIR | 314 | |
| 11 | KARNATAKA | 1635 | |
| 12 | KERALA | 1499 | |
| 13 | MADHYA PRADESH | 993 | |
| 14 | MAHARASHTRA | 3491 | |
| 15 | MANIPUR | 59 | |
| 16 | MEGHALAYA | 39 | |
| 17 | MIZORAM | 0 | |
| 18 | NAGALAND | 117 | |
| 19 | ORISSA | 730 | |
| 20 | PUNJAB | 1252 | |
| 21 | RAJASTHAN | 1028 | |
| 22 | SIKKAM | 0 | |
| 23 | TAMIL NADU | 3167 | |
| 24 | TRIPURA | 231 | |
| 25 | UTTAR PRADESH | 1812 | |
| 26 | WEST BENGAL | 1396 | |
| 27 | ANDAMAN AND NICOBAR ISLANDS | 40 | |
| 28 | CHANDIGARH | 326 | |
| 29 | DADRA AND NAGAR HAVELI | 340 | |
| 30 | DAMAN & DIU | 516 | |
| 31 | DELHI | 847 | |
| 32 | LAKSHADEEP | 0 | |
| 33 | PONDICHERRY | 345 | |
| 34 | JHARKHAND | 0 | |
| 35 | CHHATISGARH | 0 | |
| 36 | UTTARANCHAL | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF