India - Household Consumer Expenditure Survey: 64th Round, Schedule 1.0, July 2007 - June 2008
| Reference ID | DDI-IND-NSSO-64-SCHEDULE-1.0 | 
| Year | 0 | 
| Country | India | 
| Producer(s) | National Sample Survey Office,NSSO | 
| Sponsor(s) | Ministry of Statistics & P.i, Govenment of Indis - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Aug 21, 2015
Last modified
    Aug 22, 2015
Page views
    336174
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of food,
pan, tobacco , into
xicants and fuel dur
ing the last 30 days - Consumption of cloth
ing, bedding and foo
twear during the las
t 365 days - Expenditure on educa
tion , medical (inst
itutional) goods and
services during the
last 365 days and e
xpenditutre on misce
llaneous goods and s
ervices including, r
ents and taxes durin
g the last 30 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use during th
e last 365 
Variable Groups
                    
            
        FOD Sub Region
      (FOD_Sub_Region)
File: Expenditure on education , medical (institutional) goods and services during the last 365 days and expenditutre on miscellaneous goods and services including, rents and taxes during the last 30 days
File: Expenditure on education , medical (institutional) goods and services during the last 365 days and expenditutre on miscellaneous goods and services including, rents and taxes during the last 30 days
Overview
Type: 
							Discrete Format: character Width: 4  | Valid cases: 1287387 Invalid: 0  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0000 | 78392 | ||
| 0010 | 147 | ||
| 0030 | 105 | ||
| 0093 | 81 | ||
| 0110 | Jammu | 7450 | |
| 0111 | Udhampur | 2903 | |
| 0120 | Srinagar | 4846 | |
| 0121 | Anantnag | 4871 | |
| 0122 | Baramula | 3743 | |
| 0151 | 105 | ||
| 0210 | Shimla | 5945 | |
| 0211 | Bilaspur | 5283 | |
| 0212 | Dharamshala | 5247 | |
| 0213 | Mandi | 4623 | |
| 0218 | 73 | ||
| 0310 | Jalandhar | 5581 | |
| 0311 | Amritsar | 3741 | |
| 0312 | Firozpur | 6148 | |
| 0313 | Hoshiarpur | 4432 | |
| 0320 | Ludhiana | 6465 | |
| 0321 | Bathinda | 3189 | |
| 0322 | Patiala | 6367 | |
| 0326 | 114 | ||
| 0330 | 152 | ||
| 0423 | 106 | ||
| 0510 | Dehradun | 6950 | |
| 0511 | Almora | 7982 | |
| 0610 | Chandigarh | 4697 | |
| 0611 | Ambala | 6520 | |
| 0612 | Bhiwani | 3669 | |
| 0613 | Hisar | 4215 | |
| 0614 | Karnal | 5266 | |
| 0615 | Rohtak | 6262 | |
| 0710 | Delhi | 19614 | |
| 0810 | Ajmer | 6011 | |
| 0811 | Jodhpur | 7446 | |
| 0812 | Udaipur | 8145 | |
| 0820 | Jaipur | 11724 | |
| 0821 | Alwar | 4486 | |
| 0822 | Ganganagar | 4359 | |
| 0823 | Kota | 7691 | |
| 0910 | Agra | 12789 | |
| 0911 | Aligarh | 8023 | |
| 0912 | Meerat | 7937 | |
| 0913 | 755 | ||
| 0920 | Allahabad | 5657 | |
| 0921 | Azamgrah | 8586 | |
| 0922 | Faizabad | 9353 | |
| 0923 | Gorakgpur | 8370 | |
| 0924 | Varanasi | 10435 | |
| 0930 | Bareilly | 7279 | |
| 0931 | Moradabad | 6111 | |
| 0932 | Sitapur | 6090 | |
| 0933 | Sharanpur | 3607 | |
| 0940 | Lucknow | 6974 | |
| 0941 | Fatehpur | 6339 | |
| 0942 | Gonda | 6270 | |
| 0943 | Jhansi | 6893 | |
| 0944 | Kanpur | 4807 | |
| 1010 | Muzaffarpur | 10811 | |
| 1011 | Darbhanga | 11575 | |
| 1012 | Motihari | 11653 | |
| 1013 | Purnia | 15538 | |
| 1015 | 112 | ||
| 1020 | Gaya | 14009 | |
| 1021 | Bhagalpur | 7156 | |
| 1022 | 8754 | ||
| 1110 | Gangtok | 12807 | |
| 1210 | 360 | ||
| 1211 | 84 | ||
| 1310 | Kohima | 18213 | |
| 1311 | Imphal | 112 | |
| 1410 | 578 | ||
| 1412 | 112 | ||
| 1509 | 112 | ||
| 1510 | 568 | ||
| 1610 | 1407 | ||
| 1611 | 84 | ||
| 1710 | Shillong | 9357 | |
| 1711 | Tura | 8285 | |
| 1712 | Agartala | 0 | |
| 1810 | Guwahati | 9897 | |
| 1811 | Silchar | 6118 | |
| 1813 | 272 | ||
| 1820 | Dibrugarh | 3908 | |
| 1821 | Jorhat | 7438 | |
| 1822 | Tezpur | 6065 | |
| 1910 | Barddhaman | 7252 | |
| 1911 | Bankura | 4611 | |
| 1912 | Chinsura | 14266 | |
| 1913 | Medinipur | 9132 | |
| 1920 | Kolkata | 25866 | |
| 1921 | Howrah | 6436 | |
| 1930 | Maldah | 6880 | |
| 1931 | Behrampur | 11289 | |
| 1932 | Siliguri | 7900 | |
| 2010 | Ranchi | 7392 | |
| 2011 | Dumka | 7483 | |
| 2012 | Hazaribag | 11090 | |
| 2013 | Jamshedpur | 3290 | |
| 2022 | 65 | ||
| 2110 | Bhubaneswar | 4808 | |
| 2111 | Baripada | 6128 | |
| 2112 | Behrampur | 5385 | |
| 2113 | Cuttak | 11348 | |
| 2120 | Sambalpur | 9076 | |
| 2121 | Bhawanipatn | 6587 | |
| 2210 | Raipur | 8104 | |
| 2211 | Ambikapur | 6141 | |
| 2212 | Bilaspur | 5323 | |
| 2213 | Durg | 3721 | |
| 2215 | 151 | ||
| 2267 | 62 | ||
| 2310 | Bhopal | 6083 | |
| 2311 | Chhindwara | 7684 | |
| 2312 | Khandwa | 5428 | |
| 2313 | Indore | 3842 | |
| 2316 | 91 | ||
| 2320 | Gwalior | 6952 | |
| 2321 | Ratlam | 5335 | |
| 2322 | Shivpuri | 6308 | |
| 2323 | Ujjain | 6933 | |
| 2324 | 92 | ||
| 2330 | Jabalpur | 5199 | |
| 2331 | Rewa | 11116 | |
| 2332 | Sagar | 5607 | |
| 2410 | Ahmedabad | 9931 | |
| 2411 | Bhavnagar | 5940 | |
| 2412 | Jamnagar | 3633 | |
| 2413 | Rajkot | 4974 | |
| 2414 | Surendranaga | 4218 | |
| 2417 | 99 | ||
| 2420 | Baroda | 9041 | |
| 2421 | Mahesana | 4682 | |
| 2422 | Nadiad | 6288 | |
| 2423 | Surat | 6385 | |
| 2424 | Valsad | 8492 | |
| 2473 | 102 | ||
| 2710 | Aurangabad | 6622 | |
| 2711 | Jalgaon | 6869 | |
| 2712 | Nandel | 7407 | |
| 2713 | Nashik | 5655 | |
| 2720 | Mumbai | 14281 | |
| 2721 | Thane | 14466 | |
| 2730 | Nagpur | 13239 | |
| 2731 | Akola | 5640 | |
| 2732 | Amravati | 6128 | |
| 2740 | Pune | 18483 | |
| 2741 | Kolhapur | 7881 | |
| 2742 | Solapur | 5697 | |
| 2810 | Cuddapah | 7378 | |
| 2811 | Anantapur | 4298 | |
| 2812 | Guntur | 5824 | |
| 2813 | Kurnool | 3767 | |
| 2814 | Nellore | 5867 | |
| 2820 | Hyderabad | 19500 | |
| 2821 | Karimnagar | 5277 | |
| 2822 | Nizamabad | 4834 | |
| 2823 | Warangal | 6704 | |
| 2830 | Vijayawada | 9540 | |
| 2831 | Kakinada | 5065 | |
| 2832 | Visakhapatnam | 9682 | |
| 2833 | Guwahati | 0 | |
| 2910 | Bangalore | 15972 | |
| 2911 | Mangalore | 3534 | |
| 2912 | Mysore | 8545 | |
| 2913 | Shimoga | 4602 | |
| 2920 | Hubli | 5899 | |
| 2921 | Belgaum | 6330 | |
| 2922 | Bellary | 7762 | |
| 2923 | Gulbarga | 3559 | |
| 2924 | Panaji | 0 | |
| 3010 | 4162 | ||
| 3210 | Kozhikode | 7880 | |
| 3211 | Kannur | 3616 | |
| 3212 | Palakkad | 4218 | |
| 3213 | Thrissur | 3467 | |
| 3220 | Thiruvanathapuram | 5200 | |
| 3221 | Kochi | 6393 | |
| 3222 | Kollam | 9378 | |
| 3223 | Kottayam | 4012 | |
| 3310 | Coimbatore | 10232 | |
| 3311 | Dharmapuri | 2831 | |
| 3312 | Salem | 6111 | |
| 3313 | Tiruchirappali | 8767 | |
| 3320 | Chennai | 12278 | |
| 3321 | Cuddalore | 5868 | |
| 3322 | Vellore | 6861 | |
| 3323 | Pondicherry | 5360 | |
| 3330 | Madurai | 7519 | |
| 3331 | Thanjavur | 6348 | |
| 3332 | Tirunelveli | 8172 | |
| 3333 | Virudhunagar | 5307 | |
| 3510 | Port Blair | 5903 | |
| 4021 | 53 | ||
| 9834 | 97 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



 Documentation in PDF