India - Household Consumer Expenditure: NSS 61st Round, Schedule 1, July 2004 - June 2005
| Reference ID | DDI-IND-MOSPI-NSSO-61Rnd-Sch1-July2004-June2005 |
| Year | 2004 - 2005 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 21, 2015
Last modified
Oct 23, 2015
Page views
654334
- Blocks 1,2 & 12_
Identification of s
ample household and
perception of househ
old regarding suffic
iency of food - Block 3 Part 1_House
hold Characteristics - Block 3 Part 2_House
hold Characteristics - Block 4_Person recor
ds - Block 5_Monthly cons
umption of food, pan
, tobacco and intoxi
cants - Block 6_Monthly cons
umption of fuel &
; light - Block 7_Consumption
of clothing - Block 8_Consumption
of footwear - Block 9_Expenditure
on education and med
ical (institutional)
goods and services - Block 10_Monthly exp
enditure on miscella
neous goods and serv
ices including medic
al (non-institutiona
l), rents and taxes - Block 11_Expenditure
for purchase and co
nstruction (includin
g repair and mainten
ance) of durable goo
ds for domestic use
Variable Groups
Data Description
Data File: Block 11_Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
| Content | This file contains information about expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use. |
| Cases | 1625391 |
| Variable(s) | 37 |
| Structure: | Type: relational Keys: HHID (Key to identify a household) |
Variables
| Name | Label | Question | |
| HHID | Key to identify a household | ||
| CentreCodeRoundShift | Centre code,Round,Shift | ||
| Vill_Blk_Slno | LOT/FSU number | ||
| Round | Round | ||
| ScheduleNumber | Schedule Number | ||
| Sample | Sample | ||
| Sector | Sector | ||
| St_Region | State-Region | ||
| State | State | ||
| District | District | ||
| Stratum | Stratum Number | ||
| SubStratum | Sub-Stratum | ||
| SubRound | Sub-Round | ||
| SubSample | Sub-Sample | ||
| FODSubRegion | FOD Sub-Region | ||
| HamletGroup_SubBlkNo | Hamlet-Group/Sub-Block no. | ||
| Stage2_Stratum | Second Stage Stratum | ||
| Hhold_no | HHS No. | ||
| Lvl | Level | ||
| B11_q1 | Block 11 Item Code | ||
| B11_q3 | Whether possesses? | Whether the household possesses the item? | |
| B11_q4 | First-hand purchase:Value(30) | How much is the value of the first hand item purchased in the last 30 days? | |
| B11_q5 | Cost-raw material,service & repair | How much is the total cost of raw material, service & repair done in the last 30 days? | |
| B11_q6 | Second-hand purchase:Value(30) | How much is the value of the second hand item purchased in the last 30 days? | |
| B11_q7 | Total expenditure(30) | How much is the total expenditure done in the last 30 days? | |
| B11_q8 | First-hand purchase:Number(365) | How many numbers of the item were first hand purchased in the last 365 days? | |
| B11_q9 | Whether hirepurchased?(365) | Whether the item was hire purchased in the last 365 days? | |
| B11_q10 | First-hand purchase:Value(365) | How much is the value of the first hand item purchased in the last 365 days? | |
| B11_q11 | Cost-raw material,service & repair | How much is the total cost of raw material, service & repair done in the last 365 days? | |
| B11_q12 | 2nd-hand purchase:Number(365) | How many numbers of the item were second hand purchased in the last 365 days? | |
| B11_q13 | 2nd-hand purchase:Value(365) | How much is the value of the second hand item purchased in the last 365 days? | |
| B11_q14 | Total expenditure(365) | How much is the total expenditure done in the last 365 days? | |
| NSS | NSS | ||
| NSC | NSC | ||
| MLT | Multiplier | ||
| Wgt_SubSample | Sub Sample Multiplier | ||
| Wgt_Combined | Combined Multiplier | ||
Total variable(s):
37 |



Documentation in PDF