India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
| Reference ID | Schedule 25.2 |
| Year | 2007 - 2008 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
439202
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
State
(STATE)
File: Block-3 Household characteristics
File: Block-3 Household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 100581 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 1701 | |
| 02 | Himachal Pradesh | 1788 | |
| 03 | Punjab | 2559 | |
| 04 | Chandigarh | 337 | |
| 05 | Uttaranchal | 1324 | |
| 06 | Haryana | 1911 | |
| 07 | Delhi | 1229 | |
| 08 | Rajasthan | 4408 | |
| 09 | Uttar Pradesh | 10085 | |
| 10 | Bihar | 7031 | |
| 11 | Sikkim | 1152 | |
| 12 | Arunachal Pradesh | 1135 | |
| 13 | Nagaland | 1408 | |
| 14 | Manipur | 2304 | |
| 15 | Mizoram | 1280 | |
| 16 | Tripura | 2304 | |
| 17 | Meghalaya | 1408 | |
| 18 | Assam | 2432 | |
| 19 | West Bengal | 7020 | |
| 20 | Jharkhand | 2470 | |
| 21 | Orissa | 4148 | |
| 22 | Chhattisgarh | 1919 | |
| 23 | Madhya Pradesh | 5534 | |
| 24 | Gujrat | 4126 | |
| 25 | Daman & Diu | 256 | |
| 26 | Dadra & Nagar Haveli | 256 | |
| 27 | Maharastra | 8054 | |
| 28 | Andhra Pardesh | 6971 | |
| 29 | Karnataka | 4195 | |
| 30 | Goa | 286 | |
| 31 | Lakshadweep | 192 | |
| 32 | Kerala | 2814 | |
| 33 | Tamil Nadu | 5672 | |
| 34 | Pondicheri | 448 | |
| 35 | Andaman & Nicober | 424 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF