India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
| Reference ID | Schedule 25.2 |
| Year | 2007 - 2008 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
439271
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
state_region_district
(district_code)
File: Block-4 Demographic and other particulars of household members
File: Block-4 Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 445960 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 0 | |
| 011 | Mountainous | 0 | |
| 01113 | Jammu | 1484 | |
| 01114 | Kathus | 821 | |
| 012 | Outer Hills | 0 | |
| 01209 | Doda | 407 | |
| 01210 | Udhampur | 670 | |
| 01211 | Punch | 0 | |
| 01212 | Rajauri | 63 | |
| 013 | Jhelam Valley | 0 | |
| 01301 | Kupwara | 515 | |
| 01302 | Baramula | 874 | |
| 01303 | Srinagar | 1110 | |
| 01304 | Badgam | 681 | |
| 01305 | Pulwama | 692 | |
| 01306 | Anantnag | 1038 | |
| 014 | Ladakh | 0 | |
| 01407 | Leh* (Ladakh) | 0 | |
| 01408 | Kargil* | 0 | |
| 02 | Himachal Pradesh | 0 | |
| 021 | Central | 0 | |
| 02102 | Kangra | 1168 | |
| 02104 | Kullu | 493 | |
| 02105 | Mandi | 963 | |
| 02106 | Hamirpur | 552 | |
| 02107 | Una | 572 | |
| 022 | Trans Himalayan & Southern | 0 | |
| 02201 | Chamba | 559 | |
| 02203 | Lahul & Spiti | 300 | |
| 02208 | Bilaspur | 539 | |
| 02209 | Solan | 644 | |
| 02210 | Sirmapur | 611 | |
| 02211 | Shimla | 717 | |
| 02212 | Kinnaur | 261 | |
| 03 | Punjab | 0 | |
| 031 | Northern | 0 | |
| 03101 | Gurdaspur | 883 | |
| 03102 | Amritsar | 1245 | |
| 03103 | Kapurthala | 436 | |
| 03104 | Jalandhar | 1033 | |
| 03105 | Hoshiarpur | 524 | |
| 03106 | Nawanshahr | 466 | |
| 03107 | Rupnagar | 597 | |
| 032 | Southern | 0 | |
| 03208 | Fatehgarh Sahib | 442 | |
| 03209 | Ludhiana | 1227 | |
| 03210 | Moga | 480 | |
| 03211 | Firozpur | 751 | |
| 03212 | Muktsar | 441 | |
| 03213 | Faridkot | 409 | |
| 03214 | Bhatinda | 570 | |
| 03215 | Sahib Mansa | 442 | |
| 03216 | Sangrur | 947 | |
| 03217 | Patiala | 908 | |
| 04 | Chandigarh | 0 | |
| 041 | Chandigarh | 0 | |
| 04101 | Chandigarh | 1198 | |
| 05 | Uttaranchal | 0 | |
| 051 | Uttaranchal | 0 | |
| 05101 | Uttar Kashi | 407 | |
| 05102 | Chamoli | 360 | |
| 05103 | Rudraprayag | 221 | |
| 05104 | Tehri Garhwal | 343 | |
| 05105 | Dehradun | 565 | |
| 05106 | Garhwal | 338 | |
| 05107 | Pithoragarh | 380 | |
| 05108 | Bageswar | 255 | |
| 05109 | Almora | 363 | |
| 05110 | Champawat | 280 | |
| 05111 | Nainital | 453 | |
| 05112 | Udham Sing Nagar | 781 | |
| 05113 | Hardwar | 1000 | |
| 06 | Haryana | 0 | |
| 061 | Eastern | 0 | |
| 06101 | Panchkula | 253 | |
| 06102 | Ambala | 490 | |
| 06103 | Yamuna Nagar | 574 | |
| 06104 | Kurukshetra | 506 | |
| 06105 | Kaithal | 480 | |
| 06106 | Karnal | 443 | |
| 06107 | Panipat | 418 | |
| 06108 | Sonipat | 452 | |
| 06114 | Rohtak | 438 | |
| 06115 | Jhaijar | 487 | |
| 06118 | Gurgaon | 486 | |
| 06119 | Faridabad | 813 | |
| 062 | Western | 0 | |
| 06209 | Jind | 469 | |
| 06210 | Fatehabad | 482 | |
| 06211 | Sirsa | 453 | |
| 06212 | Hisar | 587 | |
| 06213 | Bhilwani | 434 | |
| 06216 | Mahendragarh | 472 | |
| 06217 | Rewari | 478 | |
| 07 | Delhi | 0 | |
| 071 | Delhi | 0 | |
| 07101 | North West | 3690 | |
| 07102 | North | 46 | |
| 07103 | North East | 529 | |
| 07104 | East | 93 | |
| 07105 | New Delhi | 0 | |
| 07106 | Central | 0 | |
| 07107 | West | 229 | |
| 07108 | South West | 279 | |
| 07109 | South | 143 | |
| 08 | Rajasthan | 0 | |
| 081 | Western | 0 | |
| 08103 | Bikaner | 621 | |
| 08115 | Jodhpur | 943 | |
| 08116 | Jaisalmer | 509 | |
| 08117 | Barmer | 841 | |
| 08118 | Jalor | 579 | |
| 08119 | Sirohi | 422 | |
| 08120 | Pali | 623 | |
| 082 | North-Eastern | 0 | |
| 08206 | Alwar | 943 | |
| 08207 | Bharatpur | 919 | |
| 08208 | Dhaulpur | 510 | |
| 08209 | Karauli | 451 | |
| 08210 | Sawai Madhopur | 464 | |
| 08211 | Dausa | 611 | |
| 08212 | Jaipur | 1543 | |
| 08221 | Ajmer | 750 | |
| 08222 | Tonk | 494 | |
| 08224 | Bhilwara | 589 | |
| 083 | Southern | 0 | |
| 08325 | Rajsamand | 438 | |
| 08326 | Udaipur | 898 | |
| 08327 | Dungarpur | 442 | |
| 08328 | Banswara | 643 | |
| 084 | South-Eastern | 0 | |
| 08423 | Bundi | 441 | |
| 08429 | Chittaurgarh | 574 | |
| 08430 | Kota | 590 | |
| 08431 | Baran | 451 | |
| 08432 | Jhalawar | 434 | |
| 085 | Northern | 0 | |
| 08501 | Ganganagar | 616 | |
| 08502 | Hanumangarh | 625 | |
| 08504 | Churu | 872 | |
| 08505 | Jhunjhunun | 578 | |
| 08513 | Sikar | 1008 | |
| 08514 | Nagaur | 1163 | |
| 09 | Uttar Pradesh | 0 | |
| 091 | Northern Upper Ganga Plains | 0 | |
| 09101 | Saharanpur | 901 | |
| 09102 | Muzaffarnagar | 1134 | |
| 09103 | Bijnor | 809 | |
| 09104 | Moradabad | 1218 | |
| 09105 | Rampur | 704 | |
| 09106 | J Phule Nagar | 470 | |
| 09107 | Meerut | 965 | |
| 09108 | Baghpat | 506 | |
| 09109 | Ghaziabad | 1003 | |
| 09110 | G. Buddha Nagar | 451 | |
| 092 | Central | 0 | |
| 09224 | Sitapur | 963 | |
| 09225 | Hardoi | 947 | |
| 09226 | Unnao | 763 | |
| 09227 | Lucknow | 1021 | |
| 09228 | Rai Bareli | 765 | |
| 09233 | Kanpur Dehat | 655 | |
| 09234 | Kanpur Nagar | 997 | |
| 09242 | Fatepur | 745 | |
| 09246 | Barabanki | 816 | |
| 093 | Eastern | 0 | |
| 09343 | Pratapgarh | 756 | |
| 09344 | Kaushambi | 531 | |
| 09345 | Allahabad | 1012 | |
| 09347 | Faizabad | 663 | |
| 09348 | Ambedkar Nag. | 698 | |
| 09349 | Sultanpur | 1002 | |
| 09350 | Bahraich | 788 | |
| 09351 | Shrawasti | 507 | |
| 09352 | Balrampur | 679 | |
| 09353 | Gonda | 706 | |
| 09354 | Sidhartha Nagar | 667 | |
| 09355 | Basti | 650 | |
| 09356 | S. Kabir Nagar | 524 | |
| 09357 | Maharajganj | 688 | |
| 09358 | Gorakhpur | 929 | |
| 09359 | Kushinagar | 970 | |
| 09360 | Deoria | 903 | |
| 09361 | Azamgarh | 1048 | |
| 09362 | Mau | 660 | |
| 09363 | Ballia | 817 | |
| 09364 | Jaunpur | 1055 | |
| 09365 | Ghazipur | 1065 | |
| 09366 | Chandauli | 703 | |
| 09367 | Varanashi | 1023 | |
| 09368 | S R Nagar (Bhadohi) | 520 | |
| 09369 | Mirzapur | 612 | |
| 09370 | Sonbhadra | 390 | |
| 094 | Southern | 0 | |
| 09435 | Jalaun | 475 | |
| 09436 | Jhansi | 421 | |
| 09437 | Lalitpur | 449 | |
| 09438 | Hamirpur | 455 | |
| 09439 | Mahoba | 460 | |
| 09440 | Banda | 400 | |
| 09441 | Chitrakoot | 451 | |
| 095 | Southern Upper Ganga Plains | 0 | |
| 09511 | Bulandshahr | 810 | |
| 09512 | Aligarh | 847 | |
| 09513 | Hathras | 526 | |
| 09514 | Mathura | 669 | |
| 09515 | Agra | 979 | |
| 09516 | Firozabad | 652 | |
| 09517 | Etah | 801 | |
| 09518 | Mainpuri | 470 | |
| 09519 | Budaun | 843 | |
| 09520 | Bareilly | 996 | |
| 09521 | Pilibhit | 476 | |
| 09522 | Shahjahanpur | 635 | |
| 09523 | Kheri | 929 | |
| 09529 | Farrukhabad | 442 | |
| 09530 | Kannauj | 513 | |
| 09531 | Etawah | 498 | |
| 09532 | Auraiya | 446 | |
| 10 | Bihar | 0 | |
| 101 | Northern | 0 | |
| 10101 | Champaran (W) | 1260 | |
| 10102 | Champaran (E) | 1546 | |
| 10103 | Sheohar | 396 | |
| 10104 | Sitamari | 975 | |
| 10105 | Madhubani | 1245 | |
| 10106 | Supaul | 669 | |
| 10107 | Araria | 929 | |
| 10108 | Kishanganj | 564 | |
| 10109 | Purnea | 933 | |
| 10110 | Katihar | 869 | |
| 10111 | Madhepura | 841 | |
| 10112 | Saharsa | 566 | |
| 10113 | Darbhanga | 1272 | |
| 10114 | Muzaffarpur | 1184 | |
| 10115 | Gopalganj | 936 | |
| 10116 | Siwan | 1078 | |
| 10117 | Saran | 1373 | |
| 10118 | Vaishali | 1089 | |
| 10119 | Samastipur | 1127 | |
| 10120 | Begusarai | 847 | |
| 10121 | Khagaria | 580 | |
| 10125 | Lakhisarai | 0 | |
| 10126 | Sheikhpura | 0 | |
| 102 | Central | 0 | |
| 10222 | Bhagalpur | 1003 | |
| 10223 | Banka | 784 | |
| 10224 | Munger | 400 | |
| 10225 | Lakhisarai | 529 | |
| 10226 | Sheikhpura | 500 | |
| 10227 | Nalanda | 962 | |
| 10228 | Patna | 1994 | |
| 10229 | Bhojpur | 1028 | |
| 10230 | Buxar | 691 | |
| 10231 | Kaimur(Bhabua) | 640 | |
| 10232 | Rohtas | 929 | |
| 10233 | Jehanabad | 623 | |
| 10234 | Aurangabad | 1006 | |
| 10235 | Gaya | 1319 | |
| 10236 | Nawada | 823 | |
| 10237 | Jamui | 637 | |
| 11 | Sikkim | 0 | |
| 111 | Sikkim | 0 | |
| 11101 | North (Mongam) | 480 | |
| 11102 | West (Gyalshing) | 1216 | |
| 11103 | South (Nimachai) | 1153 | |
| 11104 | East (Gangtok) | 1719 | |
| 12 | Arunachal Pradesh | 0 | |
| 121 | Arunachal Pradesh | 0 | |
| 12101 | Tawang | 229 | |
| 12102 | West Kameng | 359 | |
| 12103 | East Kameng | 262 | |
| 12104 | Papum Pare | 650 | |
| 12105 | Lower Subansiri | 420 | |
| 12106 | Upper Subansiri | 244 | |
| 12107 | West Siang | 400 | |
| 12108 | East Siang | 430 | |
| 12109 | Upper Siang | 165 | |
| 12110 | Dibang Valley | 268 | |
| 12111 | Lohit | 513 | |
| 12112 | Changlang | 403 | |
| 12113 | Tirap | 503 | |
| 13 | Nagaland | 0 | |
| 131 | Nagaland | 0 | |
| 13101 | Mon | 779 | |
| 13102 | Tuensang | 910 | |
| 13103 | Mukokchung | 991 | |
| 13104 | Zunheboto | 594 | |
| 13105 | Wokha | 594 | |
| 13106 | Dimapur | 953 | |
| 13107 | Kohima | 1149 | |
| 13108 | Phek | 554 | |
| 14 | Manipur | 0 | |
| 141 | Plains | 0 | |
| 14104 | Bishnupur | 1019 | |
| 14105 | Thoubal | 1588 | |
| 14106 | Imphal West | 2052 | |
| 14107 | Imphal East | 1940 | |
| 142 | Hills | 0 | |
| 14201 | Senapati | 792 | |
| 14202 | Tamenglong | 362 | |
| 14203 | Churachandpur | 1058 | |
| 14208 | Ukhrul | 668 | |
| 14209 | Chandel | 641 | |
| 15 | Mizoram | 0 | |
| 151 | Mizoram | 0 | |
| 15101 | Mamit | 397 | |
| 15102 | Kolasib | 757 | |
| 15103 | Aizwal | 1804 | |
| 15104 | Champhai | 693 | |
| 15105 | Serchip | 544 | |
| 15106 | Lunglei | 684 | |
| 15107 | Lawngtlai | 331 | |
| 15108 | Saiha | 498 | |
| 16 | Tripura | 0 | |
| 161 | Tripura | 0 | |
| 16101 | West Tripura | 4249 | |
| 16102 | South Tripura | 2389 | |
| 16103 | Dhalai | 876 | |
| 16104 | North Tripura | 2034 | |
| 17 | Meghalaya | 0 | |
| 171 | Meghalaya | 0 | |
| 17101 | West Garo Hills | 1236 | |
| 17102 | East Garo Hills | 699 | |
| 17103 | South Garo Hills | 433 | |
| 17104 | West Khasi Hills | 887 | |
| 17105 | Ri - bhoi | 570 | |
| 17106 | East Khasi Hills | 1491 | |
| 17107 | Jaintia Hills | 869 | |
| 18 | Assam | 0 | |
| 181 | Plains Eastern | 0 | |
| 18112 | Lakhimpur | 461 | |
| 18113 | Dhemaji | 472 | |
| 18114 | Tinsukia | 515 | |
| 18115 | Dibrugarh | 575 | |
| 18116 | Sibsagar | 415 | |
| 18117 | Jorhat | 433 | |
| 18118 | Golaghat | 430 | |
| 182 | Plains Western | 0 | |
| 18201 | Kokrajhar | 402 | |
| 18202 | Dhubri | 417 | |
| 18203 | Goalpara | 415 | |
| 18204 | Bongaigaon | 397 | |
| 18205 | Barpeta | 562 | |
| 18206 | Kamrup | 682 | |
| 18207 | Nalbari | 405 | |
| 183 | Cachar Plain | 0 | |
| 18319 | Karbi Anglong | 484 | |
| 18320 | North Cachar Hills | 487 | |
| 18321 | Cachar | 486 | |
| 18322 | Karimgang | 467 | |
| 18323 | Hailakandi | 447 | |
| 184 | Central Brahmputra Plains | 0 | |
| 18408 | Darrang | 444 | |
| 18409 | Marigaon | 429 | |
| 18410 | Nagaon | 768 | |
| 18411 | Sonitpur | 608 | |
| 19 | West Bengal | 0 | |
| 191 | Himalayan | 0 | |
| 19101 | Darjiling | 666 | |
| 19102 | Jalpaiguri | 1220 | |
| 19103 | Kochbihar | 937 | |
| 192 | Eastern Plains | 0 | |
| 19204 | Uttar Dinajpur | 1028 | |
| 19205 | West Dinajpur | 526 | |
| 19206 | Maldah | 1177 | |
| 19207 | Murshidabad | 2247 | |
| 19208 | Birbhum | 918 | |
| 19210 | Nadia | 1642 | |
| 193 | Southern Plains | 0 | |
| 19311 | 24-Parganas ( North ) | 3169 | |
| 19317 | Kolkata | 1784 | |
| 19318 | 24-Parganas ( South ) | 2427 | |
| 194 | Central Plains | 0 | |
| 19409 | Barddhaman | 2611 | |
| 19412 | Hugli | 1889 | |
| 19416 | Howrah | 1799 | |
| 195 | Western Plains | 0 | |
| 19513 | Bankura | 1147 | |
| 19514 | Puruliya | 1089 | |
| 19515 | Medinipur | 3153 | |
| 20 | Jharkhand | 0 | |
| 201 | Rachi Plateau | 0 | |
| 20101 | Garhwa | 480 | |
| 20102 | Palamu | 755 | |
| 20114 | Ranchi | 1042 | |
| 20115 | Lohardanga | 366 | |
| 20116 | Gumla | 556 | |
| 20117 | Singhbhum(W) | 770 | |
| 20118 | Singhbhum(E) | 543 | |
| 202 | Hazaribagh Plateau | 0 | |
| 20203 | Chatra | 404 | |
| 20204 | Hazaribagh | 906 | |
| 20205 | Kodarma | 438 | |
| 20206 | Giridih | 750 | |
| 20207 | Deoghar | 607 | |
| 20208 | Godda | 578 | |
| 20209 | Sahibganj | 362 | |
| 20210 | Pakuar | 389 | |
| 20211 | Dumka | 707 | |
| 20212 | Dhanbad | 589 | |
| 20213 | Bokaro | 580 | |
| 21 | Orissa | 0 | |
| 211 | Coastal | 0 | |
| 21108 | Baleshwar | 926 | |
| 21109 | Bhadrak | 767 | |
| 21110 | Kendrapara | 698 | |
| 21111 | Jagatsinghapur | 580 | |
| 21112 | Cuttack | 852 | |
| 21113 | Jajapur | 749 | |
| 21116 | Nayagarh | 549 | |
| 21117 | Khordha | 674 | |
| 21118 | Puri | 729 | |
| 212 | Southern | 0 | |
| 21219 | Ganjam | 934 | |
| 21220 | Gajapati | 363 | |
| 21221 | Kandhamal (Phulbani) | 405 | |
| 21222 | Baudh | 433 | |
| 21223 | Sonapur | 403 | |
| 21224 | Bolangir | 643 | |
| 21225 | Nuapada | 443 | |
| 21226 | Kalahandi | 627 | |
| 21227 | Rayagada | 374 | |
| 21228 | Nabarangapur | 567 | |
| 21229 | Koraput | 554 | |
| 21230 | Malkangiri | 363 | |
| 213 | Northern | 0 | |
| 21301 | Bargarh | 735 | |
| 21302 | Jharsuguda | 416 | |
| 21303 | Sambalpur | 377 | |
| 21304 | Debagarh | 422 | |
| 21305 | Sundargarh | 744 | |
| 21306 | Keonjhar | 671 | |
| 21307 | Mayurbhanj | 808 | |
| 21314 | Dhenkanal | 519 | |
| 21315 | Anugul | 560 | |
| 22 | Chhattishgarh | 0 | |
| 221 | Northern Chattishgarh | 0 | |
| 22101 | Koriya | 384 | |
| 22102 | Surguja | 509 | |
| 222 | Mahanadi Basin | 0 | |
| 22203 | Jashpur | 453 | |
| 22204 | Raigarh | 623 | |
| 22205 | Korba | 583 | |
| 22206 | Janigir-Champa | 566 | |
| 22207 | Bilaspur | 709 | |
| 22208 | Kawardha | 433 | |
| 22209 | Raj Nandgaon | 455 | |
| 22210 | Durg | 800 | |
| 22211 | Raipur | 943 | |
| 22212 | Mahasamund | 434 | |
| 22213 | Dhamtari | 455 | |
| 223 | Southern Chhattishgarh | 0 | |
| 22314 | Kanker | 434 | |
| 22315 | Bastar | 599 | |
| 22316 | Dantewada | 375 | |
| 23 | Madhya Pradesh | 0 | |
| 231 | Vindhya | 0 | |
| 23108 | Tikamgarh | 550 | |
| 23109 | Chhatarpur | 632 | |
| 23110 | Panna | 416 | |
| 23113 | Satna | 746 | |
| 23114 | Rewa | 589 | |
| 23115 | Umaria | 458 | |
| 23116 | Shadol | 663 | |
| 23117 | Sidhi | 627 | |
| 232 | Central | 0 | |
| 23211 | Sagar | 759 | |
| 23212 | Damoh | 420 | |
| 23231 | Vidisha | 418 | |
| 23232 | Bhopal | 895 | |
| 23233 | Sehore | 464 | |
| 23234 | Raisen | 465 | |
| 233 | Malwa | 0 | |
| 23318 | Neemuch | 428 | |
| 23319 | Mandsaur | 446 | |
| 23320 | Ratlam | 592 | |
| 23321 | Ujjain | 827 | |
| 23322 | Shajapur | 648 | |
| 23323 | Dewas | 589 | |
| 23324 | Jhabua | 646 | |
| 23325 | Dhar | 699 | |
| 23326 | Indore | 896 | |
| 23330 | Rajgarh | 628 | |
| 234 | South | 0 | |
| 23438 | Katni | 410 | |
| 23439 | Jabalpur | 540 | |
| 23440 | Narsimhapur | 432 | |
| 23441 | Dindori | 399 | |
| 23442 | Mandla | 423 | |
| 23443 | Chhindwara | 752 | |
| 23444 | Seoni | 549 | |
| 23445 | Balaghat | 575 | |
| 235 | South Western | 0 | |
| 23527 | W. Nimar ( Khargoan ) | 653 | |
| 23528 | Barwani | 422 | |
| 23529 | E. Nimar ( Khandwa ) | 764 | |
| 23535 | Betul | 577 | |
| 23536 | Harda | 449 | |
| 23537 | Hoshangabad | 469 | |
| 236 | Northern | 0 | |
| 23601 | Sheopur | 459 | |
| 23602 | Morena | 546 | |
| 23603 | Bhind | 561 | |
| 23604 | Gwalior | 617 | |
| 23605 | Datia | 476 | |
| 23606 | Shivpuri | 539 | |
| 23607 | Guna | 772 | |
| 24 | Gujarat | 0 | |
| 241 | South Eastern | 0 | |
| 24117 | Panch Mahals | 615 | |
| 24118 | Dohad | 649 | |
| 24119 | Vadodara | 1234 | |
| 24120 | Narmada | 409 | |
| 24121 | Bharuch | 424 | |
| 24122 | Surat | 1771 | |
| 24123 | The Dangs | 296 | |
| 24124 | Navsari | 438 | |
| 24125 | Valsad | 555 | |
| 242 | Plains Northern | 0 | |
| 24204 | Mahesana | 708 | |
| 24205 | Sabar Kantha | 605 | |
| 24206 | Gandhinagar | 565 | |
| 24207 | Ahmedabad | 2321 | |
| 24215 | Anand | 741 | |
| 24216 | Kheda | 645 | |
| 243 | Dry areas | 0 | |
| 24302 | Bans Kantha | 837 | |
| 24303 | Patan | 459 | |
| 244 | Kachchh | 0 | |
| 24401 | Kachch | 717 | |
| 245 | Saurashtra | 0 | |
| 24508 | Surendranagar | 818 | |
| 24509 | Rajkot | 1071 | |
| 24510 | Jamnagar | 693 | |
| 24511 | Porbandar | 409 | |
| 24512 | Junagadh | 682 | |
| 24513 | Amreli | 481 | |
| 24514 | Bhavnagar | 897 | |
| 25 | Daman & Diu | 0 | |
| 251 | Daman & Diu | 0 | |
| 25101 | Diu | 415 | |
| 25102 | Daman | 616 | |
| 26 | Dadra & Nagar Haveli | 0 | |
| 261 | Dadra & Nagar Haveli | 0 | |
| 26101 | Dadra & Nagar Haveli | 1151 | |
| 27 | Maharashtra | 0 | |
| 271 | Coastal | 0 | |
| 27121 | Thane | 3157 | |
| 27122 | Mumbai Suburban | 3740 | |
| 27123 | Mumbai | 0 | |
| 27124 | Raigarh | 807 | |
| 27132 | Ratnagiri | 537 | |
| 27133 | Sindhudurg | 399 | |
| 272 | Inland Western | 0 | |
| 27225 | Pune | 2520 | |
| 27226 | Ahmadnagar | 1270 | |
| 27230 | Solapur | 1460 | |
| 27231 | Satara | 953 | |
| 27234 | Kolhapur | 1288 | |
| 27235 | Sangli | 958 | |
| 273 | Inland Northern | 0 | |
| 27301 | Nandurbar | 619 | |
| 27302 | Dhule | 581 | |
| 27303 | Jalgaon | 1305 | |
| 27320 | Nashik | 1864 | |
| 274 | Inland Central | 0 | |
| 27415 | Nanded | 1055 | |
| 27416 | Hingoli | 488 | |
| 27417 | Parbhani | 660 | |
| 27418 | Jalna | 608 | |
| 27419 | Aurangabad | 1015 | |
| 27427 | Bid | 751 | |
| 27428 | Latur | 927 | |
| 27429 | Osmanabad | 612 | |
| 275 | Inland Eastern | 0 | |
| 27504 | Buldana | 827 | |
| 27505 | Akola | 572 | |
| 27506 | Washim | 450 | |
| 27507 | Amravati | 975 | |
| 27508 | Wardha | 336 | |
| 27509 | Nagpur | 1506 | |
| 27514 | Yavatmal | 979 | |
| 276 | Eastern | 0 | |
| 27610 | Bhandara | 450 | |
| 27611 | Gondiya | 539 | |
| 27612 | Gadchiroli | 421 | |
| 27613 | Chandrapur | 680 | |
| 28 | Andhra Pradesh | 0 | |
| 281 | Costal Northern | 0 | |
| 28111 | Srikakulam | 891 | |
| 28112 | Vizianagaram | 811 | |
| 28113 | Visakhapatnam | 1345 | |
| 28114 | East Godavari | 1356 | |
| 28115 | West Godawari | 1214 | |
| 282 | Costal Southern | 0 | |
| 28216 | Krishna | 1373 | |
| 28217 | Guntur | 1495 | |
| 28218 | Prakasam | 900 | |
| 28219 | Nellore | 792 | |
| 283 | Inland North Western | 0 | |
| 28301 | Adilabad | 1004 | |
| 28302 | Nizamabad | 896 | |
| 28304 | Medak | 1113 | |
| 28305 | Hyderabad | 1359 | |
| 28306 | Rangareddy | 1379 | |
| 28307 | Mahbubnagar | 1313 | |
| 284 | Inland North Eastern | 0 | |
| 28403 | Karimnagar | 1142 | |
| 28408 | Nalgonda | 1031 | |
| 28409 | Warangal | 1092 | |
| 28410 | Khammam | 780 | |
| 285 | Inland Southern | 0 | |
| 28520 | Cuddapah | 900 | |
| 28521 | Kurnool | 1408 | |
| 28522 | Anantpur | 1383 | |
| 28523 | Chittoor | 1336 | |
| 29 | Karnataka | 0 | |
| 291 | Coastal & Ghats | 0 | |
| 29110 | Uttar Kannad | 444 | |
| 29116 | Udupi | 435 | |
| 29124 | Dakshin Kannad | 723 | |
| 292 | Inland Eastern | 0 | |
| 29215 | Shimoga | 500 | |
| 29217 | Chikmagalur | 372 | |
| 29223 | Hassan | 514 | |
| 29225 | Kodagu | 357 | |
| 293 | Inland Southern | 0 | |
| 29318 | Tumkur | 857 | |
| 29319 | Kolar | 667 | |
| 29320 | Bangalore | 2409 | |
| 29321 | Bangalore ( Rural ) | 491 | |
| 29322 | Mandya | 532 | |
| 29326 | Mysore | 759 | |
| 29327 | Chamarajanagar | 374 | |
| 294 | Inland Northern | 0 | |
| 29401 | Belgaum | 936 | |
| 29402 | Bagalkot | 774 | |
| 29403 | Bijapur | 672 | |
| 29404 | Gulbarga | 969 | |
| 29405 | Bidar | 604 | |
| 29406 | Raichur | 616 | |
| 29407 | Koppal | 428 | |
| 29408 | Gadag | 397 | |
| 29409 | Dharwad | 731 | |
| 29411 | Haveri | 600 | |
| 29412 | Bellary | 799 | |
| 29413 | Chitradurga | 573 | |
| 29414 | Davanagere | 763 | |
| 30 | Goa | 0 | |
| 301 | Goa | 0 | |
| 30101 | North Goa | 555 | |
| 30102 | South Goa | 625 | |
| 31 | Lakshadweep | 0 | |
| 311 | Lakshadweep | 0 | |
| 31101 | Lakshadweep | 903 | |
| 32 | Kerala | 0 | |
| 321 | Northern | 0 | |
| 32101 | Kasaragod | 613 | |
| 32102 | Kannur | 705 | |
| 32103 | Wayanad | 382 | |
| 32104 | Kozhikode | 955 | |
| 32105 | Malapuram | 1001 | |
| 32106 | Palakkad | 1060 | |
| 322 | Southern | 0 | |
| 32207 | Trissur | 1016 | |
| 32208 | Ernakulam | 1110 | |
| 32209 | Idukki | 486 | |
| 32210 | Kottayam | 544 | |
| 32211 | Alappuzha | 761 | |
| 32212 | Pathanamthitta | 452 | |
| 32213 | Kollam | 993 | |
| 32214 | Triruvananthapuram | 1168 | |
| 33 | Tamil Nadu | 0 | |
| 331 | Coastal Northern | 0 | |
| 33101 | Thiruvallur | 849 | |
| 33102 | Chennai | 1170 | |
| 33103 | Kancheepuram | 951 | |
| 33104 | Vellore | 1084 | |
| 33106 | Tiruvanmalai | 778 | |
| 33107 | Viluppuram | 919 | |
| 33118 | Cuddalore | 752 | |
| 332 | Coastal | 0 | |
| 33214 | Karur | 456 | |
| 33215 | Tiruchirapalli | 817 | |
| 33216 | Perambalur | 366 | |
| 33217 | Arivalur | 326 | |
| 33219 | Nagapattinam | 464 | |
| 33220 | Thiruvarur | 467 | |
| 33221 | Thanjavur | 719 | |
| 33222 | Pudukkottai | 492 | |
| 33229 | Tirunelveli | 0 | |
| 33230 | Kanniyakumari | 0 | |
| 333 | Southern | 0 | |
| 33313 | Dindigul | 542 | |
| 33323 | Siyaganga | 347 | |
| 33324 | Madurai | 856 | |
| 33325 | Theni | 488 | |
| 33326 | Virudhunagar | 668 | |
| 33327 | Ramnathapuram | 328 | |
| 33328 | Toothukudi | 468 | |
| 33329 | Tirunelveli | 891 | |
| 33330 | Kannyia kumari | 765 | |
| 334 | Inland | 0 | |
| 33405 | Dharmapuri | 873 | |
| 33408 | Salem | 1028 | |
| 33409 | Namakkal | 558 | |
| 33410 | Erode | 769 | |
| 33411 | The Nilgiris | 494 | |
| 33412 | Coimbatore | 1398 | |
| 34 | Pondicherry | 0 | |
| 341 | Pondicherry | 0 | |
| 34101 | Yanam | 117 | |
| 34102 | Pondicherry | 1061 | |
| 34103 | Mahe | 149 | |
| 34104 | Karaikal | 380 | |
| 35 | Andaman & Nicobar Islands | 0 | |
| 351 | Andaman & Nicobar Islands | 0 | |
| 35101 | South Andaman | 1170 | |
| 35102 | Nicobars | 154 | |
| 35103 | North and Middle Andaman | 424 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF