India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
| Reference ID | Schedule 25.2 |
| Year | 2007 - 2008 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
439648
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
State
(STATE)
File: Block-6 Particulars of private expenditure for those aged 5-29 yearts who are currently attending at primary level and above
File: Block-6 Particulars of private expenditure for those aged 5-29 yearts who are currently attending at primary level and above
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 94405 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 1777 | |
| 02 | Himachal Pradesh | 1718 | |
| 03 | Punjab | 2427 | |
| 04 | Chandigarh | 307 | |
| 05 | Uttaranchal | 1489 | |
| 06 | Haryana | 1863 | |
| 07 | Delhi | 1110 | |
| 08 | Rajasthan | 4587 | |
| 09 | Uttar Pradesh | 11567 | |
| 10 | Bihar | 7055 | |
| 11 | Sikkim | 1124 | |
| 12 | Arunachal Pradesh | 1174 | |
| 13 | Nagaland | 1283 | |
| 14 | Manipur | 2009 | |
| 15 | Mizoram | 1303 | |
| 16 | Tripura | 1910 | |
| 17 | Meghalaya | 1498 | |
| 18 | Assam | 2245 | |
| 19 | West Bengal | 5641 | |
| 20 | Jharkhand | 2175 | |
| 21 | Orissa | 3457 | |
| 22 | Chhattisgarh | 1878 | |
| 23 | Madhya Pradesh | 5587 | |
| 24 | Gujrat | 3676 | |
| 25 | Daman & Diu | 235 | |
| 26 | Dadra & Nagar Haveli | 226 | |
| 27 | Maharastra | 7484 | |
| 28 | Andhra Pardesh | 5541 | |
| 29 | Karnataka | 3680 | |
| 30 | Goa | 250 | |
| 31 | Lakshadweep | 220 | |
| 32 | Kerala | 2374 | |
| 33 | Tamil Nadu | 4750 | |
| 34 | Pondicheri | 375 | |
| 35 | Andaman & Nicober | 410 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF