India - Survey on Migration and Ownership of Land by Non-Tribals in Trible Areas: NSS 44th Round, Schedule 29.3, July 1988 - June 1989
| Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot3-1988-89 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
268435
- Block-1-Identificati
on of sample househo
ld-records - Block-5-Household ch
aracteristics-record
s - Block-6-Demographic
and migration partic
ulars-records - Block-7-activity par
ticulars-records - Block-8-of land owne
d and possessed-reco
rds - Block-9-disposal of
land-records - Block-10-assets owne
d-records - Block-11-loans-recor
ds
Data Description
Data File: Block-10-assets owned-records
| Content | This dataset contains information on all physical assets including household durable assets owned by the household on the date of survey. |
| Cases | 143608 |
| Variable(s) | 19 |
| Structure: | Type: relational Keys: key_item_no (Key to locate sl no of item), key_hhno (key to locate hhold) |
| Producer | NSSO |
Variables
| Name | Label | Question | |
| key_item_no | Key to locate sl no of item | ||
| key_hhno | key to locate hhold | ||
| Rec_id | Record identifier | ||
| Round_Schedule | Round & Schedule Code | ||
| Sector | Sector | ||
| Sample_Type | Sample Type | ||
| Sub_Round | Sub-Round | ||
| Sub_sample | Sub-sample | ||
| State_Region | State-Region | ||
| State | state code | ||
| Stratum_type | Stratum type | ||
| Stratum | Stratum | ||
| Sub_Stratum | Sub-Stratum | ||
| FSU | SNo of village/block | ||
| Area_type | Area type | ||
| Sample_hhno | Sample hh no | ||
| B10_c1_ItemNo | Srl no of item | ||
| B10_c3 | Area/Floor area/number(0.00 acres) | ||
| B10_c4 | Value (Rs.) | ||
Total variable(s):
19 |



Documentation in PDF