India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
| Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
381059
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
State code
(State)
File: Block-13-household-Misc-consumer goods expenditure-Records
File: Block-13-household-Misc-consumer goods expenditure-Records
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 38344 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 02 | Andhra Pradesh | 2714 | |
| 03 | Assam | 1426 | |
| 04 | Bihar | 2818 | |
| 05 | Gujarat | 2791 | |
| 06 | Haryana | 0 | |
| 07 | Himachal Pradesh | 482 | |
| 08 | Jammu & Kashmir | 0 | |
| 09 | Karnataka | 618 | |
| 10 | Kerala | 433 | |
| 11 | Madhya Pradesh | 5021 | |
| 12 | Maharashtra | 4811 | |
| 13 | Manipur | 377 | |
| 14 | Meghalaya | 1371 | |
| 15 | Nagaland | 1850 | |
| 16 | Orissa | 2477 | |
| 17 | Punjab | 0 | |
| 18 | Rajasthan | 2766 | |
| 19 | Sikkim | 922 | |
| 20 | Tamil Nadu | 601 | |
| 21 | Tripura | 1080 | |
| 22 | Uttar Pradesh | 403 | |
| 23 | West Bengal | 2548 | |
| 24 | A & N Islands | 386 | |
| 25 | Arunachal Pradesh | 394 | |
| 26 | Chandigarh | 0 | |
| 27 | Dadra & Nagar Haveli | 414 | |
| 28 | Delhi | 0 | |
| 29 | Goa | 0 | |
| 30 | Lakshdweep | 247 | |
| 31 | Mizoram | 1334 | |
| 32 | Pondicherry | 0 | |
| 33 | Daman & Diu | 60 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF