- Annual Survey of Industries 2018-19
| Reference ID | DDI-IND-NSO-ASI-2018-19 |
| Year | 0 |
| Producer(s) | Industrial Statistics Wing - Ministry of Statistics & P.I, Govt. of India |
| Sponsor(s) | Govt. of India - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
158476
Data Description
Data File: blkG201819
| Cases | 49490 |
| Variable(s) | 15 |
Variables
| Name | Label | Question | |
| YR | year | ||
| BLK | block | ||
| AG01 | DSL | ||
| G1 | Receipts from manufacturing services(including work done for others on materials supplied by them and sale value of waste left by the party | ||
| G2 | Receipts from non-manufacturing services(including non-industrial services) | ||
| G3 | Value in Electricity generated and sold | ||
| G4 | Value of own construction | ||
| G5 | Net Balance of Goods sold in the same condition as purchased | ||
| G6 | Rent received for Plant & Machinery and other fixed assets | ||
| G7 | Variation in stock of semi-finished goods | ||
| G8 | Rent Received for buildings | ||
| G9 | Rent received for land on lease or royalties on mines, quarries and similar assets | ||
| G10 | Interest received | ||
| G11 | Sale Value of goods sold in the same condition as purchased. | ||
| G12 | Other production subsidies | ||
Total variable(s):
15 |



Documentation in PDF