India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
| Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
155246
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
expenditure incurred/to be incurred by the household during the current academic year for the member
(Exp_inccurred_current_acdemic_am)
File: R75252L03 (Block-3.1)-Details of erstwhile household members of age 3 to 35 years currently attending education
File: R75252L03 (Block-3.1)-Details of erstwhile household members of age 3 to 35 years currently attending education
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 3227 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1 | ||
| 015000 | 1 | ||
| 100 | 3 | ||
| 1000 | 16 | ||
| 10000 | 69 | ||
| 100000 | 68 | ||
| 100200 | 1 | ||
| 102000 | 3 | ||
| 10260 | 1 | ||
| 10350 | 1 | ||
| 104300 | 1 | ||
| 104400 | 1 | ||
| 10500 | 4 | ||
| 105000 | 5 | ||
| 10550 | 1 | ||
| 10600 | 1 | ||
| 106000 | 1 | ||
| 10660 | 1 | ||
| 106800 | 1 | ||
| 107000 | 1 | ||
| 10750 | 1 | ||
| 10800 | 3 | ||
| 108000 | 3 | ||
| 1100 | 3 | ||
| 11000 | 15 | ||
| 110000 | 19 | ||
| 110200 | 1 | ||
| 112000 | 1 | ||
| 112500 | 2 | ||
| 113000 | 2 | ||
| 11400 | 1 | ||
| 114500 | 1 | ||
| 11500 | 2 | ||
| 115000 | 8 | ||
| 115900 | 1 | ||
| 116000 | 2 | ||
| 117000 | 1 | ||
| 117800 | 1 | ||
| 11800 | 1 | ||
| 118100 | 1 | ||
| 118800 | 1 | ||
| 1200 | 12 | ||
| 12000 | 61 | ||
| 120000 | 63 | ||
| 1200000 | 1 | ||
| 12200 | 1 | ||
| 122000 | 1 | ||
| 12250 | 1 | ||
| 123000 | 3 | ||
| 123500 | 1 | ||
| 124000 | 2 | ||
| 124500 | 1 | ||
| 1250 | 2 | ||
| 12500 | 4 | ||
| 125000 | 24 | ||
| 125200 | 1 | ||
| 1260 | 1 | ||
| 12600 | 3 | ||
| 126000 | 1 | ||
| 12700 | 2 | ||
| 127000 | 2 | ||
| 12800 | 4 | ||
| 128000 | 1 | ||
| 12900 | 1 | ||
| 129600 | 1 | ||
| 1300 | 4 | ||
| 13000 | 12 | ||
| 130000 | 16 | ||
| 131000 | 1 | ||
| 132000 | 1 | ||
| 132500 | 1 | ||
| 133000 | 1 | ||
| 13400 | 1 | ||
| 1350 | 2 | ||
| 13500 | 4 | ||
| 135000 | 4 | ||
| 136000 | 1 | ||
| 13700 | 1 | ||
| 137000 | 2 | ||
| 13800 | 1 | ||
| 138000 | 1 | ||
| 1400 | 1 | ||
| 14000 | 9 | ||
| 140000 | 18 | ||
| 14100 | 1 | ||
| 14200 | 1 | ||
| 142000 | 2 | ||
| 142500 | 1 | ||
| 14300 | 1 | ||
| 143000 | 2 | ||
| 143260 | 1 | ||
| 14400 | 1 | ||
| 144000 | 6 | ||
| 144200 | 2 | ||
| 144500 | 1 | ||
| 14500 | 4 | ||
| 145000 | 4 | ||
| 14600 | 1 | ||
| 146000 | 3 | ||
| 147000 | 3 | ||
| 148000 | 1 | ||
| 14850 | 1 | ||
| 148800 | 1 | ||
| 149000 | 2 | ||
| 149550 | 1 | ||
| 1500 | 26 | ||
| 15000 | 93 | ||
| 150000 | 67 | ||
| 15100 | 1 | ||
| 153000 | 1 | ||
| 15350 | 1 | ||
| 154000 | 1 | ||
| 15430 | 1 | ||
| 154500 | 1 | ||
| 1550 | 3 | ||
| 155000 | 2 | ||
| 15600 | 2 | ||
| 15640 | 1 | ||
| 156400 | 1 | ||
| 15800 | 1 | ||
| 158000 | 1 | ||
| 159000 | 1 | ||
| 1600 | 3 | ||
| 16000 | 17 | ||
| 160000 | 18 | ||
| 162450 | 1 | ||
| 16450 | 1 | ||
| 16500 | 6 | ||
| 165000 | 2 | ||
| 166000 | 1 | ||
| 166800 | 1 | ||
| 16800 | 3 | ||
| 168000 | 1 | ||
| 1700 | 3 | ||
| 17000 | 11 | ||
| 170000 | 6 | ||
| 171360 | 1 | ||
| 17200 | 1 | ||
| 172000 | 1 | ||
| 17500 | 3 | ||
| 175000 | 9 | ||
| 175600 | 1 | ||
| 17800 | 1 | ||
| 178000 | 1 | ||
| 1800 | 8 | ||
| 18000 | 39 | ||
| 180000 | 25 | ||
| 18200 | 1 | ||
| 18277 | 1 | ||
| 18500 | 7 | ||
| 185000 | 5 | ||
| 185500 | 1 | ||
| 18600 | 1 | ||
| 186000 | 2 | ||
| 1870 | 2 | ||
| 18700 | 1 | ||
| 188000 | 1 | ||
| 19000 | 7 | ||
| 190000 | 10 | ||
| 19100 | 1 | ||
| 192000 | 1 | ||
| 19500 | 3 | ||
| 196000 | 1 | ||
| 196500 | 1 | ||
| 19700 | 1 | ||
| 19750 | 1 | ||
| 199144 | 1 | ||
| 200 | 5 | ||
| 2000 | 30 | ||
| 20000 | 102 | ||
| 200000 | 29 | ||
| 20400 | 1 | ||
| 204000 | 1 | ||
| 2050 | 1 | ||
| 20500 | 3 | ||
| 205000 | 1 | ||
| 205900 | 1 | ||
| 206500 | 1 | ||
| 207000 | 1 | ||
| 20800 | 2 | ||
| 2100 | 2 | ||
| 21000 | 14 | ||
| 210000 | 2 | ||
| 21400 | 1 | ||
| 21500 | 4 | ||
| 215000 | 1 | ||
| 21600 | 3 | ||
| 216500 | 1 | ||
| 21700 | 1 | ||
| 21900 | 1 | ||
| 2200 | 1 | ||
| 22000 | 15 | ||
| 220000 | 3 | ||
| 22300 | 1 | ||
| 22500 | 7 | ||
| 225000 | 7 | ||
| 22600 | 1 | ||
| 227000 | 1 | ||
| 227500 | 1 | ||
| 22800 | 2 | ||
| 2300 | 2 | ||
| 23000 | 7 | ||
| 230000 | 6 | ||
| 23260 | 1 | ||
| 23400 | 1 | ||
| 23500 | 2 | ||
| 235000 | 1 | ||
| 2370 | 1 | ||
| 2400 | 8 | ||
| 24000 | 29 | ||
| 240000 | 1 | ||
| 242000 | 1 | ||
| 242500 | 1 | ||
| 24300 | 1 | ||
| 24500 | 5 | ||
| 24750 | 1 | ||
| 24870 | 1 | ||
| 2500 | 17 | ||
| 25000 | 86 | ||
| 250000 | 23 | ||
| 252000 | 1 | ||
| 254000 | 1 | ||
| 2550 | 1 | ||
| 25500 | 2 | ||
| 256000 | 1 | ||
| 25620 | 1 | ||
| 25700 | 1 | ||
| 25750 | 1 | ||
| 2600 | 3 | ||
| 26000 | 8 | ||
| 260000 | 1 | ||
| 26135 | 1 | ||
| 26400 | 1 | ||
| 26500 | 5 | ||
| 26600 | 1 | ||
| 26880 | 1 | ||
| 2700 | 2 | ||
| 27000 | 9 | ||
| 27500 | 1 | ||
| 27560 | 1 | ||
| 276000 | 1 | ||
| 279400 | 1 | ||
| 2800 | 2 | ||
| 28000 | 12 | ||
| 28150 | 1 | ||
| 28400 | 1 | ||
| 28500 | 7 | ||
| 28920 | 1 | ||
| 28960 | 1 | ||
| 2900 | 2 | ||
| 29000 | 5 | ||
| 292000 | 2 | ||
| 292500 | 1 | ||
| 29280 | 1 | ||
| 29300 | 1 | ||
| 29500 | 2 | ||
| 295000 | 1 | ||
| 29800 | 1 | ||
| 300 | 3 | ||
| 3000 | 33 | ||
| 30000 | 72 | ||
| 300000 | 10 | ||
| 301000 | 1 | ||
| 302000 | 1 | ||
| 303000 | 1 | ||
| 304000 | 1 | ||
| 30500 | 4 | ||
| 30600 | 1 | ||
| 30800 | 1 | ||
| 31000 | 2 | ||
| 31500 | 2 | ||
| 317800 | 1 | ||
| 3200 | 4 | ||
| 32000 | 21 | ||
| 324000 | 1 | ||
| 32500 | 3 | ||
| 325000 | 1 | ||
| 3290 | 1 | ||
| 3300 | 1 | ||
| 33000 | 4 | ||
| 330000 | 2 | ||
| 33525 | 1 | ||
| 33600 | 1 | ||
| 3400 | 1 | ||
| 34000 | 6 | ||
| 340000 | 2 | ||
| 34350 | 1 | ||
| 34950 | 1 | ||
| 350 | 2 | ||
| 3500 | 16 | ||
| 35000 | 49 | ||
| 350000 | 5 | ||
| 35310 | 1 | ||
| 35400 | 1 | ||
| 35500 | 3 | ||
| 355500 | 1 | ||
| 35600 | 1 | ||
| 35800 | 1 | ||
| 3600 | 7 | ||
| 36000 | 31 | ||
| 360000 | 1 | ||
| 36184 | 1 | ||
| 362500 | 1 | ||
| 36500 | 3 | ||
| 36722 | 1 | ||
| 3700 | 2 | ||
| 37000 | 8 | ||
| 37350 | 1 | ||
| 37500 | 1 | ||
| 3800 | 8 | ||
| 38000 | 21 | ||
| 3840 | 1 | ||
| 38400 | 2 | ||
| 38500 | 4 | ||
| 38600 | 1 | ||
| 3870 | 1 | ||
| 38800 | 1 | ||
| 3900 | 2 | ||
| 39000 | 2 | ||
| 39450 | 1 | ||
| 39500 | 2 | ||
| 395000 | 1 | ||
| 39650 | 1 | ||
| 397 | 1 | ||
| 39700 | 1 | ||
| 398000 | 1 | ||
| 4000 | 13 | ||
| 40000 | 81 | ||
| 400000 | 5 | ||
| 4050 | 1 | ||
| 40500 | 1 | ||
| 4100 | 2 | ||
| 41000 | 2 | ||
| 41500 | 2 | ||
| 41850 | 1 | ||
| 4200 | 2 | ||
| 42000 | 27 | ||
| 420000 | 1 | ||
| 420500 | 1 | ||
| 420800 | 1 | ||
| 42200 | 1 | ||
| 4230 | 1 | ||
| 42500 | 3 | ||
| 43000 | 3 | ||
| 4350 | 2 | ||
| 43500 | 1 | ||
| 43750 | 1 | ||
| 44000 | 4 | ||
| 4450 | 1 | ||
| 44500 | 5 | ||
| 44600 | 1 | ||
| 450 | 1 | ||
| 4500 | 13 | ||
| 45000 | 62 | ||
| 450000 | 2 | ||
| 451500 | 1 | ||
| 45500 | 6 | ||
| 45650 | 1 | ||
| 45750 | 1 | ||
| 45800 | 1 | ||
| 4600 | 2 | ||
| 46000 | 5 | ||
| 46500 | 2 | ||
| 46900 | 1 | ||
| 47000 | 4 | ||
| 4750 | 1 | ||
| 4760 | 1 | ||
| 47600 | 1 | ||
| 47800 | 1 | ||
| 4800 | 5 | ||
| 48000 | 18 | ||
| 480000 | 1 | ||
| 48400 | 1 | ||
| 48450 | 1 | ||
| 48500 | 4 | ||
| 487500 | 1 | ||
| 49000 | 5 | ||
| 49500 | 2 | ||
| 49700 | 1 | ||
| 500 | 14 | ||
| 5000 | 69 | ||
| 50000 | 76 | ||
| 500000 | 4 | ||
| 51250 | 1 | ||
| 51500 | 1 | ||
| 518250 | 1 | ||
| 5200 | 1 | ||
| 52000 | 7 | ||
| 52400 | 1 | ||
| 52800 | 1 | ||
| 530 | 1 | ||
| 5300 | 1 | ||
| 53000 | 2 | ||
| 53500 | 2 | ||
| 535000 | 1 | ||
| 53820 | 1 | ||
| 5400 | 1 | ||
| 54000 | 4 | ||
| 550 | 1 | ||
| 5500 | 7 | ||
| 55000 | 29 | ||
| 550000 | 1 | ||
| 55100 | 1 | ||
| 55600 | 1 | ||
| 55650 | 1 | ||
| 5570 | 1 | ||
| 55800 | 1 | ||
| 5600 | 3 | ||
| 56000 | 12 | ||
| 5630 | 1 | ||
| 5650 | 1 | ||
| 56700 | 1 | ||
| 5680 | 1 | ||
| 57000 | 2 | ||
| 57150 | 1 | ||
| 57500 | 2 | ||
| 57580 | 1 | ||
| 5800 | 3 | ||
| 58000 | 4 | ||
| 58200 | 1 | ||
| 5850 | 1 | ||
| 59850 | 1 | ||
| 600 | 6 | ||
| 6000 | 37 | ||
| 60000 | 105 | ||
| 600000 | 3 | ||
| 61000 | 1 | ||
| 61400 | 1 | ||
| 61430 | 1 | ||
| 61500 | 1 | ||
| 62000 | 6 | ||
| 6250 | 1 | ||
| 62500 | 3 | ||
| 62600 | 1 | ||
| 63000 | 5 | ||
| 63300 | 1 | ||
| 63500 | 1 | ||
| 6400 | 1 | ||
| 64000 | 6 | ||
| 6450 | 2 | ||
| 64800 | 1 | ||
| 64860 | 1 | ||
| 650 | 3 | ||
| 6500 | 13 | ||
| 65000 | 27 | ||
| 65400 | 1 | ||
| 65500 | 2 | ||
| 65800 | 1 | ||
| 66000 | 2 | ||
| 66500 | 1 | ||
| 670 | 1 | ||
| 6700 | 1 | ||
| 67000 | 1 | ||
| 67500 | 1 | ||
| 6800 | 5 | ||
| 68000 | 11 | ||
| 68500 | 1 | ||
| 68600 | 1 | ||
| 69000 | 2 | ||
| 700 | 10 | ||
| 7000 | 22 | ||
| 70000 | 43 | ||
| 700000 | 1 | ||
| 710000 | 1 | ||
| 71460 | 1 | ||
| 71500 | 1 | ||
| 7200 | 2 | ||
| 72000 | 17 | ||
| 7250 | 2 | ||
| 72500 | 6 | ||
| 72620 | 1 | ||
| 72800 | 1 | ||
| 7300 | 2 | ||
| 73000 | 2 | ||
| 73500 | 1 | ||
| 73600 | 1 | ||
| 7400 | 1 | ||
| 74000 | 1 | ||
| 74400 | 1 | ||
| 750 | 3 | ||
| 7500 | 14 | ||
| 75000 | 41 | ||
| 750000 | 1 | ||
| 75720 | 1 | ||
| 7600 | 1 | ||
| 76000 | 3 | ||
| 7640 | 1 | ||
| 76500 | 2 | ||
| 76850 | 2 | ||
| 775 | 1 | ||
| 77600 | 1 | ||
| 780 | 2 | ||
| 78000 | 7 | ||
| 78500 | 1 | ||
| 79000 | 2 | ||
| 79800 | 1 | ||
| 800 | 6 | ||
| 8000 | 34 | ||
| 80000 | 68 | ||
| 800000 | 1 | ||
| 80900 | 1 | ||
| 8200 | 1 | ||
| 82000 | 7 | ||
| 82200 | 1 | ||
| 8250 | 1 | ||
| 82500 | 2 | ||
| 83500 | 2 | ||
| 8400 | 2 | ||
| 84000 | 6 | ||
| 84500 | 1 | ||
| 84850 | 1 | ||
| 850 | 4 | ||
| 8500 | 6 | ||
| 85000 | 22 | ||
| 8550 | 1 | ||
| 85500 | 2 | ||
| 85750 | 1 | ||
| 85900 | 1 | ||
| 8600 | 1 | ||
| 86000 | 3 | ||
| 86500 | 1 | ||
| 86750 | 1 | ||
| 87000 | 1 | ||
| 8750 | 1 | ||
| 87500 | 2 | ||
| 87550 | 1 | ||
| 87600 | 1 | ||
| 8800 | 1 | ||
| 88000 | 3 | ||
| 88750 | 1 | ||
| 8900 | 2 | ||
| 89000 | 3 | ||
| 8950 | 1 | ||
| 900 | 3 | ||
| 9000 | 12 | ||
| 90000 | 39 | ||
| 90600 | 1 | ||
| 9070 | 1 | ||
| 91000 | 2 | ||
| 92000 | 7 | ||
| 9300 | 1 | ||
| 93000 | 3 | ||
| 93450 | 1 | ||
| 94000 | 1 | ||
| 94500 | 2 | ||
| 94800 | 1 | ||
| 9500 | 3 | ||
| 95000 | 13 | ||
| 95500 | 1 | ||
| 95680 | 1 | ||
| 9570 | 1 | ||
| 9600 | 3 | ||
| 96000 | 10 | ||
| 96430 | 1 | ||
| 96500 | 1 | ||
| 96800 | 1 | ||
| 97500 | 2 | ||
| 97600 | 1 | ||
| 97900 | 1 | ||
| 9800 | 1 | ||
| 98850 | 1 | ||
| 99500 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF