India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
| Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 27, 2018
Last modified
Dec 14, 2020
Page views
1316709
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation
Variable Groups
‘State-District’
(State_District)
File: (Semi-Round-2)-Block 7-Calculation of gross value added during last 30 days
File: (Semi-Round-2)-Block 7-Calculation of gross value added during last 30 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 518556 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 592 | |
| 0102 | Badgam | 548 | |
| 0103 | Leh (Ladakh) | 306 | |
| 0104 | Kargil | 304 | |
| 0105 | Punch | 431 | |
| 0106 | Rajouri | 570 | |
| 0107 | Kathua | 508 | |
| 0108 | Baramula | 580 | |
| 0109 | Bandipore | 315 | |
| 0110 | Srinagar | 1854 | |
| 0111 | Ganderbal | 435 | |
| 0112 | Pulwama | 496 | |
| 0113 | Shupiyan | 193 | |
| 0114 | Anantnag | 825 | |
| 0115 | Kulgam | 327 | |
| 0116 | Doda | 534 | |
| 0117 | Ramban | 267 | |
| 0118 | Kishtwar | 249 | |
| 0119 | Udhampur | 700 | |
| 0120 | Reasi | 328 | |
| 0121 | Jammu | 1610 | |
| 0122 | Samba | 353 | |
| 0201 | Chamba | 379 | |
| 0202 | Kangra | 1576 | |
| 0203 | Lahul & Spiti | 149 | |
| 0204 | Kullu | 669 | |
| 0205 | Mandi | 1081 | |
| 0206 | Hamirpur | 689 | |
| 0207 | Una | 815 | |
| 0208 | Bilaspur | 720 | |
| 0209 | Solan | 1387 | |
| 0210 | Sirmaur | 807 | |
| 0211 | Shimla | 794 | |
| 0212 | Kinnaur | 263 | |
| 0301 | Gurdaspur | 593 | |
| 0302 | Kapurthala | 664 | |
| 0303 | Jalandhar | 968 | |
| 0304 | Hoshiarpur | 818 | |
| 0305 | Shahid Bhagat Singh Nagar | 505 | |
| 0306 | Fatehgarh Sahib | 488 | |
| 0307 | Ludhiana | 2067 | |
| 0308 | Moga | 644 | |
| 0309 | Firozpur | 597 | |
| 0310 | Muktsar | 672 | |
| 0311 | Faridkot | 482 | |
| 0312 | Bathinda | 819 | |
| 0313 | Mansa | 265 | |
| 0314 | Patiala | 670 | |
| 0315 | Amritsar | 1354 | |
| 0316 | Tarn Taran | 1103 | |
| 0317 | Rupnagar | 343 | |
| 0318 | Sahibzada Ajit Singh Nagar | 632 | |
| 0319 | Sangrur | 798 | |
| 0320 | Barnala | 409 | |
| 0321 | Pathankot | 320 | |
| 0322 | Fazilka | 719 | |
| 0401 | Chandigarh | 1799 | |
| 0501 | Uttarkashi | 365 | |
| 0502 | Chamoli | 412 | |
| 0503 | Rudraprayag | 420 | |
| 0504 | Tehri Garhwal | 310 | |
| 0505 | Dehradun | 1862 | |
| 0506 | Garhwal | 414 | |
| 0507 | Pithoragarh | 318 | |
| 0508 | Bageshwar | 291 | |
| 0509 | Almora | 376 | |
| 0510 | Champawat | 298 | |
| 0511 | Nainital | 922 | |
| 0512 | Udham Singh Nagar | 1646 | |
| 0513 | Hardwar | 2013 | |
| 0601 | Panchkula | 830 | |
| 0602 | Ambala | 704 | |
| 0603 | Yamunanagar | 907 | |
| 0604 | Kurukshetra | 827 | |
| 0605 | Kaithal | 810 | |
| 0606 | Karnal | 933 | |
| 0607 | Panipat | 934 | |
| 0608 | Sonipat | 778 | |
| 0609 | Jind | 735 | |
| 0610 | Fatehabad | 629 | |
| 0611 | Sirsa | 937 | |
| 0612 | Hisar | 880 | |
| 0613 | Bhiwani | 911 | |
| 0614 | Rohtak | 692 | |
| 0615 | Jhajjar | 830 | |
| 0616 | Mahendragarh | 327 | |
| 0617 | Rewari | 845 | |
| 0618 | Gurgaon | 828 | |
| 0619 | Mewat | 604 | |
| 0620 | Faridabad | 543 | |
| 0621 | Palwal | 620 | |
| 0701 | North West | 1559 | |
| 0702 | North | 1467 | |
| 0703 | North East | 898 | |
| 0704 | East | 1009 | |
| 0705 | New Delhi | 701 | |
| 0706 | Central | 2931 | |
| 0707 | West | 1592 | |
| 0708 | South West | 400 | |
| 0709 | South | 665 | |
| 0710 | 925 | ||
| 0711 | 1010 | ||
| 0801 | Ganganagar | 663 | |
| 0802 | Hanumangarh | 480 | |
| 0803 | Bikaner | 585 | |
| 0804 | Churu | 391 | |
| 0805 | Jhunjhunun | 468 | |
| 0806 | Alwar | 987 | |
| 0807 | Bharatpur | 537 | |
| 0808 | Dhaulpur | 306 | |
| 0809 | Karauli | 176 | |
| 0810 | Sawai Madhopur | 520 | |
| 0811 | Dausa | 299 | |
| 0812 | Jaipur | 2267 | |
| 0813 | Sikar | 612 | |
| 0814 | Nagaur | 833 | |
| 0815 | Jodhpur | 816 | |
| 0816 | Jaisalmer | 301 | |
| 0817 | Barmer | 485 | |
| 0818 | Jalor | 474 | |
| 0819 | Sirohi | 484 | |
| 0820 | Pali | 692 | |
| 0821 | Ajmer | 914 | |
| 0822 | Tonk | 252 | |
| 0823 | Bundi | 255 | |
| 0824 | Bhilwara | 1067 | |
| 0825 | Rajsamand | 412 | |
| 0826 | Dungarpur | 194 | |
| 0827 | Banswara | 313 | |
| 0828 | Chittaurgarh | 502 | |
| 0829 | Kota | 607 | |
| 0830 | Baran | 222 | |
| 0831 | Jhalawar | 361 | |
| 0832 | Udaipur | 812 | |
| 0833 | Pratapgarh | 166 | |
| 0901 | Saharanpur | 1229 | |
| 0902 | Muzaffarnagar | 1440 | |
| 0903 | Bijnor | 862 | |
| 0904 | Moradabad | 1194 | |
| 0905 | Rampur | 530 | |
| 0906 | Jyotiba Phule Nagar | 468 | |
| 0907 | Meerut | 1324 | |
| 0908 | Baghpat | 350 | |
| 0909 | Ghaziabad | 1986 | |
| 0910 | Gautam Buddha Nagar | 756 | |
| 0911 | Bulandshahr | 842 | |
| 0912 | Aligarh | 920 | |
| 0913 | Mahamaya Nagar | 439 | |
| 0914 | Mathura | 672 | |
| 0915 | Agra | 1829 | |
| 0916 | Firozabad | 612 | |
| 0917 | Mainpuri | 174 | |
| 0918 | Budaun | 473 | |
| 0919 | Bareilly | 1231 | |
| 0920 | Pilibhit | 379 | |
| 0921 | Shahjahanpur | 455 | |
| 0922 | Kheri | 637 | |
| 0923 | Sitapur | 849 | |
| 0924 | Hardoi | 721 | |
| 0925 | Unnao | 581 | |
| 0926 | Lucknow | 1720 | |
| 0927 | Rae Bareli | 852 | |
| 0928 | Farrukhabad | 433 | |
| 0929 | Kannauj | 229 | |
| 0930 | Etawah | 352 | |
| 0931 | Auraiya | 186 | |
| 0932 | Kanpur Dehat | 392 | |
| 0933 | Kanpur Nagar | 1496 | |
| 0934 | Jalaun | 353 | |
| 0935 | Jhansi | 494 | |
| 0936 | Lalitpur | 212 | |
| 0937 | Hamirpur | 174 | |
| 0938 | Mahoba | 160 | |
| 0939 | Banda | 380 | |
| 0940 | Chitrakoot | 283 | |
| 0941 | Fatehpur | 662 | |
| 0942 | Pratapgarh | 795 | |
| 0943 | Kaushambi | 424 | |
| 0944 | Allahabad | 1632 | |
| 0945 | Bara Banki | 637 | |
| 0946 | Faizabad | 853 | |
| 0947 | Ambedkar Nagar | 675 | |
| 0948 | Sultanpur | 900 | |
| 0949 | Bahraich | 424 | |
| 0950 | Shrawasti | 196 | |
| 0951 | Balrampur | 270 | |
| 0952 | Gonda | 569 | |
| 0953 | Siddharthnagar | 484 | |
| 0954 | Basti | 487 | |
| 0955 | Sant Kabir Nagar | 300 | |
| 0956 | Mahrajganj | 592 | |
| 0957 | Gorakhpur | 1076 | |
| 0958 | Kushinagar | 628 | |
| 0959 | Deoria | 531 | |
| 0960 | Azamgarh | 1115 | |
| 0961 | Mau | 763 | |
| 0962 | Ballia | 645 | |
| 0963 | Jaunpur | 1097 | |
| 0964 | Ghazipur | 598 | |
| 0965 | Chandauli | 348 | |
| 0966 | Varanasi | 1422 | |
| 0967 | Sant Ravidas Nagar (Bhadohi) | 446 | |
| 0968 | Mirzapur | 555 | |
| 0969 | Sonbhadra | 458 | |
| 0970 | Etah | 400 | |
| 0971 | Kanshiram Nagar | 189 | |
| 1001 | Pashchim Champaran | 474 | |
| 1002 | Purba Champaran | 648 | |
| 1003 | Sheohar | 108 | |
| 1004 | Sitamarhi | 381 | |
| 1005 | Madhubani | 592 | |
| 1006 | Supaul | 289 | |
| 1007 | Araria | 314 | |
| 1008 | Kishanganj | 202 | |
| 1009 | Purnia | 514 | |
| 1010 | Katihar | 524 | |
| 1011 | Madhepura | 354 | |
| 1012 | Saharsa | 267 | |
| 1013 | Darbhanga | 510 | |
| 1014 | Muzaffarpur | 667 | |
| 1015 | Gopalganj | 345 | |
| 1016 | Siwan | 423 | |
| 1017 | Saran | 452 | |
| 1018 | Vaishali | 391 | |
| 1019 | Samastipur | 513 | |
| 1020 | Begusarai | 818 | |
| 1021 | Khagaria | 265 | |
| 1022 | Bhagalpur | 755 | |
| 1023 | Banka | 262 | |
| 1024 | Munger | 411 | |
| 1025 | Lakhisarai | 138 | |
| 1026 | Sheikhpura | 138 | |
| 1027 | Nalanda | 591 | |
| 1028 | Patna | 2650 | |
| 1029 | Bhojpur | 613 | |
| 1030 | Buxar | 333 | |
| 1031 | Kaimur (Bhabua) | 306 | |
| 1032 | Rohtas | 802 | |
| 1033 | Aurangabad | 382 | |
| 1034 | Gaya | 1229 | |
| 1035 | Nawada | 300 | |
| 1036 | Jamui | 426 | |
| 1037 | Jehanabad | 177 | |
| 1038 | Arwal | 169 | |
| 1101 | North District | 269 | |
| 1102 | West District | 366 | |
| 1103 | South District | 543 | |
| 1104 | East District | 680 | |
| 1201 | Tawang | 63 | |
| 1202 | West Kameng | 362 | |
| 1203 | East Kameng | 129 | |
| 1204 | Papum Pare | 420 | |
| 1205 | Upper Subansiri | 113 | |
| 1206 | West Siang | 202 | |
| 1207 | East Siang | 195 | |
| 1208 | Upper Siang | 173 | |
| 1209 | Changlang | 108 | |
| 1210 | Tirap | 51 | |
| 1211 | Lower Subansiri | 206 | |
| 1212 | Kurung Kumey | 54 | |
| 1213 | Dibang Valley | 0 | |
| 1214 | Lower Dibang Valley | 80 | |
| 1215 | Lohit | 103 | |
| 1216 | Anjaw | 3 | |
| 1301 | Mon | 259 | |
| 1302 | Mokokchung | 425 | |
| 1303 | Zunheboto | 251 | |
| 1304 | Wokha | 322 | |
| 1305 | Dimapur | 698 | |
| 1306 | Phek | 336 | |
| 1307 | Tuensang | 254 | |
| 1308 | Longleng | 202 | |
| 1309 | Kiphire | 345 | |
| 1310 | Kohima | 770 | |
| 1311 | Peren | 227 | |
| 1401 | Senapati | 264 | |
| 1402 | Tamenglong | 317 | |
| 1403 | Churachandpur | 494 | |
| 1404 | Bishnupur | 305 | |
| 1405 | Thoubal | 497 | |
| 1406 | Imphal West | 635 | |
| 1407 | Imphal East | 616 | |
| 1408 | Ukhrul | 399 | |
| 1409 | Chandel | 273 | |
| 1501 | Mamit | 356 | |
| 1502 | Kolasib | 192 | |
| 1503 | Aizawl | 1098 | |
| 1504 | Champhai | 339 | |
| 1505 | Serchhip | 142 | |
| 1506 | Lunglei | 353 | |
| 1507 | Lawngtlai | 237 | |
| 1508 | Saiha | 155 | |
| 1601 | West Tripura | 2639 | |
| 1602 | South Tripura | 1250 | |
| 1603 | Dhalai | 625 | |
| 1604 | North Tripura | 911 | |
| 1701 | West Garo Hills | 492 | |
| 1702 | East Garo Hills | 265 | |
| 1703 | South Garo Hills | 243 | |
| 1704 | West Khasi Hills | 311 | |
| 1705 | Ribhoi | 527 | |
| 1706 | East Khasi Hills | 1420 | |
| 1707 | Jaintia Hills | 693 | |
| 1801 | Kokrajhar | 211 | |
| 1802 | Dhubri | 755 | |
| 1803 | Goalpara | 359 | |
| 1804 | Barpeta | 984 | |
| 1805 | Morigaon | 272 | |
| 1806 | Nagaon | 737 | |
| 1807 | Sonitpur | 709 | |
| 1808 | Lakhimpur | 726 | |
| 1809 | Dhemaji | 537 | |
| 1810 | Tinsukia | 562 | |
| 1811 | Dibrugarh | 461 | |
| 1812 | Sivasagar | 578 | |
| 1813 | Jorhat | 302 | |
| 1814 | Golaghat | 354 | |
| 1815 | Karbi Anglong | 363 | |
| 1816 | Dima Hasao | 214 | |
| 1817 | Cachar | 860 | |
| 1818 | Karimganj | 529 | |
| 1819 | Hailakandi | 306 | |
| 1820 | Bongaigaon | 609 | |
| 1821 | Chirang | 278 | |
| 1822 | Kamrup | 673 | |
| 1823 | Kamrup Metropolitan | 1611 | |
| 1824 | Nalbari | 370 | |
| 1825 | Baksa | 170 | |
| 1826 | Darrang | 719 | |
| 1827 | Udalguri | 529 | |
| 1901 | Darjiling | 679 | |
| 1902 | Jalpaiguri | 1710 | |
| 1903 | Koch Bihar | 797 | |
| 1904 | Uttar Dinajpur | 870 | |
| 1905 | Dakshin Dinajpur | 734 | |
| 1906 | Maldah | 1470 | |
| 1907 | Murshidabad | 2768 | |
| 1908 | Birbhum | 995 | |
| 1909 | Barddhaman | 3392 | |
| 1910 | Nadia | 2107 | |
| 1911 | North Twenty Four Parganas | 4483 | |
| 1912 | Hugli | 3007 | |
| 1913 | Bankura | 1074 | |
| 1914 | Puruliya | 858 | |
| 1915 | Haora | 2703 | |
| 1916 | Kolkata | 3425 | |
| 1917 | South Twenty Four Parganas | 3351 | |
| 1918 | Paschim Medinipur | 1313 | |
| 1919 | Purba Medinipur | 1537 | |
| 2001 | Garhwa | 438 | |
| 2002 | Chatra | 364 | |
| 2003 | Kodarma | 307 | |
| 2004 | Giridih | 958 | |
| 2005 | Deoghar | 367 | |
| 2006 | Godda | 252 | |
| 2007 | Sahibganj | 249 | |
| 2008 | Pakur | 564 | |
| 2009 | Dhanbad | 1272 | |
| 2010 | Bokaro | 740 | |
| 2011 | Lohardaga | 198 | |
| 2012 | Purbi Singhbhum | 684 | |
| 2013 | Palamu | 308 | |
| 2014 | Latehar | 150 | |
| 2015 | Hazaribagh | 695 | |
| 2016 | Ramgarh | 471 | |
| 2017 | Dumka | 481 | |
| 2018 | Jamtara | 279 | |
| 2019 | Ranchi | 1109 | |
| 2020 | Khunti | 183 | |
| 2021 | Gumla | 193 | |
| 2022 | Simdega | 222 | |
| 2023 | Pashchimi Singhbhum | 336 | |
| 2024 | Saraikela-Kharsawan | 249 | |
| 2101 | Bargarh | 502 | |
| 2102 | Jharsuguda | 400 | |
| 2103 | Sambalpur | 669 | |
| 2104 | Debagarh | 154 | |
| 2105 | Sundargarh | 1133 | |
| 2106 | Kendujhar | 536 | |
| 2107 | Mayurbhanj | 689 | |
| 2108 | Baleshwar | 639 | |
| 2109 | Bhadrak | 362 | |
| 2110 | Kendrapara | 490 | |
| 2111 | Jagatsinghapur | 421 | |
| 2112 | Cuttack | 1686 | |
| 2113 | Jajapur | 628 | |
| 2114 | Dhenkanal | 410 | |
| 2115 | Anugul | 470 | |
| 2116 | Nayagarh | 267 | |
| 2117 | Khordha | 1333 | |
| 2118 | Puri | 639 | |
| 2119 | Ganjam | 1477 | |
| 2120 | Gajapati | 331 | |
| 2121 | Kandhamal | 368 | |
| 2122 | Baudh | 193 | |
| 2123 | Subarnapur | 314 | |
| 2124 | Balangir | 667 | |
| 2125 | Nuapada | 287 | |
| 2126 | Kalahandi | 435 | |
| 2127 | Rayagada | 360 | |
| 2128 | Nabarangapur | 343 | |
| 2129 | Koraput | 469 | |
| 2130 | Malkangiri | 250 | |
| 2201 | Koriya | 335 | |
| 2202 | Surguja | 220 | |
| 2203 | Jashpur | 400 | |
| 2204 | Raigarh | 627 | |
| 2205 | Korba | 450 | |
| 2206 | Janjgir-Champa | 658 | |
| 2207 | Bilaspur | 923 | |
| 2208 | Kabeerdham | 224 | |
| 2209 | Rajnandgaon | 547 | |
| 2210 | Durg | 905 | |
| 2211 | Raipur | 1021 | |
| 2212 | Mahasamund | 332 | |
| 2213 | Dhamtari | 388 | |
| 2214 | Uttar Bastar Kanker | 304 | |
| 2215 | Bastar | 308 | |
| 2216 | Narayanpur | 124 | |
| 2217 | Dakshin Bastar Dantewada | 181 | |
| 2218 | Bijapur | 162 | |
| 2219 | Balodabazar | 356 | |
| 2220 | Gariyaband | 253 | |
| 2221 | Kondagaon | 358 | |
| 2222 | Sukama | 187 | |
| 2223 | Bemetara | 213 | |
| 2224 | Balod | 286 | |
| 2225 | Mungeli | 186 | |
| 2226 | Surajpur | 381 | |
| 2227 | Balrampur | 229 | |
| 2301 | Sheopur | 215 | |
| 2302 | Morena | 754 | |
| 2303 | Bhind | 458 | |
| 2304 | Gwalior | 1011 | |
| 2305 | Datia | 163 | |
| 2306 | Shivpuri | 480 | |
| 2307 | Tikamgarh | 426 | |
| 2308 | Chhatarpur | 778 | |
| 2309 | Panna | 374 | |
| 2310 | Sagar | 1138 | |
| 2311 | Damoh | 624 | |
| 2312 | Satna | 948 | |
| 2313 | Rewa | 880 | |
| 2314 | Umaria | 249 | |
| 2315 | Neemuch | 448 | |
| 2316 | Mandsaur | 641 | |
| 2317 | Ratlam | 717 | |
| 2318 | Ujjain | 910 | |
| 2319 | Shajapur | 520 | |
| 2320 | Dewas | 392 | |
| 2321 | Dhar | 506 | |
| 2322 | Indore | 1537 | |
| 2323 | Khargone (West Nimar) | 516 | |
| 2324 | Barwani | 225 | |
| 2325 | Rajgarh | 474 | |
| 2326 | Vidisha | 523 | |
| 2327 | Bhopal | 1436 | |
| 2328 | Sehore | 558 | |
| 2329 | Raisen | 551 | |
| 2330 | Betul | 461 | |
| 2331 | Harda | 198 | |
| 2332 | Hoshangabad | 517 | |
| 2333 | Katni | 738 | |
| 2334 | Jabalpur | 1933 | |
| 2335 | Narsimhapur | 284 | |
| 2336 | Dindori | 363 | |
| 2337 | Mandla | 361 | |
| 2338 | Chhindwara | 895 | |
| 2339 | Seoni | 346 | |
| 2340 | Balaghat | 502 | |
| 2341 | Guna | 381 | |
| 2342 | Ashoknagar | 187 | |
| 2343 | Shahdol | 405 | |
| 2344 | Anuppur | 305 | |
| 2345 | Sidhi | 438 | |
| 2346 | Singrauli | 472 | |
| 2347 | Jhabua | 452 | |
| 2348 | Alirajpur | 227 | |
| 2349 | Khandwa (East Nimar) | 467 | |
| 2350 | Burhanpur | 427 | |
| 2401 | Kachchh | 856 | |
| 2402 | Banas Kantha | 647 | |
| 2403 | Patan | 410 | |
| 2404 | Mahesana | 791 | |
| 2405 | Sabar Kantha | 837 | |
| 2406 | Gandhinagar | 710 | |
| 2407 | Ahmadabad | 2485 | |
| 2408 | Surendranagar | 442 | |
| 2409 | Rajkot | 1681 | |
| 2410 | Jamnagar | 643 | |
| 2411 | Porbandar | 180 | |
| 2412 | Junagadh | 941 | |
| 2413 | Amreli | 632 | |
| 2414 | Bhavnagar | 1316 | |
| 2415 | Anand | 523 | |
| 2416 | Kheda | 711 | |
| 2417 | Panch Mahals | 734 | |
| 2418 | Dohad | 348 | |
| 2419 | Vadodara | 1235 | |
| 2420 | Narmada | 269 | |
| 2421 | Bharuch | 724 | |
| 2422 | The Dangs | 235 | |
| 2423 | Navsari | 726 | |
| 2424 | Valsad | 841 | |
| 2425 | Surat | 2059 | |
| 2426 | Tapi | 328 | |
| 2501 | Diu | 216 | |
| 2502 | Daman | 404 | |
| 2601 | Dadra & Nagar Haveli | 694 | |
| 2701 | Nandurbar | 349 | |
| 2702 | Dhule | 621 | |
| 2703 | Jalgaon | 642 | |
| 2704 | Buldana | 627 | |
| 2705 | Akola | 322 | |
| 2706 | Washim | 532 | |
| 2707 | Amravati | 937 | |
| 2708 | Wardha | 445 | |
| 2709 | Nagpur | 2343 | |
| 2710 | Bhandara | 573 | |
| 2711 | Gondiya | 507 | |
| 2712 | Gadchiroli | 438 | |
| 2713 | Chandrapur | 815 | |
| 2714 | Yavatmal | 685 | |
| 2715 | Nanded | 967 | |
| 2716 | Hingoli | 392 | |
| 2717 | Parbhani | 546 | |
| 2718 | Jalna | 604 | |
| 2719 | Aurangabad | 1076 | |
| 2720 | Nashik | 2140 | |
| 2721 | Thane | 3906 | |
| 2722 | Mumbai Suburban | 3333 | |
| 2723 | Mumbai | 1806 | |
| 2724 | Raigarh | 1604 | |
| 2725 | Pune | 4998 | |
| 2726 | Ahmadnagar | 1312 | |
| 2727 | Bid | 515 | |
| 2728 | Latur | 748 | |
| 2729 | Osmanabad | 941 | |
| 2730 | Solapur | 1566 | |
| 2731 | Satara | 957 | |
| 2732 | Ratnagiri | 697 | |
| 2733 | Sindhudurg | 716 | |
| 2734 | Kolhapur | 1806 | |
| 2735 | Sangli | 929 | |
| 2801 | Srikakulam | 1123 | |
| 2802 | Vizianagaram | 928 | |
| 2803 | Visakhapatnam | 2334 | |
| 2804 | East Godavari | 2140 | |
| 2805 | West Godavari | 1483 | |
| 2806 | Krishna | 2150 | |
| 2807 | Guntur | 2397 | |
| 2808 | Prakasam | 1364 | |
| 2809 | Sri Potti Sriramulu Nellore | 1280 | |
| 2810 | Y.S.R. (Cuddapah) | 1520 | |
| 2811 | Kurnool | 1742 | |
| 2812 | Anantapur | 2007 | |
| 2813 | Chittoor | 1996 | |
| 2901 | Belgaum | 1270 | |
| 2902 | Bagalkot | 570 | |
| 2903 | Bijapur | 811 | |
| 2904 | Bidar | 902 | |
| 2905 | Raichur | 606 | |
| 2906 | Koppal | 391 | |
| 2907 | Gadag | 586 | |
| 2908 | Dharwad | 762 | |
| 2909 | Uttara Kannada | 1023 | |
| 2910 | Haveri | 642 | |
| 2911 | Bellary | 846 | |
| 2912 | Chitradurga | 642 | |
| 2913 | Davanagere | 626 | |
| 2914 | Shimoga | 779 | |
| 2915 | Udupi | 1161 | |
| 2916 | Chikmagalur | 649 | |
| 2917 | Tumkur | 1105 | |
| 2918 | Bangalore | 4490 | |
| 2919 | Mandya | 941 | |
| 2920 | Hassan | 832 | |
| 2921 | Dakshina Kannada | 2408 | |
| 2922 | Kodagu | 801 | |
| 2923 | Mysore | 1419 | |
| 2924 | Chamarajanagar | 364 | |
| 2925 | Gulbarga | 842 | |
| 2926 | Yadgir | 198 | |
| 2927 | Kolar | 747 | |
| 2928 | Chikkaballapura | 360 | |
| 2929 | Bangalore (Rural) | 650 | |
| 2930 | Ramanagara | 584 | |
| 3001 | North Goa | 650 | |
| 3002 | South Goa | 723 | |
| 3101 | Lakshadweep | 340 | |
| 3201 | Kasaragod | 1181 | |
| 3202 | Kannur | 1648 | |
| 3203 | Wayanad | 1149 | |
| 3204 | Kozhikode | 1963 | |
| 3205 | Malappuram | 2577 | |
| 3206 | Palakkad | 2227 | |
| 3207 | Thrissur | 2098 | |
| 3208 | Ernakulam | 2965 | |
| 3209 | Idukki | 1284 | |
| 3210 | Kottayam | 2087 | |
| 3211 | Alappuzha | 1496 | |
| 3212 | Pathanamthitta | 1872 | |
| 3213 | Kollam | 1875 | |
| 3214 | Thiruvananthapuram | 2720 | |
| 3301 | Thiruvallur | 2080 | |
| 3302 | Chennai | 3438 | |
| 3303 | Kancheepuram | 2452 | |
| 3304 | Vellore | 2708 | |
| 3305 | Tiruvannamalai | 1287 | |
| 3306 | Viluppuram | 1519 | |
| 3307 | Salem | 2113 | |
| 3308 | Namakkal | 1135 | |
| 3309 | Erode | 1360 | |
| 3310 | The Nilgiris | 552 | |
| 3311 | Dindigul | 1175 | |
| 3312 | Karur | 745 | |
| 3313 | Tiruchirappalli | 1471 | |
| 3314 | Perambalur | 294 | |
| 3315 | Ariyalur | 523 | |
| 3316 | Cuddalore | 1201 | |
| 3317 | Nagapattinam | 995 | |
| 3318 | Thiruvarur | 564 | |
| 3319 | Thanjavur | 1127 | |
| 3320 | Pudukkottai | 975 | |
| 3321 | Sivaganga | 887 | |
| 3322 | Madurai | 1913 | |
| 3323 | Theni | 703 | |
| 3324 | Virudhunagar | 1422 | |
| 3325 | Ramanathapuram | 884 | |
| 3326 | Thoothukkudi | 1162 | |
| 3327 | Tirunelveli | 2190 | |
| 3328 | Kanniyakumari | 1107 | |
| 3329 | Dharmapuri | 1003 | |
| 3330 | Krishnagiri | 944 | |
| 3331 | Coimbatore | 3019 | |
| 3332 | Tiruppur | 2311 | |
| 3401 | Yanam | 193 | |
| 3402 | Puducherry | 1111 | |
| 3403 | Mahe | 120 | |
| 3404 | Karaikal | 891 | |
| 3501 | Nicobars | 22 | |
| 3502 | North & Middle Andaman | 488 | |
| 3503 | South Andaman | 1123 | |
