INDIA - Sixth Economic Census 2013-14
| Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
| Year | 0 |
| Country | INDIA |
| Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
| Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
| Metadata |
Documentation in PDF
|
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5444922
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST10_BIHAR
File: EC6A_ST10_BIHAR
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1707398 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1001 | 01 - Pashchim Champaran | 62776 | |
| 1002 | 02 - Purba Champaran | 63577 | |
| 1003 | 03 - Sheohar | 9740 | |
| 1004 | 04 - Sitamarhi | 40635 | |
| 1005 | 05 - Madhubani | 58703 | |
| 1006 | 06 - Supaul | 31472 | |
| 1007 | 07 - Araria | 43191 | |
| 1008 | 08 - Kishanganj | 26627 | |
| 1009 | 09 - Purnia | 52904 | |
| 1010 | 10 - Katihar | 49406 | |
| 1011 | 11 - Madhepura | 34647 | |
| 1012 | 12 - Saharsa | 24370 | |
| 1013 | 13 - Darbhanga | 73428 | |
| 1014 | 14 - Muzaffarpur | 69163 | |
| 1015 | 15 - Gopalganj | 34732 | |
| 1016 | 16 - Siwan | 44723 | |
| 1017 | 17 - Saran | 52398 | |
| 1018 | 18 - Vaishali | 56094 | |
| 1019 | 19 - Samastipur | 87266 | |
| 1020 | 20 - Begusarai | 56329 | |
| 1021 | 21 - Khagaria | 34362 | |
| 1022 | 22 - Bhagalpur | 55272 | |
| 1023 | 23 - Banka | 33493 | |
| 1024 | 24 - Munger | 26287 | |
| 1025 | 25 - Lakhisarai | 21090 | |
| 1026 | 26 - Sheikhpura | 11536 | |
| 1027 | 27 - Nalanda | 60480 | |
| 1028 | 28 - Patna | 147972 | |
| 1029 | 29 - Bhojpur | 40808 | |
| 1030 | 30 - Buxar | 30979 | |
| 1031 | 31 - Kaimur (Bhabua) | 22549 | |
| 1032 | 32 - Rohtas | 52819 | |
| 1033 | 33 - Aurangabad | 35274 | |
| 1034 | 34 - Gaya | 59995 | |
| 1035 | 35 - Nawada | 48200 | |
| 1036 | 36 - Jamui | 28461 | |
| 1037 | 37 - Jehanabad | 15221 | |
| 1038 | 38 - Arwal | 10419 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF