INDIA - Sixth Economic Census 2013-14
| Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
| Year | 0 |
| Country | INDIA |
| Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
| Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
| Metadata |
Documentation in PDF
|
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5469942
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST33_TAMILNADU
File: EC6A_ST33_TAMILNADU
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 5029402 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 3301 | 01 - Thiruvallur | 136526 | |
| 3302 | 02 - Chennai | 333049 | |
| 3303 | 03 - Kancheepuram | 181219 | |
| 3304 | 04 - Vellore | 265572 | |
| 3305 | 05 - Tiruvannamalai | 214730 | |
| 3306 | 06 - Viluppuram | 275955 | |
| 3307 | 07 - Salem | 288957 | |
| 3308 | 08 - Namakkal | 185922 | |
| 3309 | 09 - Erode | 184298 | |
| 3310 | 10 - The Nilgiris | 32081 | |
| 3311 | 11 - Dindigul | 150458 | |
| 3312 | 12 - Karur | 78596 | |
| 3313 | 13 - Tiruchirappalli | 210673 | |
| 3314 | 14 - Perambalur | 77086 | |
| 3315 | 15 - Ariyalur | 118523 | |
| 3316 | 16 - Cuddalore | 191906 | |
| 3317 | 17 - Nagapattinam | 65767 | |
| 3318 | 18 - Thiruvarur | 83419 | |
| 3319 | 19 - Thanjavur | 159074 | |
| 3320 | 20 - Pudukkottai | 72423 | |
| 3321 | 21 - Sivaganga | 50209 | |
| 3322 | 22 - Madurai | 169383 | |
| 3323 | 23 - Theni | 73424 | |
| 3324 | 24 - Virudhunagar | 136898 | |
| 3325 | 25 - Ramanathapuram | 49066 | |
| 3326 | 26 - Thoothukkudi | 170149 | |
| 3327 | 27 - Tirunelveli | 316679 | |
| 3328 | 28 - Kanniyakumari | 96142 | |
| 3329 | 29 - Dharmapuri | 79943 | |
| 3330 | 30 - Krishnagiri | 119823 | |
| 3331 | 31 - Coimbatore | 248890 | |
| 3332 | 32 - Tiruppur | 212562 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF