India - Fifth Economic Census 2005
| Reference ID | IDDI-IND-MOSPI-5-EC_2005 |
| Year | 0 |
| Country | India |
| Producer(s) | Central Statistical Office(CSO) - Ministry of Statistics & Programme Implementation (MOSPI), Government of India (GOI) |
| Sponsor(s) | Ministry of Statistics & Programme Implementation - MOSPI - |
| Metadata |
Documentation in PDF
|
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
1031430
- EC2005_Andaman_&
_Nicobar_Island - EC2005_Andhra_Prades
h - EC2005_Arunachal Pra
desh - EC2005_Assam
- EC2005_Bihar
- EC2005_Chandigarh
- EC2005_Chhattisgarh
- EC2005_Dadar Nagar H
aveli - EC2005_Daman & D
iu - Ec2005_Delhi
- EC2005_Goa
- EC2005_Gujurat
- Ec2005_Haryana
- EC2005_Himachal_Prad
esh - EC2005_Jammu_and_Kas
hmir - EC2005_Jharkhand
- EC2005_Karnataka
- EC2005_Kerala
- EC2005_Lakshadweep
- EC2005_Madhya_Prades
h - EC2005_Maharashtra
- EC2005_Manipur
- EC2005_Meghalaya
- EC2005_Mizoram
- EC2005_Nagaland
- EC2005_Orissa
- EC2005_Puducherry
- EC2005_Punjab
- Ec2005_Rajasthan
- EC2005_Sikkim
- EC2005_Tamin_Nadu
- EC2005_Tripura
- EC2005_Uttar_Pradesh
- Ec2005_Uttarakhand
- EC2005_West_Bengal
Total Working Persons
(TOTALWORKINGPERSON)
File: EC2005_Puducherry
File: EC2005_Puducherry
Overview
Type:
Continuous Format: numeric Width: 5 Decimals: 0 | Valid cases: 50149 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 1 | 00001 |
| 2 | 00002 |
| 3 | 00004 |
| 4 | 00045 |
| 5 | 00005 |
| 6 | 00120 |
| 7 | 00003 |
| 8 | 00025 |
| 9 | 00054 |
| 10 | 00060 |
| 11 | 00008 |
| 12 | 00012 |
| 13 | 00007 |
| 14 | 00036 |
| 15 | 00006 |
| 16 | 00023 |
| 17 | 00009 |
| 18 | 00011 |
| 19 | 00022 |
| 20 | 00080 |
| 21 | 00062 |
| 22 | 00029 |
| 23 | 00021 |
| 24 | 00015 |
| 25 | 00020 |
| 26 | 00013 |
| 27 | 00010 |
| 28 | 00089 |
| 29 | 00000 |
| 30 | 00018 |
| 31 | 00064 |
| 32 | 00072 |
| 33 | 00019 |
| 34 | 00129 |
| 35 | 00014 |
| 36 | 00051 |
| 37 | 00118 |
| 38 | 00040 |
| 39 | 00027 |
| 40 | 00026 |
| 41 | 00017 |
| 42 | 00016 |
| 43 | 00030 |
| 44 | 00152 |
| 45 | 00133 |
| 46 | 00042 |
| 47 | 00024 |
| 48 | 00067 |
| 49 | 00043 |
| 50 | 00039 |
| 51 | 00169 |
| 52 | 00434 |
| 53 | 00117 |
| 54 | 00056 |
| 55 | 00032 |
| 56 | 00502 |
| 57 | 00052 |
| 58 | 00047 |
| 59 | 00055 |
| 60 | 00031 |
| 61 | 00109 |
| 62 | 00165 |
| 63 | 00079 |
| 64 | 00085 |
| 65 | 00048 |
| 66 | 00315 |
| 67 | 00028 |
| 68 | 00110 |
| 69 | 00081 |
| 70 | 00037 |
| 71 | 00050 |
| 72 | 01145 |
| 73 | 00421 |
| 74 | 00300 |
| 75 | 00086 |
| 76 | 00034 |
| 77 | 00065 |
| 78 | 00044 |
| 79 | 00150 |
| 80 | 00068 |
| 81 | 00210 |
| 82 | 00083 |
| 83 | 00075 |
| 84 | 00035 |
| 85 | 00061 |
| 86 | 00124 |
| 87 | 00653 |
| 88 | 00112 |
| 89 | 00033 |
| 90 | 00682 |
| 91 | 00049 |
| 92 | 00074 |
| 93 | 00070 |
| 94 | 00143 |
| 95 | 00088 |
| 96 | 00900 |
| 97 | 00290 |
| 98 | 00090 |
| 99 | 00091 |
| 100 | 00190 |
| 101 | 00097 |
| 102 | 00140 |
| 103 | 00100 |
| 104 | 00695 |
| 105 | 00046 |
| 106 | 00251 |
| 107 | 00096 |
| 108 | 00101 |
| 109 | 00162 |
| 110 | 00134 |
| 111 | 00340 |
| 112 | 00629 |
| 113 | 00348 |
| 114 | 00338 |
| 115 | 00200 |
| 116 | 00180 |
| 117 | 00130 |
| 118 | 00041 |
| 119 | 00098 |
| 120 | 00227 |
| 121 | 00095 |
| 122 | 00225 |
| 123 | 00093 |
| 124 | 00507 |
| 125 | 00066 |
| 126 | 00226 |
| 127 | 00057 |
| 128 | 00105 |
| 129 | 00177 |
| 130 | 00059 |
| 131 | 00104 |
| 132 | 00334 |
| 133 | 00187 |
| 134 | 00814 |
| 135 | 00211 |
| 136 | 00765 |
| 137 | 00160 |
| 138 | 00053 |
| 139 | 00198 |
| 140 | 00461 |
| 141 | 00750 |
| 142 | 00175 |
| 143 | 00063 |
| 144 | 00255 |
| 145 | 00141 |
| 146 | 00038 |
| 147 | 00163 |
| 148 | 00254 |
| 149 | 00233 |
| 150 | 00189 |
| 151 | 00071 |
| 152 | 00402 |
| 153 | 00082 |
| 154 | 00545 |
| 155 | 00242 |
| 156 | 00444 |
| 157 | 00583 |
| 158 | 00550 |
| 159 | 00139 |
| 160 | 01157 |
| 161 | 00435 |
| 162 | 00235 |
| 163 | 00158 |
| 164 | 00465 |
| 165 | 01100 |
| 166 | 00470 |
| 167 | 03000 |
| 168 | 00121 |
| 169 | 00078 |
| 170 | 00058 |
| 171 | 00164 |
| 172 | 00145 |
| 173 | 00467 |
| 174 | 00069 |
| 175 | 00106 |
| 176 | 00221 |
| 177 | 00113 |
| 178 | 00111 |
| 179 | 00734 |
| 180 | 00107 |
| 181 | 00136 |
| 182 | 00600 |
| 183 | 00238 |
| 184 | 00123 |
| 185 | 00103 |
| 186 | 00417 |
| 187 | 00128 |
| 188 | 00485 |
| 189 | 00144 |
| 190 | 02144 |
| 191 | 01016 |
| 192 | 00398 |
| 193 | 00812 |
| 194 | 00250 |
| 195 | 00622 |
| 196 | 00320 |
| 197 | 00174 |
| 198 | 00125 |
| 199 | 00156 |
| 200 | 00376 |
| 201 | 00087 |
| 202 | 00275 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF