India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
| Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
| Year | 2014 - 2015 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1334678
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
‘State-District’
(State_District)
File: Block 6.1 - Particulars of expenditure (`) for all trips in last 365 days covered in block 5
File: Block 6.1 - Particulars of expenditure (`) for all trips in last 365 days covered in block 5
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 71899 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 170 | |
| 0102 | Badgam | 113 | |
| 0103 | Leh (Ladakh) | 41 | |
| 0104 | Kargil | 50 | |
| 0105 | Punch | 58 | |
| 0106 | Rajouri | 108 | |
| 0107 | Kathua | 102 | |
| 0108 | Baramula | 201 | |
| 0109 | Bandipore | 68 | |
| 0110 | Srinagar | 157 | |
| 0111 | Ganderbal | 45 | |
| 0112 | Pulwama | 86 | |
| 0113 | Shupiyan | 44 | |
| 0114 | Anantnag | 156 | |
| 0115 | Kulgam | 53 | |
| 0116 | Doda | 68 | |
| 0117 | Ramban | 71 | |
| 0118 | Kishtwar | 77 | |
| 0119 | Udhampur | 75 | |
| 0120 | Reasi | 86 | |
| 0121 | Jammu | 297 | |
| 0122 | Samba | 72 | |
| 0201 | Chamba | 96 | |
| 0202 | Kangra | 219 | |
| 0203 | Lahul & Spiti | 26 | |
| 0204 | Kullu | 145 | |
| 0205 | Mandi | 241 | |
| 0206 | Hamirpur | 115 | |
| 0207 | Una | 122 | |
| 0208 | Bilaspur | 94 | |
| 0209 | Solan | 134 | |
| 0210 | Sirmaur | 120 | |
| 0211 | Shimla | 229 | |
| 0212 | Kinnaur | 61 | |
| 0301 | Gurdaspur | 102 | |
| 0302 | Kapurthala | 88 | |
| 0303 | Jalandhar | 184 | |
| 0304 | Hoshiarpur | 153 | |
| 0305 | Shahid Bhagat Singh Nagar | 75 | |
| 0306 | Fatehgarh Sahib | 36 | |
| 0307 | Ludhiana | 242 | |
| 0308 | Moga | 115 | |
| 0309 | Firozpur | 114 | |
| 0310 | Muktsar | 56 | |
| 0311 | Faridkot | 70 | |
| 0312 | Bathinda | 62 | |
| 0313 | Mansa | 62 | |
| 0314 | Patiala | 144 | |
| 0315 | Amritsar | 214 | |
| 0316 | Tarn Taran | 92 | |
| 0317 | Rupnagar | 60 | |
| 0318 | Sahibzada Ajit Singh Nagar | 81 | |
| 0319 | Sangrur | 100 | |
| 0320 | Barnala | 28 | |
| 0321 | Pathankot | 67 | |
| 0322 | Fazilka | 114 | |
| 0401 | Chandigarh | 159 | |
| 0501 | Uttarkashi | 63 | |
| 0502 | Chamoli | 55 | |
| 0503 | Rudraprayag | 34 | |
| 0504 | Tehri Garhwal | 90 | |
| 0505 | Dehradun | 135 | |
| 0506 | Garhwal | 62 | |
| 0507 | Pithoragarh | 58 | |
| 0508 | Bageshwar | 46 | |
| 0509 | Almora | 88 | |
| 0510 | Champawat | 36 | |
| 0511 | Nainital | 109 | |
| 0512 | Udham Singh Nagar | 134 | |
| 0513 | Hardwar | 164 | |
| 0601 | Panchkula | 56 | |
| 0602 | Ambala | 68 | |
| 0603 | Yamunanagar | 79 | |
| 0604 | Kurukshetra | 63 | |
| 0605 | Kaithal | 63 | |
| 0606 | Karnal | 101 | |
| 0607 | Panipat | 70 | |
| 0608 | Sonipat | 90 | |
| 0609 | Jind | 88 | |
| 0610 | Fatehabad | 54 | |
| 0611 | Sirsa | 121 | |
| 0612 | Hisar | 91 | |
| 0613 | Bhiwani | 123 | |
| 0614 | Rohtak | 79 | |
| 0615 | Jhajjar | 82 | |
| 0616 | Mahendragarh | 63 | |
| 0617 | Rewari | 62 | |
| 0618 | Gurgaon | 227 | |
| 0619 | Mewat | 93 | |
| 0620 | Faridabad | 154 | |
| 0621 | Palwal | 63 | |
| 0701 | North West | 679 | |
| 0702 | North | 8 | |
| 0703 | North East | 6 | |
| 0704 | East | 3 | |
| 0705 | New Delhi | 15 | |
| 0706 | Central | 0 | |
| 0707 | West | 8 | |
| 0708 | South West | 30 | |
| 0709 | South | 10 | |
| 0801 | Ganganagar | 92 | |
| 0802 | Hanumangarh | 73 | |
| 0803 | Bikaner | 100 | |
| 0804 | Churu | 108 | |
| 0805 | Jhunjhunun | 95 | |
| 0806 | Alwar | 152 | |
| 0807 | Bharatpur | 103 | |
| 0808 | Dhaulpur | 50 | |
| 0809 | Karauli | 51 | |
| 0810 | Sawai Madhopur | 51 | |
| 0811 | Dausa | 82 | |
| 0812 | Jaipur | 322 | |
| 0813 | Sikar | 150 | |
| 0814 | Nagaur | 177 | |
| 0815 | Jodhpur | 162 | |
| 0816 | Jaisalmer | 55 | |
| 0817 | Barmer | 84 | |
| 0818 | Jalor | 94 | |
| 0819 | Sirohi | 62 | |
| 0820 | Pali | 94 | |
| 0821 | Ajmer | 138 | |
| 0822 | Tonk | 48 | |
| 0823 | Bundi | 55 | |
| 0824 | Bhilwara | 93 | |
| 0825 | Rajsamand | 80 | |
| 0826 | Dungarpur | 81 | |
| 0827 | Banswara | 76 | |
| 0828 | Chittaurgarh | 82 | |
| 0829 | Kota | 90 | |
| 0830 | Baran | 51 | |
| 0831 | Jhalawar | 64 | |
| 0832 | Udaipur | 153 | |
| 0833 | Pratapgarh | 45 | |
| 0901 | Saharanpur | 113 | |
| 0902 | Muzaffarnagar | 138 | |
| 0903 | Bijnor | 84 | |
| 0904 | Moradabad | 130 | |
| 0905 | Rampur | 61 | |
| 0906 | Jyotiba Phule Nagar | 72 | |
| 0907 | Meerut | 132 | |
| 0908 | Baghpat | 46 | |
| 0909 | Ghaziabad | 192 | |
| 0910 | Gautam Buddha Nagar | 117 | |
| 0911 | Bulandshahr | 86 | |
| 0912 | Aligarh | 121 | |
| 0913 | Mahamaya Nagar | 59 | |
| 0914 | Mathura | 72 | |
| 0915 | Agra | 140 | |
| 0916 | Firozabad | 106 | |
| 0917 | Mainpuri | 51 | |
| 0918 | Budaun | 134 | |
| 0919 | Bareilly | 158 | |
| 0920 | Pilibhit | 73 | |
| 0921 | Shahjahanpur | 114 | |
| 0922 | Kheri | 136 | |
| 0923 | Sitapur | 141 | |
| 0924 | Hardoi | 176 | |
| 0925 | Unnao | 76 | |
| 0926 | Lucknow | 165 | |
| 0927 | Rae Bareli | 100 | |
| 0928 | Farrukhabad | 61 | |
| 0929 | Kannauj | 56 | |
| 0930 | Etawah | 58 | |
| 0931 | Auraiya | 69 | |
| 0932 | Kanpur Dehat | 57 | |
| 0933 | Kanpur Nagar | 136 | |
| 0934 | Jalaun | 57 | |
| 0935 | Jhansi | 114 | |
| 0936 | Lalitpur | 54 | |
| 0937 | Hamirpur | 33 | |
| 0938 | Mahoba | 36 | |
| 0939 | Banda | 70 | |
| 0940 | Chitrakoot | 47 | |
| 0941 | Fatehpur | 118 | |
| 0942 | Pratapgarh | 98 | |
| 0943 | Kaushambi | 59 | |
| 0944 | Allahabad | 182 | |
| 0945 | Bara Banki | 190 | |
| 0946 | Faizabad | 82 | |
| 0947 | Ambedkar Nagar | 81 | |
| 0948 | Sultanpur | 107 | |
| 0949 | Bahraich | 92 | |
| 0950 | Shrawasti | 33 | |
| 0951 | Balrampur | 63 | |
| 0952 | Gonda | 98 | |
| 0953 | Siddharthnagar | 81 | |
| 0954 | Basti | 71 | |
| 0955 | Sant Kabir Nagar | 63 | |
| 0956 | Mahrajganj | 88 | |
| 0957 | Gorakhpur | 129 | |
| 0958 | Kushinagar | 111 | |
| 0959 | Deoria | 82 | |
| 0960 | Azamgarh | 151 | |
| 0961 | Mau | 47 | |
| 0962 | Ballia | 102 | |
| 0963 | Jaunpur | 138 | |
| 0964 | Ghazipur | 145 | |
| 0965 | Chandauli | 106 | |
| 0966 | Varanasi | 165 | |
| 0967 | Sant Ravidas Nagar (Bhadohi) | 79 | |
| 0968 | Mirzapur | 105 | |
| 0969 | Sonbhadra | 120 | |
| 0970 | Etah | 48 | |
| 0971 | Kanshiram Nagar | 53 | |
| 1001 | Pashchim Champaran | 65 | |
| 1002 | Purba Champaran | 84 | |
| 1003 | Sheohar | 50 | |
| 1004 | Sitamarhi | 66 | |
| 1005 | Madhubani | 93 | |
| 1006 | Supaul | 61 | |
| 1007 | Araria | 76 | |
| 1008 | Kishanganj | 57 | |
| 1009 | Purnia | 128 | |
| 1010 | Katihar | 75 | |
| 1011 | Madhepura | 63 | |
| 1012 | Saharsa | 62 | |
| 1013 | Darbhanga | 111 | |
| 1014 | Muzaffarpur | 110 | |
| 1015 | Gopalganj | 69 | |
| 1016 | Siwan | 65 | |
| 1017 | Saran | 82 | |
| 1018 | Vaishali | 68 | |
| 1019 | Samastipur | 79 | |
| 1020 | Begusarai | 79 | |
| 1021 | Khagaria | 63 | |
| 1022 | Bhagalpur | 87 | |
| 1023 | Banka | 57 | |
| 1024 | Munger | 79 | |
| 1025 | Lakhisarai | 52 | |
| 1026 | Sheikhpura | 50 | |
| 1027 | Nalanda | 66 | |
| 1028 | Patna | 145 | |
| 1029 | Bhojpur | 68 | |
| 1030 | Buxar | 53 | |
| 1031 | Kaimur (Bhabua) | 49 | |
| 1032 | Rohtas | 70 | |
| 1033 | Aurangabad | 69 | |
| 1034 | Gaya | 85 | |
| 1035 | Nawada | 11 | |
| 1036 | Jamui | 59 | |
| 1037 | Jehanabad | 75 | |
| 1038 | Arwal | 53 | |
| 1101 | North District | 59 | |
| 1102 | West District | 117 | |
| 1103 | South District | 150 | |
| 1104 | East District | 194 | |
| 1201 | Tawang | 36 | |
| 1202 | West Kameng | 111 | |
| 1203 | East Kameng | 72 | |
| 1204 | Papum Pare | 123 | |
| 1205 | Upper Subansiri | 103 | |
| 1206 | West Siang | 100 | |
| 1207 | East Siang | 108 | |
| 1208 | Upper Siang | 19 | |
| 1209 | Changlang | 68 | |
| 1210 | Tirap | 158 | |
| 1211 | Lower Subansiri | 64 | |
| 1212 | Kurung Kumey | 76 | |
| 1213 | Dibang Valley | 26 | |
| 1214 | Lower Dibang Valley | 62 | |
| 1215 | Lohit | 130 | |
| 1216 | Anjaw | 15 | |
| 1301 | Mon | 60 | |
| 1302 | Mokokchung | 71 | |
| 1303 | Zunheboto | 46 | |
| 1304 | Wokha | 56 | |
| 1305 | Dimapur | 89 | |
| 1306 | Phek | 73 | |
| 1307 | Tuensang | 68 | |
| 1308 | Longleng | 35 | |
| 1309 | Kiphire | 33 | |
| 1310 | Kohima | 107 | |
| 1311 | Peren | 45 | |
| 1401 | Senapati | 140 | |
| 1402 | Tamenglong | 87 | |
| 1403 | Churachandpur | 129 | |
| 1404 | Bishnupur | 105 | |
| 1405 | Thoubal | 240 | |
| 1406 | Imphal West | 279 | |
| 1407 | Imphal East | 248 | |
| 1408 | Ukhrul | 102 | |
| 1409 | Chandel | 76 | |
| 1501 | Mamit | 55 | |
| 1502 | Kolasib | 73 | |
| 1503 | Aizawl | 320 | |
| 1504 | Champhai | 117 | |
| 1505 | Serchhip | 38 | |
| 1506 | Lunglei | 232 | |
| 1507 | Lawngtlai | 84 | |
| 1508 | Saiha | 46 | |
| 1601 | West Tripura | 652 | |
| 1602 | South Tripura | 284 | |
| 1603 | Dhalai | 104 | |
| 1604 | North Tripura | 209 | |
| 1701 | West Garo Hills | 236 | |
| 1702 | East Garo Hills | 108 | |
| 1703 | South Garo Hills | 56 | |
| 1704 | West Khasi Hills | 104 | |
| 1705 | Ribhoi | 56 | |
| 1706 | East Khasi Hills | 245 | |
| 1707 | Jaintia Hills | 139 | |
| 1801 | Kokrajhar | 61 | |
| 1802 | Dhubri | 98 | |
| 1803 | Goalpara | 65 | |
| 1804 | Barpeta | 73 | |
| 1805 | Morigaon | 75 | |
| 1806 | Nagaon | 113 | |
| 1807 | Sonitpur | 123 | |
| 1808 | Lakhimpur | 70 | |
| 1809 | Dhemaji | 54 | |
| 1810 | Tinsukia | 63 | |
| 1811 | Dibrugarh | 63 | |
| 1812 | Sivasagar | 52 | |
| 1813 | Jorhat | 72 | |
| 1814 | Golaghat | 85 | |
| 1815 | Karbi Anglong | 74 | |
| 1816 | Dima Hasao | 32 | |
| 1817 | Cachar | 104 | |
| 1818 | Karimganj | 70 | |
| 1819 | Hailakandi | 50 | |
| 1820 | Bongaigaon | 49 | |
| 1821 | Chirang | 47 | |
| 1822 | Kamrup | 89 | |
| 1823 | Kamrup Metropolitan | 77 | |
| 1824 | Nalbari | 65 | |
| 1825 | Baksa | 51 | |
| 1826 | Darrang | 67 | |
| 1827 | Udalguri | 64 | |
| 1901 | Darjiling | 118 | |
| 1902 | Jalpaiguri | 200 | |
| 1903 | Koch Bihar | 169 | |
| 1904 | Uttar Dinajpur | 182 | |
| 1905 | Dakshin Dinajpur | 114 | |
| 1906 | Maldah | 184 | |
| 1907 | Murshidabad | 277 | |
| 1908 | Birbhum | 181 | |
| 1909 | Barddhaman | 350 | |
| 1910 | Nadia | 217 | |
| 1911 | North Twenty Four Parganas | 561 | |
| 1912 | Hugli | 277 | |
| 1913 | Bankura | 158 | |
| 1914 | Puruliya | 137 | |
| 1915 | Haora | 278 | |
| 1916 | Kolkata | 287 | |
| 1917 | South Twenty Four Parganas | 339 | |
| 1918 | Paschim Medinipur | 249 | |
| 1919 | Purba Medinipur | 244 | |
| 2001 | Garhwa | 75 | |
| 2002 | Chatra | 53 | |
| 2003 | Kodarma | 59 | |
| 2004 | Giridih | 138 | |
| 2005 | Deoghar | 97 | |
| 2006 | Godda | 79 | |
| 2007 | Sahibganj | 58 | |
| 2008 | Pakur | 54 | |
| 2009 | Dhanbad | 184 | |
| 2010 | Bokaro | 112 | |
| 2011 | Lohardaga | 57 | |
| 2012 | Purbi Singhbhum | 131 | |
| 2013 | Palamu | 100 | |
| 2014 | Latehar | 51 | |
| 2015 | Hazaribagh | 84 | |
| 2016 | Ramgarh | 77 | |
| 2017 | Dumka | 100 | |
| 2018 | Jamtara | 64 | |
| 2019 | Ranchi | 189 | |
| 2020 | Khunti | 60 | |
| 2021 | Gumla | 88 | |
| 2022 | Simdega | 82 | |
| 2023 | Pashchimi Singhbhum | 66 | |
| 2024 | Saraikela-Kharsawan | 51 | |
| 2101 | Bargarh | 117 | |
| 2102 | Jharsuguda | 102 | |
| 2103 | Sambalpur | 137 | |
| 2104 | Debagarh | 92 | |
| 2105 | Sundargarh | 231 | |
| 2106 | Kendujhar | 92 | |
| 2107 | Mayurbhanj | 132 | |
| 2108 | Baleshwar | 109 | |
| 2109 | Bhadrak | 99 | |
| 2110 | Kendrapara | 104 | |
| 2111 | Jagatsinghapur | 66 | |
| 2112 | Cuttack | 122 | |
| 2113 | Jajapur | 89 | |
| 2114 | Dhenkanal | 66 | |
| 2115 | Anugul | 73 | |
| 2116 | Nayagarh | 71 | |
| 2117 | Khordha | 113 | |
| 2118 | Puri | 94 | |
| 2119 | Ganjam | 174 | |
| 2120 | Gajapati | 46 | |
| 2121 | Kandhamal | 54 | |
| 2122 | Baudh | 66 | |
| 2123 | Subarnapur | 100 | |
| 2124 | Balangir | 118 | |
| 2125 | Nuapada | 74 | |
| 2126 | Kalahandi | 110 | |
| 2127 | Rayagada | 64 | |
| 2128 | Nabarangapur | 78 | |
| 2129 | Koraput | 82 | |
| 2130 | Malkangiri | 67 | |
| 2201 | Koriya | 59 | |
| 2202 | Surguja | 125 | |
| 2203 | Jashpur | 56 | |
| 2204 | Raigarh | 77 | |
| 2205 | Korba | 77 | |
| 2206 | Janjgir-Champa | 69 | |
| 2207 | Bilaspur | 131 | |
| 2208 | Kabeerdham | 53 | |
| 2209 | Rajnandgaon | 62 | |
| 2210 | Durg | 182 | |
| 2211 | Raipur | 203 | |
| 2212 | Mahasamund | 64 | |
| 2213 | Dhamtari | 62 | |
| 2214 | Uttar Bastar Kanker | 74 | |
| 2215 | Bastar | 106 | |
| 2216 | Narayanpur | 40 | |
| 2217 | Dakshin Bastar Dantewada | 36 | |
| 2218 | Bijapur | 41 | |
| 2301 | Sheopur | 35 | |
| 2302 | Morena | 64 | |
| 2303 | Bhind | 51 | |
| 2304 | Gwalior | 86 | |
| 2305 | Datia | 33 | |
| 2306 | Shivpuri | 57 | |
| 2307 | Tikamgarh | 50 | |
| 2308 | Chhatarpur | 64 | |
| 2309 | Panna | 59 | |
| 2310 | Sagar | 110 | |
| 2311 | Damoh | 56 | |
| 2312 | Satna | 85 | |
| 2313 | Rewa | 115 | |
| 2314 | Umaria | 43 | |
| 2315 | Neemuch | 43 | |
| 2316 | Mandsaur | 53 | |
| 2317 | Ratlam | 68 | |
| 2318 | Ujjain | 131 | |
| 2319 | Shajapur | 80 | |
| 2320 | Dewas | 71 | |
| 2321 | Dhar | 50 | |
| 2322 | Indore | 127 | |
| 2323 | Khargone (West Nimar) | 94 | |
| 2324 | Barwani | 54 | |
| 2325 | Rajgarh | 55 | |
| 2326 | Vidisha | 70 | |
| 2327 | Bhopal | 116 | |
| 2328 | Sehore | 55 | |
| 2329 | Raisen | 62 | |
| 2330 | Betul | 65 | |
| 2331 | Harda | 54 | |
| 2332 | Hoshangabad | 62 | |
| 2333 | Katni | 57 | |
| 2334 | Jabalpur | 134 | |
| 2335 | Narsimhapur | 78 | |
| 2336 | Dindori | 38 | |
| 2337 | Mandla | 64 | |
| 2338 | Chhindwara | 97 | |
| 2339 | Seoni | 64 | |
| 2340 | Balaghat | 85 | |
| 2341 | Guna | 67 | |
| 2342 | Ashoknagar | 35 | |
| 2343 | Shahdol | 57 | |
| 2344 | Anuppur | 53 | |
| 2345 | Sidhi | 85 | |
| 2346 | Singrauli | 62 | |
| 2347 | Jhabua | 65 | |
| 2348 | Alirajpur | 43 | |
| 2349 | Khandwa (East Nimar) | 53 | |
| 2350 | Burhanpur | 54 | |
| 2401 | Kachchh | 67 | |
| 2402 | Banas Kantha | 109 | |
| 2403 | Patan | 58 | |
| 2404 | Mahesana | 69 | |
| 2405 | Sabar Kantha | 102 | |
| 2406 | Gandhinagar | 91 | |
| 2407 | Ahmadabad | 280 | |
| 2408 | Surendranagar | 73 | |
| 2409 | Rajkot | 215 | |
| 2410 | Jamnagar | 136 | |
| 2411 | Porbandar | 73 | |
| 2412 | Junagadh | 121 | |
| 2413 | Amreli | 59 | |
| 2414 | Bhavnagar | 124 | |
| 2415 | Anand | 88 | |
| 2416 | Kheda | 93 | |
| 2417 | Panch Mahals | 82 | |
| 2418 | Dohad | 92 | |
| 2419 | Vadodara | 191 | |
| 2420 | Narmada | 67 | |
| 2421 | Bharuch | 92 | |
| 2422 | The Dangs | 37 | |
| 2423 | Navsari | 90 | |
| 2424 | Valsad | 88 | |
| 2425 | Surat | 185 | |
| 2426 | Tapi | 53 | |
| 2501 | Diu | 27 | |
| 2502 | Daman | 79 | |
| 2601 | Dadra & Nagar Haveli | 141 | |
| 2701 | Nandurbar | 90 | |
| 2702 | Dhule | 101 | |
| 2703 | Jalgaon | 194 | |
| 2704 | Buldana | 121 | |
| 2705 | Akola | 117 | |
| 2706 | Washim | 51 | |
| 2707 | Amravati | 138 | |
| 2708 | Wardha | 62 | |
| 2709 | Nagpur | 168 | |
| 2710 | Bhandara | 52 | |
| 2711 | Gondiya | 94 | |
| 2712 | Gadchiroli | 80 | |
| 2713 | Chandrapur | 91 | |
| 2714 | Yavatmal | 119 | |
| 2715 | Nanded | 155 | |
| 2716 | Hingoli | 57 | |
| 2717 | Parbhani | 104 | |
| 2718 | Jalna | 107 | |
| 2719 | Aurangabad | 188 | |
| 2720 | Nashik | 311 | |
| 2721 | Thane | 425 | |
| 2722 | Mumbai Suburban | 417 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 116 | |
| 2725 | Pune | 743 | |
| 2726 | Ahmadnagar | 244 | |
| 2727 | Bid | 125 | |
| 2728 | Latur | 85 | |
| 2729 | Osmanabad | 109 | |
| 2730 | Solapur | 217 | |
| 2731 | Satara | 189 | |
| 2732 | Ratnagiri | 104 | |
| 2733 | Sindhudurg | 55 | |
| 2734 | Kolhapur | 192 | |
| 2735 | Sangli | 171 | |
| 2810 | 7 | ||
| 2811 | Srikakulam | 162 | |
| 2812 | Vizianagaram | 142 | |
| 2813 | Visakhapatnam | 204 | |
| 2814 | East Godavari | 255 | |
| 2815 | West Godavari | 186 | |
| 2816 | Krishna | 224 | |
| 2817 | Guntur | 302 | |
| 2818 | Prakasam | 220 | |
| 2819 | Sri Potti Sriramulu Nellore | 184 | |
| 2820 | Y.S.R. (Cuddapah) | 179 | |
| 2821 | Kurnool | 247 | |
| 2822 | Anantapur | 229 | |
| 2823 | Chittoor | 224 | |
| 2901 | Belgaum | 216 | |
| 2902 | Bagalkot | 83 | |
| 2903 | Bijapur | 119 | |
| 2904 | Bidar | 64 | |
| 2905 | Raichur | 84 | |
| 2906 | Koppal | 69 | |
| 2907 | Gadag | 39 | |
| 2908 | Dharwad | 121 | |
| 2909 | Uttara Kannada | 79 | |
| 2910 | Haveri | 84 | |
| 2911 | Bellary | 122 | |
| 2912 | Chitradurga | 64 | |
| 2913 | Davanagere | 129 | |
| 2914 | Shimoga | 88 | |
| 2915 | Udupi | 100 | |
| 2916 | Chikmagalur | 62 | |
| 2917 | Tumkur | 127 | |
| 2918 | Bangalore | 336 | |
| 2919 | Mandya | 91 | |
| 2920 | Hassan | 69 | |
| 2921 | Dakshina Kannada | 118 | |
| 2922 | Kodagu | 35 | |
| 2923 | Mysore | 123 | |
| 2924 | Chamarajanagar | 52 | |
| 2925 | Gulbarga | 101 | |
| 2926 | Yadgir | 49 | |
| 2927 | Kolar | 79 | |
| 2928 | Chikkaballapura | 59 | |
| 2929 | Bangalore (Rural) | 54 | |
| 2930 | Ramanagara | 52 | |
| 3001 | North Goa | 180 | |
| 3002 | South Goa | 142 | |
| 3101 | Lakshadweep | 199 | |
| 3201 | Kasaragod | 148 | |
| 3202 | Kannur | 247 | |
| 3203 | Wayanad | 115 | |
| 3204 | Kozhikode | 310 | |
| 3205 | Malappuram | 384 | |
| 3206 | Palakkad | 300 | |
| 3207 | Thrissur | 348 | |
| 3208 | Ernakulam | 411 | |
| 3209 | Idukki | 179 | |
| 3210 | Kottayam | 309 | |
| 3211 | Alappuzha | 290 | |
| 3212 | Pathanamthitta | 167 | |
| 3213 | Kollam | 311 | |
| 3214 | Thiruvananthapuram | 368 | |
| 3301 | Thiruvallur | 213 | |
| 3302 | Chennai | 183 | |
| 3303 | Kancheepuram | 208 | |
| 3304 | Vellore | 226 | |
| 3305 | Tiruvannamalai | 132 | |
| 3306 | Viluppuram | 160 | |
| 3307 | Salem | 170 | |
| 3308 | Namakkal | 103 | |
| 3309 | Erode | 146 | |
| 3310 | The Nilgiris | 70 | |
| 3311 | Dindigul | 137 | |
| 3312 | Karur | 94 | |
| 3313 | Tiruchirappalli | 180 | |
| 3314 | Perambalur | 56 | |
| 3315 | Ariyalur | 61 | |
| 3316 | Cuddalore | 121 | |
| 3317 | Nagapattinam | 123 | |
| 3318 | Thiruvarur | 89 | |
| 3319 | Thanjavur | 164 | |
| 3320 | Pudukkottai | 120 | |
| 3321 | Sivaganga | 112 | |
| 3322 | Madurai | 205 | |
| 3323 | Theni | 91 | |
| 3324 | Virudhunagar | 148 | |
| 3325 | Ramanathapuram | 141 | |
| 3326 | Thoothukkudi | 130 | |
| 3327 | Tirunelveli | 196 | |
| 3328 | Kanniyakumari | 152 | |
| 3329 | Dharmapuri | 86 | |
| 3330 | Krishnagiri | 113 | |
| 3331 | Coimbatore | 257 | |
| 3332 | Tiruppur | 185 | |
| 3401 | Yanam | 20 | |
| 3402 | Puducherry | 331 | |
| 3403 | Mahe | 24 | |
| 3404 | Karaikal | 64 | |
| 3501 | Nicobars | 24 | |
| 3502 | North & Middle Andaman | 139 | |
| 3503 | South Andaman | 254 | |
| 3601 | Adilabad | 123 | |
| 3602 | Nizamabad | 99 | |
| 3603 | Karimnagar | 152 | |
| 3604 | Medak | 134 | |
| 3605 | Hyderabad | 253 | |
| 3606 | Rangareddy | 135 | |
| 3607 | Mahbubnagar | 192 | |
| 3608 | Nalgonda | 170 | |
| 3609 | Warangal | 175 | |
| 3610 | Khammam | 164 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF