India - Social Consumption - Education Survey: NSS 71st Round, Schedule 25.2 , January 2014 -June 2014
| Reference ID | DDI-IND-MOSPI-NSSO-71st-Sch25dot2-2014 |
| Year | 2014 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 27, 2015
Last modified
Oct 23, 2015
Page views
491308
- Block-1&2- Level
-01-Identification o
f sample household a
nd particulars of fi
eld operations - Block-3-Level-02 Hou
sehold Characteristi
cs - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members - Block-6 - Level-04 P
articulars of expend
iture - Block-5 - Level-05 e
ducation particulars
on basic course - Block-7 - Level-06 P
articulars of person
s currently not atte
nding any educationa
l institute
Place of Hostel (State code)
(hostel)
File: Block-6 - Level-04 Particulars of expenditure
File: Block-6 - Level-04 Particulars of expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 8293 Invalid: 0 |
Definition
If the student is staying in students' hostel for his study, then the State code in which the hostel is located is recorded.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 101 | |
| 02 | HIMACHAL PRADESH | 449 | |
| 03 | PUNJAB | 115 | |
| 04 | CHANDIGARH | 31 | |
| 05 | UTTARANCHAL | 76 | |
| 06 | HARYANA | 89 | |
| 07 | DELHI | 157 | |
| 08 | RAJASTHAN | 278 | |
| 09 | UTTAR PRADESH | 1072 | |
| 10 | BIHAR | 245 | |
| 11 | SIKKIM | 55 | |
| 12 | ARUNACHAL PRADESH | 172 | |
| 13 | NAGALAND | 109 | |
| 14 | MANIPUR | 254 | |
| 15 | MIZORAM | 101 | |
| 16 | TRIPURA | 92 | |
| 17 | MEGHALAYA | 53 | |
| 18 | ASSAM | 208 | |
| 19 | WEST BENGAL | 307 | |
| 20 | JHARKHAND | 159 | |
| 21 | ODISHA | 434 | |
| 22 | CHHATTISGARH | 124 | |
| 23 | MADHYA PRADESH | 304 | |
| 24 | GUJARAT | 371 | |
| 25 | DAMAN & DIU | 6 | |
| 26 | D & N HAVELI | 7 | |
| 27 | MAHARASHTRA | 636 | |
| 28 | ANDHRA PRADESH | 774 | |
| 29 | KARNATAKA | 547 | |
| 30 | GOA | 7 | |
| 31 | LAKSHADWEEP | 10 | |
| 32 | KERALA | 258 | |
| 33 | TAMIL NADU | 653 | |
| 34 | PUDUCHERRY | 7 | |
| 35 | A & N ISLANDS | 32 | |
| 36 | TELENGANA | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF