India - Household Consumer Expenditure, NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (Type 2)
| Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012-t2 |
| Year | 2011 - 2012 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
905121
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5.2- 6 -
Level 5 - type 2 - 6
8 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days. Block 10 - Le
vel 8 - type 2 - 68 - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
District Code
(District_Code)
File: Summary of Consumer Expenditure - Block 12 - Level 11 - type 2 - 68
File: Summary of Consumer Expenditure - Block 12 - Level 11 - type 2 - 68
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3317537 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 6481 | |
| 0102 | Baramula | 11848 | |
| 0103 | Srinagar | 15402 | |
| 0104 | Badgam | 6014 | |
| 0105 | Pulwama | 6181 | |
| 0106 | Anantnag | 11591 | |
| 0107 | Leh (Ladakh) | 2053 | |
| 0108 | Kargil | 2018 | |
| 0109 | Doda | 6928 | |
| 0110 | Udhampur | 7771 | |
| 0111 | Punch | 4104 | |
| 0112 | Rajauri | 5119 | |
| 0113 | Jammu | 18366 | |
| 0114 | Kathua | 4830 | |
| 0201 | Chamba | 5396 | |
| 0202 | Kangra | 11451 | |
| 0203 | Lahul & Spiti | 1932 | |
| 0204 | Kullu | 4033 | |
| 0205 | Mandi | 7650 | |
| 0206 | Hamirpur | 5082 | |
| 0207 | Una | 5085 | |
| 0208 | Bilaspur | 4011 | |
| 0209 | Solan | 6011 | |
| 0210 | Sirmaur | 5191 | |
| 0211 | Shimla | 7148 | |
| 0212 | Kinnaur | 2037 | |
| 0301 | Gurdaspur | 7504 | |
| 0302 | Amritsar | 9417 | |
| 0303 | Kapurthala | 4032 | |
| 0304 | Jalandhar | 8080 | |
| 0305 | Hoshiarpur | 6209 | |
| 0306 | Nawanshahr | 2970 | |
| 0307 | Rupnagar | 3027 | |
| 0308 | Fatehgarh Sahib | 1965 | |
| 0309 | Ludhiana | 12106 | |
| 0310 | Moga | 2985 | |
| 0311 | Firozpur | 7073 | |
| 0312 | Muktsar | 2986 | |
| 0313 | Faridkot | 2066 | |
| 0314 | Bathinda | 5177 | |
| 0315 | Mansa | 3060 | |
| 0316 | Sangrur | 5762 | |
| 0317 | Patiala | 7024 | |
| 0318 | S J A S Nagar (Mohali) | 2830 | |
| 0319 | Barnala | 2006 | |
| 0320 | Tarn Taran | 3186 | |
| 0401 | Chandigarh | 9759 | |
| 0501 | Uttarkashi | 3146 | |
| 0502 | Chamoli | 3075 | |
| 0503 | Rudraprayag | 2974 | |
| 0504 | Tehri Garhwal | 3968 | |
| 0505 | Dehradun | 5931 | |
| 0506 | Garhwal | 5109 | |
| 0507 | Pithoragarh | 3008 | |
| 0508 | Bageshwar | 3137 | |
| 0509 | Almora | 4127 | |
| 0510 | Champawat | 2075 | |
| 0511 | Nainital | 4218 | |
| 0512 | Udham Singh Nagar | 6413 | |
| 0513 | Hardwar | 6215 | |
| 0514 | Nainital(Hills) | 2057 | |
| 0515 | Dehradun(Hills) | 2043 | |
| 0601 | Panchkula | 1652 | |
| 0602 | Ambala | 3914 | |
| 0603 | Yamunanagar | 3925 | |
| 0604 | Kurukshetra | 3033 | |
| 0605 | Kaithal | 3046 | |
| 0606 | Karnal | 5170 | |
| 0607 | Panipat | 4118 | |
| 0608 | Sonipat | 5136 | |
| 0609 | Jind | 5118 | |
| 0610 | Fatehabad | 2976 | |
| 0611 | Sirsa | 5018 | |
| 0612 | Hisar | 5021 | |
| 0613 | Bhiwani | 4896 | |
| 0614 | Rohtak | 4212 | |
| 0615 | Jhajjar | 3175 | |
| 0616 | Mahendragarh | 2908 | |
| 0617 | Rewari | 2943 | |
| 0618 | Gurgaon | 3999 | |
| 0619 | Faridabad | 9115 | |
| 0620 | Mewat | 3221 | |
| 0701 | North West | 24390 | |
| 0702 | North | 270 | |
| 0703 | North East | 1501 | |
| 0704 | East | 766 | |
| 0705 | New Delhi | 239 | |
| 0706 | Central Delhi | 0 | |
| 0707 | West | 545 | |
| 0708 | South West | 1696 | |
| 0709 | South | 1537 | |
| 0801 | Ganganagar | 5008 | |
| 0802 | Hanumangarh | 2937 | |
| 0803 | Bikaner | 4087 | |
| 0804 | Churu | 5019 | |
| 0805 | Jhunjhunun | 3945 | |
| 0806 | Alwar | 4574 | |
| 0807 | Bharatpur | 3761 | |
| 0808 | Dhaulpur | 2904 | |
| 0809 | Karauli | 3024 | |
| 0810 | Sawai Madhopur | 3070 | |
| 0811 | Dausa | 2984 | |
| 0812 | Jaipur | 13266 | |
| 0813 | Sikar | 5123 | |
| 0814 | Nagaur | 6010 | |
| 0815 | Jodhpur | 4958 | |
| 0816 | Jaisalmer | 1854 | |
| 0817 | Barmer | 3864 | |
| 0818 | Jalor | 3878 | |
| 0819 | Sirohi | 1631 | |
| 0820 | Pali | 3942 | |
| 0821 | Ajmer | 5127 | |
| 0822 | Tonk | 2897 | |
| 0823 | Bundi | 2986 | |
| 0824 | Bhilwara | 4001 | |
| 0825 | Rajsamand | 2905 | |
| 0826 | Udaipur | 4958 | |
| 0827 | Dungarpur | 2832 | |
| 0828 | Banswara | 4124 | |
| 0829 | Chittaurgarh | 3896 | |
| 0830 | Kota | 3112 | |
| 0831 | Baran | 3015 | |
| 0832 | Jhalawar | 3053 | |
| 0901 | Saharanpur | 5171 | |
| 0902 | Muzaffarnagar | 6068 | |
| 0903 | Bijnor | 5154 | |
| 0904 | Moradabad | 6284 | |
| 0905 | Rampur | 3120 | |
| 0906 | Jyotiba Phule Nagar | 3084 | |
| 0907 | Meerut | 5498 | |
| 0908 | Baghpat | 2070 | |
| 0909 | Ghaziabad | 5347 | |
| 0910 | Gautam Buddha Nagar | 2155 | |
| 0911 | Bulandshahar | 5169 | |
| 0912 | Aligarh | 5134 | |
| 0913 | Hathras | 3066 | |
| 0914 | Mathura | 4116 | |
| 0915 | Agra | 6238 | |
| 0916 | Firozabad | 4164 | |
| 0917 | Etah | 3009 | |
| 0918 | Mainpuri | 2947 | |
| 0919 | Budaun | 4092 | |
| 0920 | Bareilly | 5160 | |
| 0921 | Pilibhit | 3050 | |
| 0922 | Shahjahanpur | 4036 | |
| 0923 | Kheri | 5077 | |
| 0924 | Sitapur | 4990 | |
| 0925 | Hardoi | 5155 | |
| 0926 | Unnao | 3960 | |
| 0927 | Lucknow | 6237 | |
| 0928 | Rae Bareli | 5292 | |
| 0929 | Farrukhabad | 2983 | |
| 0930 | Kannauj | 2912 | |
| 0931 | Etawah | 3090 | |
| 0932 | Auraiya | 3133 | |
| 0933 | Kanpur Dehat | 3028 | |
| 0934 | Kanpur Nagar | 6157 | |
| 0935 | Jalaun | 3222 | |
| 0936 | Jhansi | 4225 | |
| 0937 | Lalitpur | 2130 | |
| 0938 | Hamirpur | 2145 | |
| 0939 | Mahoba | 2189 | |
| 0940 | Banda | 3101 | |
| 0941 | Chitrakoot | 2054 | |
| 0942 | Fatehpur | 4162 | |
| 0943 | Pratapgarh | 5165 | |
| 0944 | Kaushambi | 2998 | |
| 0945 | Allahabad | 6118 | |
| 0946 | Barabanki | 3935 | |
| 0947 | Faizabad | 2781 | |
| 0948 | Ambedkar Nagar | 4238 | |
| 0949 | Sultanpur | 5291 | |
| 0950 | Bahraich | 3984 | |
| 0951 | Shrawasti | 2921 | |
| 0952 | Balrampur | 2976 | |
| 0953 | Gonda | 4924 | |
| 0954 | Siddharthnagar | 4156 | |
| 0955 | Basti | 4134 | |
| 0956 | Sant Kabir Nagar | 3062 | |
| 0957 | Mahrajganj | 4106 | |
| 0958 | Gorakhpur | 6219 | |
| 0959 | Kushinagar | 5191 | |
| 0960 | Deoria | 4110 | |
| 0961 | Azamgarh | 5067 | |
| 0962 | Mau | 2951 | |
| 0963 | Ballia | 3989 | |
| 0964 | Jaunpur | 4939 | |
| 0965 | Ghazipur | 5059 | |
| 0966 | Chandauli | 3061 | |
| 0967 | Varanasi | 6259 | |
| 0968 | Sant Ravidas Nagar Bhadohi | 3054 | |
| 0969 | Mirzapur | 4102 | |
| 0970 | Sonbhadra | 3040 | |
| 0971 | Kashiramnagar | 2075 | |
| 1001 | Pashchim Champaran | 4329 | |
| 1002 | Purba Champaran | 5060 | |
| 1003 | Sheohar | 3067 | |
| 1004 | Sitamarhi | 4080 | |
| 1005 | Madhubani | 5378 | |
| 1006 | Supaul | 3168 | |
| 1007 | Araria | 4144 | |
| 1008 | Kishanganj | 3098 | |
| 1009 | Purnia | 3824 | |
| 1010 | Katihar | 3918 | |
| 1011 | Madhepura | 3138 | |
| 1012 | Saharsa | 3133 | |
| 1013 | Darbhanga | 5044 | |
| 1014 | Muzaffarpur | 5174 | |
| 1015 | Gopalganj | 4342 | |
| 1016 | Siwan | 4620 | |
| 1017 | Saran | 5337 | |
| 1018 | Vaishali | 4219 | |
| 1019 | Samastipur | 5162 | |
| 1020 | Begusarai | 4202 | |
| 1021 | Khagaria | 3087 | |
| 1022 | Bhagalpur | 3752 | |
| 1023 | Banka | 2875 | |
| 1024 | Munger | 2981 | |
| 1025 | Lakhisarai | 2872 | |
| 1026 | Sheikhpura | 2914 | |
| 1027 | Nalanda | 3962 | |
| 1028 | Patna | 7091 | |
| 1029 | Bhojpur | 4049 | |
| 1030 | Buxar | 3011 | |
| 1031 | Kaimur (Bhabua) | 2997 | |
| 1032 | Rohtas | 3786 | |
| 1033 | Jehanabad | 3229 | |
| 1034 | Aurangabad | 3153 | |
| 1035 | Gaya | 5150 | |
| 1036 | Nawada | 3173 | |
| 1037 | Jamui | 2953 | |
| 1038 | Arwal | 2133 | |
| 1101 | North | 3009 | |
| 1102 | West | 6116 | |
| 1103 | South | 6147 | |
| 1104 | East | 9205 | |
| 1201 | Tawang | 2031 | |
| 1202 | West Kameng | 4054 | |
| 1203 | East Kameng | 2524 | |
| 1204 | Papum Pare | 8068 | |
| 1205 | Lower Subansiri | 2422 | |
| 1206 | Upper Subansiri | 2979 | |
| 1207 | West Siang | 4922 | |
| 1208 | East Siang | 5186 | |
| 1209 | Upper Siang | 991 | |
| 1210 | Dibang Valley | 326 | |
| 1211 | Lohit | 4955 | |
| 1212 | Changlang | 3750 | |
| 1213 | Tirap | 3948 | |
| 1214 | Anjaw | 688 | |
| 1215 | Kurungkumey | 1643 | |
| 1216 | Lower Dibang Valley | 2872 | |
| 1301 | Mon | 3114 | |
| 1302 | Tuensang | 3182 | |
| 1303 | Mokokchung | 4292 | |
| 1304 | Zunheboto | 3182 | |
| 1305 | Wokha | 2136 | |
| 1306 | Dimapur | 3217 | |
| 1307 | Kohima | 4255 | |
| 1308 | Phek | 3257 | |
| 1309 | Kiphire | 2066 | |
| 1310 | Longleng | 3164 | |
| 1311 | Peren | 2137 | |
| 1401 | Senapati (Excluding 3 Sub-Divisions) | 4130 | |
| 1402 | Tamenglong | 3082 | |
| 1403 | Churachandpur | 6850 | |
| 1404 | Bishnupur | 9747 | |
| 1405 | Thoubal | 14844 | |
| 1406 | Imphal West | 26295 | |
| 1407 | Imphal East | 10788 | |
| 1408 | Ukhrul | 3769 | |
| 1409 | Chandel | 3605 | |
| 1501 | Mamit | 3248 | |
| 1502 | Kolasib | 3346 | |
| 1503 | Aizawl | 21169 | |
| 1504 | Champhai | 6595 | |
| 1505 | Serchhip | 3300 | |
| 1506 | Lunglei | 8714 | |
| 1507 | Lawngtlai | 3120 | |
| 1508 | Saiha | 2996 | |
| 1601 | West Tripura | 28495 | |
| 1602 | South Tripura | 13636 | |
| 1603 | Dhalai | 7972 | |
| 1604 | North Tripura | 10775 | |
| 1701 | West Garo Hills | 8711 | |
| 1702 | East Garo Hills | 4587 | |
| 1703 | South Garo Hills | 3482 | |
| 1704 | West Khasi Hills | 5152 | |
| 1705 | Ri Bhoi | 4207 | |
| 1706 | East Khasi Hills | 11658 | |
| 1707 | Jaintia Hills | 4950 | |
| 1801 | Kokrajhar | 4322 | |
| 1802 | Dhubri | 5336 | |
| 1803 | Goalpara | 4323 | |
| 1804 | Bongaigaon | 3219 | |
| 1805 | Barpeta | 6404 | |
| 1806 | Kamrup | 5375 | |
| 1807 | Nalbari | 3293 | |
| 1808 | Darrang | 4195 | |
| 1809 | Marigaon | 4393 | |
| 1810 | Nagaon | 6459 | |
| 1811 | Sonitpur | 6452 | |
| 1812 | Lakhimpur | 4481 | |
| 1813 | Dhemaji | 3380 | |
| 1814 | Tinsukia | 4482 | |
| 1815 | Dibrugarh | 4398 | |
| 1816 | Sibsagar | 4409 | |
| 1817 | Jorhat | 4322 | |
| 1818 | Golaghat | 4377 | |
| 1819 | Karbi Anglong | 4229 | |
| 1820 | North Cachar Hills | 3147 | |
| 1821 | Cachar | 5233 | |
| 1822 | Karimganj | 4101 | |
| 1823 | Hailakandi | 3010 | |
| 1824 | Chirag | 3207 | |
| 1825 | Baksa | 2103 | |
| 1826 | Guwahati | 3294 | |
| 1827 | Udalguri | 4522 | |
| 1901 | Darjiling | 5436 | |
| 1902 | Jalpaiguri | 8752 | |
| 1903 | Koch Bihar | 6480 | |
| 1904 | Uttar Dinajpur | 6195 | |
| 1905 | Dakshin Dinajpur | 5232 | |
| 1906 | Maldah | 8126 | |
| 1907 | Murshidabad | 12066 | |
| 1908 | Birbhum | 7391 | |
| 1909 | Barddhaman | 18402 | |
| 1910 | Nadia | 12007 | |
| 1911 | North Twenty Four Parganas | 24555 | |
| 1912 | Hugli | 13782 | |
| 1913 | Bankura | 8378 | |
| 1914 | Puruliya | 7285 | |
| 1915 | Pashim Midnapur | 11225 | |
| 1916 | Haora | 12606 | |
| 1917 | Kolkata | 15461 | |
| 1918 | South Twenty Four Parganas | 14586 | |
| 1919 | Purba Midnapur | 10087 | |
| 2001 | Garhwa | 4109 | |
| 2002 | Palamu | 3981 | |
| 2003 | Chatra | 2977 | |
| 2004 | Hazaribagh | 5154 | |
| 2005 | Kodarma | 3073 | |
| 2006 | Giridih | 4182 | |
| 2007 | Deoghar | 4099 | |
| 2008 | Godda | 3934 | |
| 2009 | Sahibganj | 2901 | |
| 2010 | Pakaur | 3156 | |
| 2011 | Dumka | 4069 | |
| 2012 | Dhanbad | 6359 | |
| 2013 | Bokaro | 6135 | |
| 2014 | Ranchi | 6299 | |
| 2015 | Lohardaga | 3122 | |
| 2016 | Gumla | 3086 | |
| 2017 | Pashchimi Singhbhum | 3763 | |
| 2018 | Purbi Singhbhum | 4795 | |
| 2019 | Latehar | 3045 | |
| 2020 | Simdega | 2959 | |
| 2021 | Jamtara | 3099 | |
| 2022 | Seraikela-kharsawan | 2899 | |
| 2101 | Bargarh | 4906 | |
| 2102 | Jharsuguda | 2988 | |
| 2103 | Sambalpur | 3019 | |
| 2104 | Debagarh | 2997 | |
| 2105 | Sundargarh | 5881 | |
| 2106 | Kendujhar | 4871 | |
| 2107 | Mayurbhanj | 4682 | |
| 2108 | Baleshwar | 5029 | |
| 2109 | Bhadrak | 5318 | |
| 2110 | Kendrapara | 5429 | |
| 2111 | Jagatsinghapur | 4222 | |
| 2112 | Cuttack | 6559 | |
| 2113 | Jajapur | 5433 | |
| 2114 | Dhenkanal | 4164 | |
| 2115 | Anugul | 4377 | |
| 2116 | Nayagarh | 4253 | |
| 2117 | Khordha | 5199 | |
| 2118 | Puri | 5206 | |
| 2119 | Ganjam | 5973 | |
| 2120 | Gajapati | 2769 | |
| 2121 | Kandhamal | 2812 | |
| 2122 | Baudh | 2946 | |
| 2123 | Sonapur | 2969 | |
| 2124 | Balangir | 3904 | |
| 2125 | Nuapada | 2917 | |
| 2126 | Kalahandi | 4921 | |
| 2127 | Rayagada | 3259 | |
| 2128 | Nabarangapur | 4154 | |
| 2129 | Koraput | 3882 | |
| 2130 | Malkangiri | 3014 | |
| 2201 | Koriya | 2309 | |
| 2202 | Surguja | 6784 | |
| 2203 | Jashpur | 3237 | |
| 2204 | Raigarh | 3794 | |
| 2205 | Korba | 3006 | |
| 2206 | Janjgir - Champa | 3993 | |
| 2207 | Bilaspur | 5832 | |
| 2208 | Kawardha | 3058 | |
| 2209 | Rajnandgaon | 3902 | |
| 2210 | Durg | 7992 | |
| 2211 | Raipur | 8191 | |
| 2212 | Mahasamund | 3135 | |
| 2213 | Dhamtari | 2815 | |
| 2214 | Kanker | 3048 | |
| 2215 | Bastar | 3990 | |
| 2216 | Dantewada | 2076 | |
| 2217 | Narayanpur | 1446 | |
| 2218 | Bijapur | 1214 | |
| 2301 | Sheopur | 2007 | |
| 2302 | Morena | 3034 | |
| 2303 | Bhind | 2941 | |
| 2304 | Gwalior | 3132 | |
| 2305 | Datia | 2062 | |
| 2306 | Shivpuri | 3129 | |
| 2307 | Guna | 2110 | |
| 2308 | Tikamgarh | 3135 | |
| 2309 | Chhatarpur | 3161 | |
| 2310 | Panna | 2129 | |
| 2311 | Sagar | 5215 | |
| 2312 | Damoh | 3164 | |
| 2313 | Satna | 5045 | |
| 2314 | Rewa | 4053 | |
| 2315 | Umaria | 2164 | |
| 2316 | Shahdol | 2116 | |
| 2317 | Sidhi | 2966 | |
| 2318 | Neemuch | 2045 | |
| 2319 | Mandsaur | 2787 | |
| 2320 | Ratlam | 3016 | |
| 2321 | Ujjain | 4232 | |
| 2322 | Shajapur | 3124 | |
| 2323 | Dewas | 3203 | |
| 2324 | Jhabua | 1951 | |
| 2325 | Dhar | 4112 | |
| 2326 | Indore | 5346 | |
| 2327 | West Nimar | 3292 | |
| 2328 | Barwani | 3206 | |
| 2329 | East Nimar | 2910 | |
| 2330 | Rajgarh | 3280 | |
| 2331 | Vidisha | 3029 | |
| 2332 | Bhopal | 5227 | |
| 2333 | Sehore | 2975 | |
| 2334 | Raisen | 3056 | |
| 2335 | Betul | 2805 | |
| 2336 | Harda | 1994 | |
| 2337 | Hoshangabad | 1964 | |
| 2338 | Katni | 3068 | |
| 2339 | Jabalpur | 3998 | |
| 2340 | Narsimhapur | 3220 | |
| 2341 | Dindori | 2184 | |
| 2342 | Mandla | 3101 | |
| 2343 | Chhindwara | 5056 | |
| 2344 | Seoni | 3062 | |
| 2345 | Balaghat | 3129 | |
| 2346 | Ashoknagar | 2179 | |
| 2347 | Anuppur | 2095 | |
| 2348 | Burhanpur | 2166 | |
| 2349 | Alirajpur | 1963 | |
| 2350 | Singrauli | 1997 | |
| 2401 | Kachchh | 3139 | |
| 2402 | Banas Kantha | 4243 | |
| 2403 | Patan | 3082 | |
| 2404 | Mahesana | 3206 | |
| 2405 | Sabar Kantha | 4076 | |
| 2406 | Gandhinagar | 3038 | |
| 2407 | Ahmadabad | 13716 | |
| 2408 | Surendranagar | 3061 | |
| 2409 | Rajkot | 7392 | |
| 2410 | Jamnagar | 4189 | |
| 2411 | Porbandar | 2146 | |
| 2412 | Junagadh | 5514 | |
| 2413 | Amreli | 3252 | |
| 2414 | Bhavnagar | 5375 | |
| 2415 | Anand | 4143 | |
| 2416 | Kheda | 3137 | |
| 2417 | Panch Mahals | 4056 | |
| 2418 | Dohad | 3005 | |
| 2419 | Vadodara | 8202 | |
| 2420 | Narmada | 3030 | |
| 2421 | Bharuch | 3137 | |
| 2422 | Surat | 11579 | |
| 2423 | The Dangs | 1029 | |
| 2424 | Navsari | 3039 | |
| 2425 | Valsad | 3030 | |
| 2501 | Diu | 1639 | |
| 2502 | Daman | 2607 | |
| 2601 | Dadra & Nagar Haveli | 5896 | |
| 2701 | Nandurbar | 4285 | |
| 2702 | Dhule | 5542 | |
| 2703 | Jalgaon | 9782 | |
| 2704 | Buldana | 6676 | |
| 2705 | Akola | 4455 | |
| 2706 | Washim | 3386 | |
| 2707 | Amravati | 8059 | |
| 2708 | Wardha | 4484 | |
| 2709 | Nagpur | 12488 | |
| 2710 | Bhandara | 3428 | |
| 2711 | Gondiya | 4474 | |
| 2712 | Gadchiroli | 3276 | |
| 2713 | Chandrapur | 5521 | |
| 2714 | Yavatmal | 8073 | |
| 2715 | Nanded | 7554 | |
| 2716 | Hingoli | 3240 | |
| 2717 | Parbhani | 4278 | |
| 2718 | Jalna | 5575 | |
| 2719 | Aurangabad | 7524 | |
| 2720 | Nashik | 13433 | |
| 2721 | Thane | 24624 | |
| 2722 | Mumbai (Suburban) an | 26414 | |
| 2724 | Raigarh | 6398 | |
| 2725 | Pune | 20911 | |
| 2726 | Ahmadnagar | 10035 | |
| 2727 | Bid | 6586 | |
| 2728 | Latur | 6471 | |
| 2729 | Osmanabad | 4476 | |
| 2730 | Solapur | 11178 | |
| 2731 | Satara | 7730 | |
| 2732 | Ratnagiri | 5494 | |
| 2733 | Sindhudurg | 3345 | |
| 2734 | Kolhapur | 9941 | |
| 2735 | Sangli | 7682 | |
| 2801 | Adilabad | 7457 | |
| 2802 | Nizamabad | 6198 | |
| 2803 | Karimnagar | 9345 | |
| 2804 | Medak | 7242 | |
| 2805 | Hyderabad and Rangar | 16903 | |
| 2806 | Rangareddi | 13479 | |
| 2807 | Mahbubnagar | 9371 | |
| 2808 | Nalgonda | 8138 | |
| 2809 | Warangal | 9451 | |
| 2810 | Khammam | 7432 | |
| 2811 | Srikakulam | 7016 | |
| 2812 | Vizianagaram | 6236 | |
| 2813 | Visakhapatnam | 11900 | |
| 2814 | East Godavari | 12191 | |
| 2815 | West Godavari | 10487 | |
| 2816 | Krishna | 11658 | |
| 2817 | Guntur | 12244 | |
| 2818 | Prakasam | 8199 | |
| 2819 | Nellore | 8151 | |
| 2820 | Cuddapah | 8570 | |
| 2821 | Kurnool | 10328 | |
| 2822 | Anantapur | 10559 | |
| 2823 | Chittoor | 11845 | |
| 2901 | Belgaum | 8635 | |
| 2902 | Bagalkot | 4295 | |
| 2903 | Bijapur | 5474 | |
| 2904 | Gulbarga | 7444 | |
| 2905 | Bidar | 3178 | |
| 2906 | Raichur | 4218 | |
| 2907 | Koppal | 3194 | |
| 2908 | Gadag | 2245 | |
| 2909 | Dharwad | 4347 | |
| 2910 | Uttara Kannada | 4331 | |
| 2911 | Haveri | 3358 | |
| 2912 | Bellary | 6295 | |
| 2913 | Chitradurga | 3160 | |
| 2914 | Davanagere | 4438 | |
| 2915 | Shimoga | 4255 | |
| 2916 | Udupi | 3270 | |
| 2917 | Chikmagalur | 3185 | |
| 2918 | Tumkur | 6543 | |
| 2919 | Kolar | 4510 | |
| 2920 | Bangalore | 16295 | |
| 2921 | Bangalore Rural | 2152 | |
| 2922 | Mandya | 4342 | |
| 2923 | Hassan | 4347 | |
| 2924 | Dakshina Kannada | 5319 | |
| 2925 | Kodagu | 2155 | |
| 2926 | Mysore | 7594 | |
| 2927 | Chamarajanagar | 3214 | |
| 2928 | Ramanagar | 3270 | |
| 2929 | Chikkaballapura | 3227 | |
| 3001 | North Goa | 7453 | |
| 3002 | South Goa | 7464 | |
| 3101 | Lakshadweep | 6147 | |
| 3201 | Kasaragod | 6363 | |
| 3202 | Kannur | 12374 | |
| 3203 | Wayanad | 4344 | |
| 3204 | Kozhikode | 15087 | |
| 3205 | Malappuram | 12918 | |
| 3206 | Palakkad | 11787 | |
| 3207 | Thrissur | 14818 | |
| 3208 | Ernakulam | 14501 | |
| 3209 | Idukki | 5448 | |
| 3210 | Kottayam | 8754 | |
| 3211 | Alappuzha | 9735 | |
| 3212 | Pathanamthitta | 6493 | |
| 3213 | Kollam | 10721 | |
| 3214 | Thiruvananthapuram | 16343 | |
| 3301 | Thiruvallur | 9138 | |
| 3302 | Chennai | 11445 | |
| 3303 | Kancheepuram | 10207 | |
| 3304 | Vellore | 10619 | |
| 3305 | Dharmapuri | 4341 | |
| 3306 | Tiruvannamalai | 7291 | |
| 3307 | Viluppuram | 7097 | |
| 3308 | Salem | 10270 | |
| 3309 | Namakkal | 5164 | |
| 3310 | Erode | 9404 | |
| 3311 | The Nilgiris | 4077 | |
| 3312 | Coimbatore | 14624 | |
| 3313 | Dindigul | 7348 | |
| 3314 | Karur | 4141 | |
| 3315 | Tiruchirappalli | 8246 | |
| 3316 | Perambalur | 3103 | |
| 3317 | Ariyalur | 3149 | |
| 3318 | Cuddalore | 8025 | |
| 3319 | Nagapattinam | 5331 | |
| 3320 | Thiruvarur | 4204 | |
| 3321 | Thanjavur | 7204 | |
| 3322 | Pudukkottai | 5221 | |
| 3323 | Sivaganga | 5078 | |
| 3324 | Madurai | 8431 | |
| 3325 | Theni | 4350 | |
| 3326 | Virudhunagar | 6243 | |
| 3327 | Ramanathapuram | 5215 | |
| 3328 | Thoothukkudi | 6140 | |
| 3329 | Tirunelveli | 9482 | |
| 3330 | Kanniyakumari | 6530 | |
| 3331 | Krishnagiri | 5158 | |
| 3401 | Yanam | 1090 | |
| 3402 | Pondicherry | 13758 | |
| 3403 | Mahe | 1062 | |
| 3404 | Karaikal | 2998 | |
| 3501 | South Andamans | 12766 | |
| 3502 | Nicobars | 1773 | |
| 3503 | North & middle Andamans | 3991 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF