India - Annual Survey of Industries (Summary): 1985-86
| Reference ID | IND-CSO-ASI-SUMMARY-85-86 |
| Year | 1986 - 1987 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
113140
State Code
(State)
File: ASISUM_8586
File: ASISUM_8586
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-55 | Valid cases: 58707 Invalid: 0 Minimum: 11 Maximum: 54 |
Questions and instructions
Literal question
State Code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | RAJASTHAN | 1728 | |
| 12 | PUNJAB | 3422 | |
| 13 | JAMMU & KASHMIR | 365 | |
| 14 | HARYANA | 2008 | |
| 15 | HIMACHAL PRADESH | 248 | |
| 16 | DELHI | 1839 | |
| 17 | CHANDIGARH | 269 | |
| 21 | UTTAR PRADESH | 5279 | |
| 22 | MADHYA PRADESH | 1866 | |
| 27 | DADRA AND NAGAR HAVELI | 0 | |
| 31 | BIHAR | 2521 | |
| 32 | ORISSA | 842 | |
| 33 | WEST BENGAL | 3504 | |
| 34 | ASSAM | 1240 | |
| 35 | MANIPUR | 43 | |
| 36 | TRIPURA | 216 | |
| 37 | NAGALAND | 0 | |
| 38 | MEGHALAYA | 34 | |
| 39 | ARUNCHAL PRADESH | 0 | |
| 41 | ANDHRA PRADESH | 5300 | |
| 42 | TAMIL NADU | 7417 | |
| 43 | KERALA | 1776 | |
| 44 | PONDICHERRY | 125 | |
| 45 | ANDAMAN AND NICOBAR ISLANDS | 41 | |
| 51 | GUJARAT | 6306 | |
| 52 | MAHARASHTRA | 8812 | |
| 53 | KARNATAKA | 3281 | |
| 54 | GOA | 225 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF