India - Annual Survey of Industries (Summary): 1986-87
| Reference ID | IND-CSO-ASI-SUMMARY-86-87 |
| Year | 1987 - 1988 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
114253
Year of Initial Production Code
(Itm27)
File: ASI_Summary_86_87
File: ASI_Summary_86_87
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 58182 Invalid: 0 Minimum: 1 Maximum: 9 |
Questions and instructions
Literal question
Year of Initial Production Code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Upto 1950 | 5587 | |
| 2 | 1951-1955 | 1761 | |
| 3 | 1956-1960 | 3320 | |
| 4 | 1961-1965 | 4969 | |
| 5 | 1966-1970 | 5889 | |
| 6 | 1971-1975 | 8914 | |
| 7 | 1976-1980 | 11727 | |
| 8 | 1981 On wards | 15789 | |
| 9 | NR | 226 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF