India - Annual Survey of Industries: 1994-95
| Reference ID | IND-CSO-ASI-1994-95 |
| Year | 1995 - 1996 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
450753
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: MATERIALS CONSUMED EXCL
File: MATERIALS CONSUMED EXCL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 139566 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.9 Standard deviation: 8.2 |
Questions and instructions
Literal question
State code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | ANDHRA PRADESH | 10242 | |
| 3 | ARUNCHAL PRADESH | 0 | |
| 4 | ASSAM | 1583 | |
| 5 | BIHAR | 2707 | |
| 6 | GOA | 882 | |
| 7 | GUJARAT | 14860 | |
| 8 | HARYANA | 5098 | |
| 9 | HIMACHAL PRADESH | 1165 | |
| 10 | JAMMU & KASHMIR | 663 | |
| 11 | KARNATAKA | 7448 | |
| 12 | KERALA | 4524 | |
| 13 | MADHYA PRADESH | 5254 | |
| 14 | MAHARASHTRA | 24151 | |
| 15 | MANIPUR | 75 | |
| 16 | MEGHALAYA | 54 | |
| 17 | MIZORAM | 0 | |
| 18 | NAGALAND | 103 | |
| 19 | ORISSA | 2253 | |
| 20 | PUNJAB | 7118 | |
| 21 | RAJASTHAN | 4939 | |
| 22 | SIKKAM | 0 | |
| 23 | TAMIL NADU | 17704 | |
| 24 | TRIPURA | 228 | |
| 25 | UTTAR PRADESH | 13165 | |
| 26 | WEST BENGAL | 6954 | |
| 27 | ANDAMAN AND NICOBAR ISLANDS | 106 | |
| 28 | CHANDIGARH | 828 | |
| 29 | DADRA AND NAGAR HAVELI | 372 | |
| 30 | DAMAN & DIU | 571 | |
| 31 | DELHI | 5931 | |
| 32 | LAKSHADEEP | 0 | |
| 33 | PONDICHERRY | 588 | |
| 34 | JHARKHAND | 0 | |
| 35 | CHHATISGARH | 0 | |
| 36 | UTTARANCHAL | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF