India - Annual Survey of Industries: 2000-01
| Reference ID | IND-CSO-ASI-2000-01 |
| Year | 2001 - 2002 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
184832
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 325295 Invalid: 0 |
Questions and instructions
Literal question
unit of quantity (code)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NR | 246142 | |
| 1 | bags | 6 | |
| 2 | bale | 65 | |
| 3 | cubic meter | 962 | |
| 4 | carat | 25 | |
| 5 | dozen | 4 | |
| 6 | gramme | 44 | |
| 7 | k. litres | 282 | |
| 8 | km | 40 | |
| 9 | kg | 6645 | |
| 10 | kg rim | 0 | |
| 11 | lines | 0 | |
| 12 | litres | 549 | |
| 13 | megawatt | 1 | |
| 14 | metres | 1093 | |
| 15 | nos | 3199 | |
| 16 | pair | 16 | |
| 17 | ream | 1 | |
| 18 | roll | 90 | |
| 19 | set | 34 | |
| 20 | sq.metre | 355 | |
| 21 | system | 0 | |
| 22 | th nos | 1026 | |
| 23 | th.cubic metre | 9 | |
| 24 | th.k. litre | 149 | |
| 25 | th.pair | 9 | |
| 26 | th.sq. metre | 0 | |
| 27 | tonne | 21640 | |
| 28 | kwh | 42909 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Unit: It should be reported in specified unit of ASICC code. In case unit has not been prescribed, unit reported by the factory is to be given.



Documentation in PDF