India - Annual Survey of Industries: 2002-03
| Reference ID | IND-CSO-ASI-2002-03 |
| Year | 2003 - 2004 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
183807
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 356618 Invalid: 0 |
Questions and instructions
Literal question
unit of quantity (code)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 226898 | ||
| 1 | bags | 23 | |
| 2 | bale | 422 | |
| 3 | cubic meter | 1725 | |
| 4 | carat | 126 | |
| 5 | dozen | 17 | |
| 6 | gramme | 137 | |
| 7 | k. litres | 407 | |
| 8 | km | 66 | |
| 9 | kg | 17764 | |
| 10 | kg rim | 1 | |
| 11 | lines | 0 | |
| 12 | litres | 1585 | |
| 13 | megawatt | 1 | |
| 14 | metres | 3331 | |
| 15 | nos | 7785 | |
| 16 | pair | 87 | |
| 17 | ream | 3 | |
| 18 | roll | 237 | |
| 19 | set | 113 | |
| 20 | sq.metre | 1045 | |
| 21 | system | 3 | |
| 22 | th nos | 2250 | |
| 23 | th.cubic metre | 13 | |
| 24 | th.k. litre | 357 | |
| 25 | th.pair | 15 | |
| 26 | th.sq. metre | 0 | |
| 27 | tonne | 46374 | |
| 28 | kwh | 45833 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Unit: It should be reported in specified unit of ASICC code. In case unit has not been prescribed, unit reported by the factory is to be given.



Documentation in PDF