India - Annual Survey of Industries: 2002-03
| Reference ID | IND-CSO-ASI-2002-03 |
| Year | 2003 - 2004 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
185020
State Code
(A_Itm7)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 41846 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 21.4 Standard deviation: 9.9 |
Questions and instructions
Literal question
State code for the States of India
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Jammu & Kashmir | 310 | |
| 2 | Himachal Pradesh | 374 | |
| 3 | Punjub | 1864 | |
| 4 | Chandigarh(U.T.) | 192 | |
| 5 | Uttaranchal | 395 | |
| 6 | Haryana | 1630 | |
| 7 | Delhi | 1123 | |
| 8 | Rajasthan | 1450 | |
| 9 | Uttar Pradesh | 3104 | |
| 10 | Bihar | 659 | |
| 11 | Sikkim | 0 | |
| 12 | Arunachal Pradesh | 0 | |
| 13 | Nagaland | 123 | |
| 14 | Manipur | 47 | |
| 15 | Mizoram | 0 | |
| 16 | Tripura | 275 | |
| 17 | Meghalaya | 42 | |
| 18 | Assam | 993 | |
| 19 | West Bengal | 2062 | |
| 20 | Jharkhand | 773 | |
| 21 | Orissa | 748 | |
| 22 | Chattisgarh | 594 | |
| 23 | Madhya Pradesh | 1319 | |
| 24 | Gujarat | 3821 | |
| 25 | Daman & Diu | 448 | |
| 26 | Dadra & Nagar Haveli | 411 | |
| 27 | Maharashtra | 4463 | |
| 28 | Andhra Pradesh | 3577 | |
| 29 | Karnataka | 2929 | |
| 30 | Goa | 430 | |
| 31 | Lakshadweep | 0 | |
| 32 | Kerala | 1445 | |
| 33 | Tamil Nadu | 5769 | |
| 34 | Pondicherry | 455 | |
| 35 | Andaman & Nicobar Islands | 21 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF