India - Social Consumption - Health Survey: NSS 71st Round, Schedule 25, January - June 2014
| Reference ID | DDI-IND-MOSPI-NSSO-71Rnd-Sch25pt0-Jan-June-2014 |
| Year | 2014 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
1812630
- Block 1 and 2 - Iden
tification of sample
household - Block 3 - Household
Characteristics - Block 4 - demographi
c particulars of hou
sehold members - Block 5 - particular
s of former househol
d members who died d
uring the last 365 d
ays - Block 6 - particular
s of medical treatme
nt received as in-pa
tient of a medical i
nstitution during th
e last 365 days - Block 7 - expenses i
ncurred during the l
ast 365 days for tre
atment of members as
in-patient of medic
al institution - Block 8 - particular
s of spells of ailme
nt of household memb
ers during the last
15 days (including h
ospitalisation) - Block 9 - expenses i
ncurred during the l
ast 15 days for trea
tment of members (no
t as in-patient of m
edical institution) - Block 10 - particula
rs of economic indep
endence and state of
health of persons a
ged 60 years and abo
ve - Block 11 - particula
rs of pre-natal and
post-natal care for
women of age 15-49 y
ears during the last
365 days
Variable Groups
State
(State)
File: Block 11 - particulars of pre-natal and post-natal care for women of age 15-49 years during the last 365 days
File: Block 11 - particulars of pre-natal and post-natal care for women of age 15-49 years during the last 365 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 88790 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 1866 | |
| 02 | Himachal Pradesh | 1199 | |
| 03 | Punjab | 2130 | |
| 04 | Chandigarh | 241 | |
| 05 | Uttaranchal | 805 | |
| 06 | Haryana | 2052 | |
| 07 | Delhi | 1476 | |
| 08 | Rajasthan | 4276 | |
| 09 | Uttar Pradesh | 11747 | |
| 10 | Bihar | 4203 | |
| 11 | Sikkim | 637 | |
| 12 | Arunachal Pradesh | 823 | |
| 13 | Nagaland | 746 | |
| 14 | Manipur | 1889 | |
| 15 | Mizoram | 1083 | |
| 16 | Tripura | 1720 | |
| 17 | Meghalaya | 1268 | |
| 18 | Assam | 3091 | |
| 19 | West Bengal | 6370 | |
| 20 | Jharkhand | 2110 | |
| 21 | Orissa | 3126 | |
| 22 | Chhattisgarh | 1634 | |
| 23 | Madhya Pradesh | 4984 | |
| 24 | Gujrat | 3991 | |
| 25 | Daman & Diu | 154 | |
| 26 | Dadra & Nagar Haveli | 170 | |
| 27 | Maharastra | 7194 | |
| 28 | Andhra Pardesh | 3120 | |
| 29 | Karnataka | 4122 | |
| 30 | Goa | 247 | |
| 31 | Lakshadweep | 241 | |
| 32 | Kerala | 3030 | |
| 33 | Tamil Nadu | 4491 | |
| 34 | Puducherry | 317 | |
| 35 | Andaman & Nicober Islands | 362 | |
| 36 | Telengana | 1875 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF