India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, August - December 2013 (Visit 2)
| Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit2-2013 |
| Year | 2013 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
329740
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g January 2013 to Ju
ne 2013 - visit-2 - Block-6 Level-05 Som
e general informatio
n of household opera
tional holding - Vis
it-2 - Block-8 - Level-07 s
ome general informat
ion of household ope
rational holding for
the whole agricultu
ral year - Visit-2 - Block-2 - Level-08 P
articulars of field
operations
state_cd
(state_cd)
File: Block-5 - Level -04 Particulars of land of the Household and its operation during January 2013 to June 2013 - visit-2
File: Block-5 - Level -04 Particulars of land of the Household and its operation during January 2013 to June 2013 - visit-2
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 166153 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 3239 | |
| 02 | HIMACHAL PRADESH | 5255 | |
| 03 | PUNJAB | 3200 | |
| 04 | CHANDIGARH | 181 | |
| 05 | UTTARANCHAL | 1463 | |
| 06 | HARYANA | 2534 | |
| 07 | DELHI | 202 | |
| 08 | RAJASTHAN | 8205 | |
| 09 | UTTAR PRADESH | 24739 | |
| 10 | BIHAR | 11780 | |
| 11 | SIKKIM | 1325 | |
| 12 | ARUNACHAL PRADESH | 1169 | |
| 13 | NAGALAND | 1151 | |
| 14 | MANIPUR | 3060 | |
| 15 | MIZORAM | 1147 | |
| 16 | TRIPURA | 2823 | |
| 17 | MEGHALAYA | 2567 | |
| 18 | ASSAM | 6633 | |
| 19 | WEST BENGAL | 14249 | |
| 20 | JHARKHAND | 4325 | |
| 21 | ODISHA | 9830 | |
| 22 | CHHATTISGARH | 2932 | |
| 23 | MADHYA PRADESH | 8589 | |
| 24 | GUJARAT | 5770 | |
| 25 | DAMAN & DIU | 180 | |
| 26 | D & N HAVELI | 480 | |
| 27 | MAHARASHTRA | 10010 | |
| 28 | ANDHRA PRADESH | 5922 | |
| 29 | KARNATAKA | 5172 | |
| 30 | GOA | 267 | |
| 31 | LAKSHADWEEP | 198 | |
| 32 | KERALA | 5321 | |
| 33 | TAMIL NADU | 8756 | |
| 34 | PUDUCHERRY | 194 | |
| 35 | A & N ISLANDS | 496 | |
| 36 | TELENGANA | 2789 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF