India - Annual Survey of Industries: 2005-06
| Reference ID | IND-CSO-ASI-2005-06 |
| Year | 2006 - 2007 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
226526
Unit of Quantity (code)
(UOM)
File: BlockI0506
File: BlockI0506
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-27 | Valid cases: 24032 Invalid: 0 Minimum: 0 Maximum: 27 Mean: 9.3 Standard deviation: 10.3 |
Definition
Unit of Quantity (code)
Questions and instructions
Literal question
Unit of Quantity
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NA | 11101 | |
| 1 | bags | 1 | |
| 2 | bale | 73 | |
| 3 | cubic meter | 98 | |
| 4 | carat | 227 | |
| 5 | dozen | 1 | |
| 6 | gramme | 228 | |
| 7 | k. litres | 8 | |
| 8 | km | 20 | |
| 9 | kg | 3050 | |
| 10 | kg rim | 0 | |
| 11 | lines | 0 | |
| 12 | litres | 238 | |
| 13 | megawatt | 0 | |
| 14 | metres | 595 | |
| 15 | nos | 3191 | |
| 16 | pair | 24 | |
| 17 | ream | 0 | |
| 18 | roll | 54 | |
| 19 | set | 25 | |
| 20 | sq.metre | 275 | |
| 21 | system | 0 | |
| 22 | th nos | 533 | |
| 23 | th.cubic metre | 4 | |
| 24 | th.k. litre | 1 | |
| 25 | th.pair | 6 | |
| 26 | th.sq. metre | 0 | |
| 27 | tonne | 4279 | |
| 28 | kwh | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF